98 insert and parallel families, 286 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
Search this set on eBay → on the baseball wall, grouped by your player tiers; asking prices, not sales
| Card type | Print run | Pack odds | Source |
|---|---|---|---|
| Parallels | |||
| Platinum | 1 of 1 | 1:27,475 (Hobby); 1:28,015 (Retail) | baseballcardpedia.com |
| Clear | /10 | 1:1437 (Hobby) | baseballcardpedia.com |
| Memorial Day Camouflage | /25 | 1:1091 (Hobby); 1:1093 (Retail) | baseballcardpedia.com |
| Memorial Day Camo | /25 | 1:1252 (Hobby); 1:1096 (Retail) | baseballcardpedia.com |
| Father’s Day Blue | /50 | 1:546 (Hobby); 1:546 (Retail) | baseballcardpedia.com |
| Mother’s Day Hot Pink | /50 | 1:546 (Hobby); 1:546 (Retail) | baseballcardpedia.com |
| Father’s Day Powder Blue | /50 | baseballcardpedia.com | |
| Black | /69 | 1:117 (Hobby); 1:37 (Jumbo) | baseballcardpedia.com |
| Independence Day | /76 | 1:359 (Hobby); 1:359 (Retail) | baseballcardpedia.com |
| Vintage Stock | /99 | 1:283 (Hobby); 1:283 (Retail) | baseballcardpedia.com |
| Advanced Stats | /300 | 1:107 (Hobby); 1:33 (Jumbo) | baseballcardpedia.com |
| Gold | /2,020 | 1:14 (Hobby); 1:14 (Retail) | baseballcardpedia.com |
| Factory Set | unnumbered | baseballcardpedia.com | |
| Sapphire Chrome | unnumbered | baseballcardpedia.com | |
| 582 Montgomery Club Factory Set | unnumbered | baseballcardpedia.com | |
| 1st Edition | unnumbered | baseballcardpedia.com | |
| Celebration of the Decades Factory Set | unnumbered | baseballcardpedia.com | |
| Gold Foil | unnumbered | 1:2 (Jumbo) | baseballcardpedia.com |
| Rainbow Foil | unnumbered | 1:10 (Hobby); 1:10 (Retail) | baseballcardpedia.com |
| Yellow | unnumbered | baseballcardpedia.com | |
| Purple | unnumbered | baseballcardpedia.com | |
| Red | unnumbered | baseballcardpedia.com | |
| Royal Blue | unnumbered | baseballcardpedia.com | |
| Decades' Best | |||
| Decades Best Platinum | 1 of 1 | 1:98,123 (Hobby); 1:98,283 (Retail) | baseballcardpedia.com |
| Decades' Best Platinum | 1 of 1 | 1:98,123 (Hobby); 1:98,283 (Retail) | baseballcardpedia.com |
| Decades Best Red | /10 | 1:9540 (Hobby); 1:9661 (Retail) | baseballcardpedia.com |
| Decades' Best Red | /10 | 1:9540 (Hobby); 1:9661 (Retail) | baseballcardpedia.com |
| Decades Best Gold | /50 | 1:1908 (Hobby); 1:1906 (Retail) | baseballcardpedia.com |
| Decades' Best Gold | /50 | 1:1908 (Hobby); 1:1906 (Retail) | baseballcardpedia.com |
| Decades Best Black | /299 | 1:320 (Hobby); 1:320 (Retail) | baseballcardpedia.com |
| Decades' Best Black | /299 | 1:320 (Hobby); 1:320 (Retail) | baseballcardpedia.com |
| Decades' Best | unnumbered | 1:7 (Hobby); 1:7 (Retail) | baseballcardpedia.com |
| Decades Best Blue | unnumbered | 1:159 (Hobby); 1:159 (Retail) | baseballcardpedia.com |
| Decades Best Chrome | unnumbered | baseballcardpedia.com | |
| Decades' Best Blue | unnumbered | 1:159 (Hobby); 1:159 (Retail) | baseballcardpedia.com |
| Choice | |||
| Choice Platinum | 1 of 1 | 1:343,428 (Hobby); 1:294,847 (Retail) | baseballcardpedia.com |
| Choice Red | /10 | 1:38,159 (Hobby); 1:40,021 (Retail) | baseballcardpedia.com |
| Autographs | /25 | 1:57,238 (Hobby); 1:2374 (Jumbo) | baseballcardpedia.com |
| Choice Gold | /50 | 1:7632 (Hobby); 1:7772 (Retail) | baseballcardpedia.com |
| Choice Black | /299 | 1:1277 (Hobby); 1:1277 (Retail) | baseballcardpedia.com |
| Choice | unnumbered | 1:28 (Hobby); 1:28 (Retail) | baseballcardpedia.com |
| Choice Blue | unnumbered | 1:636 (Hobby); 1:636 (Retail) | baseballcardpedia.com |
| Decade's Next | |||
| Decades Next Platinum | 1 of 1 | 1:343,428 (Hobby); 1:294,847 (Retail) | baseballcardpedia.com |
| Decades Next Red | /10 | 1:31,947 (Hobby); 1:32,761 (Retail) | baseballcardpedia.com |
| Decades Next Gold | /50 | 1:6360 (Hobby); 1:6410 (Retail) | baseballcardpedia.com |
| Decades Next Black | /299 | 1:1065 (Hobby); 1:1066 (Retail) | baseballcardpedia.com |
| Decade's Next | unnumbered | 1:24 (Hobby); 1:23 (Retail) | baseballcardpedia.com |
| Decades Next Blue | unnumbered | 1:530 (Hobby); 1:531 (Retail) | baseballcardpedia.com |
| Decade of Dominance Die-Cuts | |||
| Decade of Dominance Die-Cuts Platinum | 1 of 1 | 1:457,904 (Hobby); 1:294,847 (Retail) | baseballcardpedia.com |
| Decade of Dominance Die-Cuts Red | /10 | 1:47,370 (Hobby); 1:49,142 (Retail) | baseballcardpedia.com |
| Decade of Dominance Die-Cuts Gold | /50 | 1:9540 (Hobby); 1:9661 (Retail) | baseballcardpedia.com |
| Decade of Dominance Die-Cuts Black | /299 | 1:1596 (Hobby); 1:1594 (Retail) | baseballcardpedia.com |
| Decade of Dominance Die-Cuts | unnumbered | 1:35 (Hobby); 1:35 (Retail) | baseballcardpedia.com |
| Decade of Dominance Die-Cuts Blue | unnumbered | 1:795 (Hobby); 1:796 (Retail) | baseballcardpedia.com |
| WARriors of the Diamond | |||
| WARriors of the Diamond Platinum | 1 of 1 | 1:131,128 (Hobby); 1:112,536 (Retail) | baseballcardpedia.com |
| WARriors of the Diamond Red | /10 | 1:12,555 (Hobby); 1:14,046 (Retail) | baseballcardpedia.com |
| WARriors of the Diamond | /50 | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| WARriors of the Diamond Black | /299 | 1:419 (Hobby); 1:420 (Retail) | baseballcardpedia.com |
| WARriors of the Diamond Blue | unnumbered | 1:209 (Hobby); 1:209 (Retail) | baseballcardpedia.com |
| Vladimir Guerrero, Jr. Player Highlights | |||
| Vladimir Guerrero, Jr. Player Highlights Platinum | 1 of 1 | baseballcardpedia.com | |
| Vladimir Guerrero, Jr. Player Highlights | unnumbered | baseballcardpedia.com | |
| Vladimir Guerrero, Jr. Player Highlights Blue | unnumbered | baseballcardpedia.com | |
| Vladimir Guerrero, Jr. Player Highlights Black | unnumbered | baseballcardpedia.com | |
| Vladimir Guerrero, Jr. Player Highlights Gold | unnumbered | baseballcardpedia.com | |
| Vladimir Guerrero, Jr. Player Highlights Red | unnumbered | baseballcardpedia.com | |
| Global Game Medallions | |||
| Global Game Medallions Platinum | 1 of 1 | 1:343,428 (Hobby); 1:9278 (Jumbo) | baseballcardpedia.com |
| Global Game Medallions Red | /10 | 1:36,151 (Hobby); 1:930 (Jumbo) | baseballcardpedia.com |
| Global Game Medallions Gold | /50 | 1:7193 (Hobby); 1:186 (Jumbo) | baseballcardpedia.com |
| Global Game Medallions Black | /149 | 1:2415 (Hobby); 1:63 (Jumbo) | baseballcardpedia.com |
| Global Game Medallions | unnumbered | 1:2213 (Hobby); 1:33 (Jumbo) | baseballcardpedia.com |
| Draft Day Medallions | |||
| Draft Day Medallions Platinum | 1 of 1 | 1:236,031 (Hobby); 1:7416 (Jumbo) | baseballcardpedia.com |
| Draft Day Medallions Red | /10 | 1:22,596 (Hobby); 1:751 (Jumbo) | baseballcardpedia.com |
| Draft Day Medallions Gold | /25 | 1:9009 (Hobby); 1:300 (Jumbo) | baseballcardpedia.com |
| Draft Day Medallions Black | /50 | 1:4488 (Hobby); 1:151 (Jumbo) | baseballcardpedia.com |
| Draft Day Medallions | unnumbered | 1:739 (Hobby); 1:26 (Jumbo) | baseballcardpedia.com |
| Player Medallions | |||
| Player Medallions Platinum | 1 of 1 | 1:4019 B (Retail) | baseballcardpedia.com |
| Player Medallions Red | /10 | 1:383 B (Retail) | baseballcardpedia.com |
| Player Medallions Gold | /50 | 1:77 boxes B (Retail) | baseballcardpedia.com |
| Player Medallions Black | /199 | 1:20 boxes B (Retail) | baseballcardpedia.com |
| Player Medallions | unnumbered | baseballcardpedia.com | |
| 1985 Topps Baseball | |||
| 1985 Topps Baseball Platinum | 1 of 1 | 1:98,123 (Hobby); 1:98,283 (Retail) | baseballcardpedia.com |
| 1985 Topps Baseball Red | /10 | 1:9540 (Hobby); 1:9661 (Retail) | baseballcardpedia.com |
| 1985 Topps Baseball Gold | /50 | 1:1908 (Hobby); 1:1906 (Retail) | baseballcardpedia.com |
| 1985 Topps Baseball Black | /299 | 1:320 (Hobby); 1:320 (Retail) | baseballcardpedia.com |
| 1985 Topps Baseball | unnumbered | 1:4 (Hobby); 1:4 (Retail) | baseballcardpedia.com |
| 1985 Topps Baseball Blue | unnumbered | 1:159 (Hobby); 1:159 (Retail) | baseballcardpedia.com |
| Rhys Hoskins Player Highlights | |||
| Rhys Hoskins Player Highlights Platinum | 1 of 1 | 1:41,333 W (Retail Rack); 1:21,009 W (Hanger) | baseballcardpedia.com |
| Rhys Hoskins Player Highlights | unnumbered | baseballcardpedia.com | |
| Rhys Hoskins Player Highlights Blue | unnumbered | 1:71 W (Retail Rack); 1:36 W (Hanger) | baseballcardpedia.com |
| Rhys Hoskins Player Highlights Black | unnumbered | 1:142 W (Retail Rack); 1:72 W (Hanger) | baseballcardpedia.com |
| Rhys Hoskins Player Highlights Gold | unnumbered | 1:847 W (Retail Rack); 1:429 W (Hanger) | baseballcardpedia.com |
| Rhys Hoskins Player Highlights Red | unnumbered | 1:4276 W (Retail Rack); 1:2163 W (Hanger) | baseballcardpedia.com |
| Turkey Red 2020 | |||
| Turkey Red 2020 Black | 1 of 1 | 1:73,712 (Retail); 1:27,556 (Retail Rack) | baseballcardpedia.com |
| Chrome SuperFractor | 1 of 1 | 1:73,712 (Retail); 1:27,556 (Retail Rack) | baseballcardpedia.com |
| Green | /10 | 1:6702 (Retail); 1:2756 (Retail Rack) | baseballcardpedia.com |
| Turkey Red 2020 Blue | /50 | 1:1341 (Retail); 1:533 (Retail Rack) | baseballcardpedia.com |
| Turkey Red 2020 | unnumbered | baseballcardpedia.com | |
| Chrome | unnumbered | 1:10 (Retail); 1:6 (Retail Rack) | baseballcardpedia.com |
| Turkey Red 2020 Chrome | |||
| SuperFractor | 1 of 1 | 1:73,712 (Retail); 1:27,556 (Retail Rack) | baseballcardpedia.com |
| Green Refractor | /10 | 1:6702 (Retail); 1:2756 (Retail Rack) | baseballcardpedia.com |
| Blue Refractor | /50 | 1:1341 (Retail); 1:553 (Retail Rack) | baseballcardpedia.com |
| Turkey Red 2020 Chrome | unnumbered | 1:10 (Retail); 1:6 (Retail Rack) | baseballcardpedia.com |
| Player of the Decade | |||
| Player of the Decade Platinum | 1 of 1 | 1:236,031 (Hobby); 1:225,071 (Retail) | baseballcardpedia.com |
| Player of the Decade Red | /10 | 1:25,110 (Hobby); 1:28.092 (Retail) | baseballcardpedia.com |
| Player of the Decade Gold | /50 | 1:5001 (Hobby); 1:5002 (Retail) | baseballcardpedia.com |
| Player of the Decade Black | /299 | 1:837 (Hobby); 1:837 (Retail) | baseballcardpedia.com |
| Player of the Decade | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| Player of the Decade Blue | unnumbered | 1:417 (Hobby); 1:420 (Retail) | baseballcardpedia.com |
| 1985 Topps All-Stars | |||
| 1985 Topps All-Stars Platinum | 1 of 1 | 1:131,128 (Hobby); 1:112,536 (Retail) | baseballcardpedia.com |
| 1985 Topps All-Stars Red | /10 | 1:12,555 (Hobby); 1:14,046 (Retail) | baseballcardpedia.com |
| 1985 Topps All-Stars Gold | /50 | 1:2501 (Hobby); 1:2544 (Retail) | baseballcardpedia.com |
| 1985 Topps All-Stars Black | /299 | 1:419 (Hobby); 1:420 (Retail) | baseballcardpedia.com |
| 1985 Topps All-Stars | unnumbered | 1:8 (Hobby); 1:8 (Retail) | baseballcardpedia.com |
| 1985 Topps All-Stars Blue | unnumbered | 1:209 (Hobby); 1:209 (Retail) | baseballcardpedia.com |
| A Numbers Game | |||
| A Numbers Game Platinum | 1 of 1 | 1:399,192 (Hobby); 1:332,008 (Retail) | baseballcardpedia.com |
| A Numbers Game Red | /10 | 1:37,425 (Hobby); 1:32,274 (Retail) | baseballcardpedia.com |
| A Numbers Game Gold | /50 | 1:7532 (Hobby); 1:6917 (Retail) | baseballcardpedia.com |
| A Numbers Game Black | /299 | 1:1257 (Hobby); 1:1097 (Retail) | baseballcardpedia.com |
| A Numbers Game | unnumbered | 1:20 (Hobby); 1:20 (Retail) | baseballcardpedia.com |
| A Numbers Game Blue | unnumbered | 1:627 (Hobby); 1:548 (Retail) | baseballcardpedia.com |
| Prospects | |||
| Prospects Platinum | 1 of 1 | 1:199,596 (Hobby); 1:161,004 (Retail) | baseballcardpedia.com |
| Prospects Red | /10 | 1:18,713 (Hobby); 1:18,444 (Retail) | baseballcardpedia.com |
| Prospects Gold | /50 | 1:3755 (Hobby); 1:3286 (Retail) | baseballcardpedia.com |
| Prospects Black | /299 | 1:628 (Hobby); 1:550 (Retail) | baseballcardpedia.com |
| Prospects | unnumbered | 1:6 (Hobby); 1:6 (Retail) | baseballcardpedia.com |
| Prospects Blue | unnumbered | 1:314 (Hobby); 1:274 (Retail) | baseballcardpedia.com |
| 20 Years of the Captain | |||
| 20 Years of the Captain Platinum | 1 of 1 | 1:399,192 (Hobby); 1:322,008 (Retail) | baseballcardpedia.com |
| 20 Years of the Captain Red | /10 | 1:47,904 (Hobby); 1:55,332 (Retail) | baseballcardpedia.com |
| 20 Years of the Captain Gold | /50 | 1:9430 (Hobby); 1:8299 (Retail) | baseballcardpedia.com |
| 20 Years of the Captain Black | /299 | 1:1570 (Hobby); 1:1371 (Retail) | baseballcardpedia.com |
| 20 Years of the Captain | unnumbered | 1:25 (Hobby); 1:25 (Retail) | baseballcardpedia.com |
| 20 Years of the Captain Blue | unnumbered | 1:783 (Hobby); 1:686 (Retail) | baseballcardpedia.com |
| Coin Cards | |||
| Coins Platinum | 1 of 1 | ||
| Coins Red | /10 | ||
| Coins Gold | /50 | ||
| Coins Black | /199 | ||
| Coin Cards | unnumbered | ||
| All-Star Stitches | |||
| All-Star Stitches Platinum | 1 of 1 | 1:74,849 (Hobby); 1:5710 (Jumbo) | baseballcardpedia.com |
| All-Star Stitches Red | /25 | 1:2994 (Hobby); 1:80,502 (Retail) | baseballcardpedia.com |
| All-Star Stitches Gold | /50 | 1:1497 (Hobby); 1:46,002 (Retail) | baseballcardpedia.com |
| All-Star Stitches | unnumbered | 1:62 (Hobby); 1:245 (Retail) | baseballcardpedia.com |
| All-Star Stitches Dual | |||
| All-Star Stitches Dual | /25 | 1:13,018 (Hobby); 1:976 (Jumbo) | baseballcardpedia.com |
| All-Star Stitches Triple | |||
| All-Star Stitches Triple | /25 | 1:20,298 (Hobby); 1:1517 (Jumbo) | baseballcardpedia.com |
| All-Stars | |||
| All-Stars | unnumbered | ||
| Mike Trout: Player of the Decade | |||
| Mike Trout: Player of the Decade | unnumbered | ||
| 2030 | |||
| 2030 | unnumbered | 1:6 (Hobby); 1:10 (Jumbo) | baseballcardpedia.com |
| Rhys Hoskins Player Highights | |||
| Rhys Hoskins Player Highights | unnumbered | ||
| Pete Alonso: Empire State Award Winner | |||
| Pete Alonso: Empire State Award Winner | unnumbered | ||
| Fernando Tatis, Jr. Highlights | |||
| Fernando Tatis, Jr. Highlights | unnumbered | ||
| Best of Topps Now | |||
| Best of Topps Now | unnumbered | 1:18 (Hobby); 1:18 (Retail) | baseballcardpedia.com |
| 2019 Review | unnumbered | 1:18 (Hobby); 1:18 (Retail) | baseballcardpedia.com |
| Blue (July/August) | |||
| Blue (July/August) | unnumbered | ||
| Purple (September) | |||
| Purple (September) | unnumbered | ||
| 1985 Topps Baseball Chrome Refractor | |||
| 1985 Topps Baseball Chrome Refractor | unnumbered | ||
| In the Name | |||
| In the Name | unnumbered | 1:8226 (Hobby); 1:2002 (Jumbo) | baseballcardpedia.com |
| Dual | |||
| Dual | unnumbered | baseballcardpedia.com | |
| Gimmicks (Tier 1) | |||
| Gimmicks (Tier 1) | unnumbered | 1:43 (Hobby); 1:43 (Retail) | baseballcardpedia.com |
| Gimmicks (Tier 2) | |||
| Gimmicks (Tier 2) | unnumbered | 1:1272 (Hobby); 1:1274 (Retail) | baseballcardpedia.com |
| Home Run Challenge Code Cards | |||
| Home Run Challenge Code Cards | unnumbered | 1:24 (Hobby); 1:10 (Retail) | baseballcardpedia.com |
| Empire State Award Winner | |||
| Empire State Award Winner | unnumbered | baseballcardpedia.com | |
| Fernando Tatis, Jr. Player Highlights | |||
| Fernando Tatis, Jr. Player Highlights | unnumbered | 1:4 T (Retail) | baseballcardpedia.com |
| Fernando Tatis, Jr. Player Highlights Blue | unnumbered | 1:53 T (Retail); 1:11 T (Hanger) | baseballcardpedia.com |
| Fernando Tatis, Jr. Player Highlights Black | unnumbered | 1:106 T (Retail); 1:22 T (Hanger) | baseballcardpedia.com |
| Fernando Tatis, Jr. Player Highlights Gold | unnumbered | 1:629 T (Retail); 1:132 T (Hanger) | baseballcardpedia.com |
| Fernando Tatis, Jr. Player Highlights Red | unnumbered | 1:3139 T (Retail); 1:658 T (Hanger) | baseballcardpedia.com |
| Fernando Tatis, Jr. Player Highlights Platinum | unnumbered | 1:30,341 T (Retail); 1:1281 T (Hanger) | baseballcardpedia.com |
| Ronald Acuna, Jr. Highlights | |||
| Ronald Acuna, Jr. Highlights | unnumbered | ||
| 1985 Topps Update Chrome Refractor | |||
| 1985 Topps Update Chrome Refractor | unnumbered | ||
| Triple | |||
| Triple | unnumbered | baseballcardpedia.com | |
| Own The Name | |||
| Own The Name | unnumbered | 1:15,354 (Hobby); 1:778 (Jumbo) | baseballcardpedia.com |
| Tier 1 Gimmicks | |||
| Tier 1 Gimmicks | unnumbered | 1:63 (Hobby); 1:63 (Retail) | baseballcardpedia.com |
| Tier 2 Gimmicks | |||
| Tier 2 Gimmicks | unnumbered | 1:1252 (Hobby); 1:382 (Retail) | baseballcardpedia.com |
| Tier 3 Gimmicks | |||
| Tier 3 Gimmicks | unnumbered | baseballcardpedia.com | |
| Ronald Acuna, Jr. Player Highlights | |||
| Ronald Acuna, Jr. Player Highlights | unnumbered | baseballcardpedia.com | |
| Sketch Card | |||
| Sketch Card | unnumbered | 1:3569 (Jumbo) | baseballcardpedia.com |
| Significant Statistics | |||
| Significant Statistics Platinum | 1 of 1 | 1:236,031 (Hobby); 1:225,071 (Retail) | baseballcardpedia.com |
| Significant Statistics Red | /10 | 1:25,110 (Hobby); 1:28,092 (Retail) | baseballcardpedia.com |
| Significant Statistics Gold | /50 | 1:5001 (Hobby); 1:5002 (Retail) | baseballcardpedia.com |
| Significant Statistics | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| Rookie Card Retrospective RC Logo Medallions | |||
| Rookie Card Retrospective RC Logo Medallions Platinum | 1 of 1 | 1:5266 B (Retail) | baseballcardpedia.com |
| Rookie Card Retrospective RC Logo Medallions Red | /10 | 1:555 B (Retail) | baseballcardpedia.com |
| Rookie Card Retrospective RC Logo Medallions Gold | /50 | 1:111 B (Retail) | baseballcardpedia.com |
| Rookie Card Retrospective RC Logo Medallions Black | /199 | 1:28 B (Retail) | baseballcardpedia.com |
| Rookie Card Retrospective RC Logo Medallions | unnumbered | baseballcardpedia.com | |
| Major League Material | |||
| Major League Material Platinum | 1 of 1 | 1:62,442 (Hobby); 1:15,701 (Jumbo) | baseballcardpedia.com |
| Major League Material Red | /25 | 1:5701 (Hobby); 1:1815 (Jumbo) | baseballcardpedia.com |
| Major League Material Gold | /50 | 1:2856 (Hobby); 1:408 (Jumbo) | baseballcardpedia.com |
| Major League Material Black | /199 | 1:717 (Hobby); 1:103 (Jumbo) | baseballcardpedia.com |
| Major League Material | unnumbered | 1:136 (Hobby); 1:20 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Relics | |||
| Postseason Performance Relics Platinum | 1 of 1 | 1:343,428 (Hobby); 1:51,028 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Relics Red | /25 | 1:14,310 (Hobby); 1:2042 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Relics | /99 | 1:3606 (Hobby); 1:515 (Jumbo) | baseballcardpedia.com |
| World Series Champion Relics | |||
| World Series Champion Relics Platinum | 1 of 1 | 1:343,428 (Hobby); 1:51,028 (Jumbo) | baseballcardpedia.com |
| World Series Champion Relics Red | /25 | 1:14,310 (Hobby); 1:2042 (Jumbo) | baseballcardpedia.com |
| World Series Champion Relics | /99 | 1:3606 (Hobby); 1:515 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Relics | |||
| Significant Statistics Relics Platinum | 1 of 1 | 1:590,076 (Hobby); 1:45,553 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Relics Red | /25 | 1:22,696 (Hobby); 1:1910 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Relics | /99 | 1:5729 (Hobby); 1:484 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autographs | |||
| Postseason Performance Autographs Platinum | 1 of 1 | 1:373,712 (Hobby); 1:58,318 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autographs Red | /25 | 1:57,238 (Hobby); 1:2374 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autographs | /50 | 1:28,035 (Hobby); 1:1180 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autographs | |||
| World Series Champion Autographs Platinum | 1 of 1 | 1:373,712 (Hobby); 1:58,318 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autographs Red | /25 | 1:57,238 (Hobby); 1:2374 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autographs | /50 | 1:28,035 (Hobby); 1:1180 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Autographs | |||
| Significant Statistics Autographs Platinum | 1 of 1 | 1:393,384 (Hobby); 1:24,529 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Autographs Red | /5 | 1:21,855 (Hobby); 1:1844 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Autographs | /50 | 1:11,458 (Hobby); 1:967 (Jumbo) | baseballcardpedia.com |
| Major League Material Autographs | |||
| Major League Material Autographs Platinum | 1 of 1 | 1:323,428 (Hobby); 1:14,580 (Jumbo) | baseballcardpedia.com |
| Major League Material Autographs Red | /25 | 1:14,932 (Hobby); 1:628 (Jumbo) | baseballcardpedia.com |
| Major League Material Autographs | /50 | 1:8326 (Hobby); 1:352 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autograph Relics | |||
| Postseason Performance Autograph Relics Platinum | 1 of 1 | 1:373,712 (Hobby); 1:58,318 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autograph Relics Red | /25 | 1:57,238 (Hobby); 1:2374 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autograph Relics | /50 | 1:28,035 (Hobby); 1:1180 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autograph Relics | |||
| World Series Champion Autograph Relics Platinum | 1 of 1 | 1:373,712 (Hobby); 1:58,318 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autograph Relics Red | /25 | 1:57,238 (Hobby); 1:2374 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autograph Relics | /50 | 1:28,035 (Hobby); 1:1180 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Autograph Relics | |||
| Significant Statistics Autograph Relics Platinum | 1 of 1 | 1:393,384 (Hobby); 1:31,877 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Autograph Relics Red | /5 | 1:21,855 (Hobby); 1:1844 (Jumbo) | baseballcardpedia.com |
| Significant Statistics Autograph Relics | /50 | 1:11,348 (Hobby); 1:955 (Jumbo) | baseballcardpedia.com |
| Reverence Autograph Patches | |||
| Reverence Autograph Patches Gold | 1 of 1 | 1:62,442 (Hobby); 1:15,701 (Jumbo) | baseballcardpedia.com |
| Silver | /5 | 1:12,720 (Hobby); 1:3117 (Jumbo) | baseballcardpedia.com |
| Reverence Autograph Patches | /10 | 1:6360 (Hobby); 1:1547 (Jumbo) | baseballcardpedia.com |
| Cut Signatures | |||
| Cut Signatures | 1 of 1 | 1:343,428 (Hobby); 1:14,580 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Relics | |||
| 1985 Topps Baseball Relics Platinum | 1 of 1 | 1:62,442 (Hobby); 1:15,701 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Relics Red | /25 | 1:5701 (Hobby); 1:815 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Relics Gold | /50 | 1:2856 (Hobby); 1:408 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Relics Black | /199 | 1:717 (Hobby); 1:103 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Relics | unnumbered | 1:49 (Hobby); 1:64 (Jumbo) | baseballcardpedia.com |
| Baseball Stars Autographs | |||
| Baseball Stars Autographs Platinum | 1 of 1 | 1:228,952 (Hobby); 1:9072 (Jumbo) | baseballcardpedia.com |
| Baseball Stars Autographs Red | /25 | 1:10,028 (Hobby); 1:422 (Jumbo) | baseballcardpedia.com |
| Baseball Stars Autographs Gold | /50 | 1:6360 (Hobby); 1:269 (Jumbo) | baseballcardpedia.com |
| Baseball Stars Autographs Black | /199 | 1:1801 (Hobby); 1:76 (Jumbo) | baseballcardpedia.com |
| Baseball Stars Autographs | unnumbered | 1:580 (Hobby); 1:41 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Autographs | |||
| 1985 Topps Baseball Autographs Platinum | 1 of 1 | 1:44,314 (Hobby); 1:11,033 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Autographs Red | /25 | 1:805 (Hobby) | baseballcardpedia.com |
| 1985 Topps Baseball Autographs Gold | /50 | 1:5473 (Hobby); 1:231 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Autographs Black | /199 | 1:1927 (Hobby); 1:82 (Jumbo) | baseballcardpedia.com |
| 1985 Topps Baseball Autographs | unnumbered | 1:656 (Hobby); 1:40 (Jumbo) | baseballcardpedia.com |
| 20 Years of the Captain Commemorative Patches | |||
| 20 Years of the Captain Commemorative Patches Platinum | 1 of 1 | 1:399,192 (Hobby); 1:19,626 (Jumbo) | baseballcardpedia.com |
| 20 Years of the Captain Commemorative Patches Red | /10 | 1:38,632 (Hobby); 1:1963 (Jumbo) | baseballcardpedia.com |
| 20 Years of the Captain Commemorative Patches Gold | /25 | 1:15,553 (Hobby); 1:786 (Jumbo) | baseballcardpedia.com |
| 20 Years of the Captain Commemorative Patches Black | /50 | 1:7727 (Hobby); 1:393 (Jumbo) | baseballcardpedia.com |
| 20 Years of the Captain Commemorative Patches | unnumbered | 1:478 (Hobby); 1:17 (Jumbo) | baseballcardpedia.com |
| Jeter's Final Season Commemorative Patches | |||
| Jeter's Final Season Commemorative Patches Platinum | 1 of 1 | 1:598,788 (Hobby); 1:39,252 (Jumbo) | baseballcardpedia.com |
| Jeter's Final Season Commemorative Patches Red | /10 | 1:79,839 (Hobby); 1:3926 (Jumbo) | baseballcardpedia.com |
| Jeter's Final Season Commemorative Patches Gold | /25 | 1:30,708 (Hobby); 1:1571 (Jumbo) | baseballcardpedia.com |
| Jeter's Final Season Commemorative Patches Black | /50 | 1:15,553 (Hobby); 1:786 (Jumbo) | baseballcardpedia.com |
