111 insert and parallel families, 314 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
Search this set on eBay → on the baseball wall, grouped by your player tiers; asking prices, not sales
| Card type | Print run | Pack odds | Source |
|---|---|---|---|
| Parallels | |||
| Luke the Cardist Art Cards | 1 of 1 | 1:12,145 (Jumbo) | baseballcardpedia.com |
| Platinum | 1 of 1 | 1:67,282 (Hobby); 1:233,364 (Retail) | baseballcardpedia.com |
| Clear | /10 | 1:3590 (Hobby) | baseballcardpedia.com |
| Black Cat | /10 | baseballcardpedia.com | |
| Memorial Day Camouflage | /25 | 1:2679 (Hobby); 1:8048 (Retail) | baseballcardpedia.com |
| Memorial Day Camo | /25 | 1:1223 (Hobby); 1:1309 (Retail) | baseballcardpedia.com |
| Father’s Day Blue | /50 | 1:1340 (Hobby); 1:4024 (Retail) | baseballcardpedia.com |
| Mother’s Day Hot Pink | /50 | 1:1340 (Hobby); 1:4024 (Retail) | baseballcardpedia.com |
| Father’s Day Powder Blue | /50 | baseballcardpedia.com | |
| Skeleton | /50 | baseballcardpedia.com | |
| Black | /72 | 1:262 (Hobby); 1:80 (Jumbo) | baseballcardpedia.com |
| Independence Day | /76 | 1:882 (Hobby); 1:2645 (Retail) | baseballcardpedia.com |
| Vintage Stock | /99 | 1:696 (Hobby); 1:2087 (Retail) | baseballcardpedia.com |
| Red Foil | /199 | 1:345 (Hobby); 1:1033 (Retail) | baseballcardpedia.com |
| Orange Foil | /299 | 1:227 (Hobby); 1:679 (Retail) | baseballcardpedia.com |
| Advanced Stats | /300 | 1:129 (Hobby); 1:209 (Retail) | baseballcardpedia.com |
| Green Foil | /499 | 1:135 (Hobby); 1:403 (Retail) | baseballcardpedia.com |
| Purple Foil | /799 | 1:39 (Retail); 1:10 (Retail Rack) | baseballcardpedia.com |
| Purple Sparkle | /799 | 1:26 (Retail); 1:7 (Hanger) | baseballcardpedia.com |
| Blue Foil | /999 | 1:31 (Retail); 1:8 (Retail Rack) | baseballcardpedia.com |
| Blue Sparkle | /999 | 1:21 (Retail); 1:5 (Hanger) | baseballcardpedia.com |
| Gold | /2,023 | 1:33 (Hobby); 1:99 (Retail) | baseballcardpedia.com |
| Golden Mirror Image | unnumbered | 1:454 (Hobby); 1:1360 (Retail) | baseballcardpedia.com |
| Series Two Retail | unnumbered | baseballcardpedia.com | |
| Factory Set | unnumbered | baseballcardpedia.com | |
| 582 Montgomery Club Factory Set | unnumbered | baseballcardpedia.com | |
| Super | unnumbered | baseballcardpedia.com | |
| Silver Foil | unnumbered | baseballcardpedia.com | |
| Gold Foil | unnumbered | 1:2 (Jumbo) | baseballcardpedia.com |
| Rainbow Foil | unnumbered | 1:10 (Hobby); 1:2 (Jumbo) | baseballcardpedia.com |
| Royal Blue | unnumbered | 1:10 (Retail); 1:3 (Hanger) | baseballcardpedia.com |
| Golden Mirror Image Variations | unnumbered | baseballcardpedia.com | |
| Halloween | unnumbered | baseballcardpedia.com | |
| Orange & Black Foil | unnumbered | 1:3B (Retail) | baseballcardpedia.com |
| Jack-'O-Lantern | unnumbered | 1:21B (Retail) | baseballcardpedia.com |
| Ghost | unnumbered | 1:56B (Retail) | baseballcardpedia.com |
| All Aces | |||
| All Aces Platinum | 1 of 1 | 1:857,844 (Hobby); 1:3,105,561 (Retail) | baseballcardpedia.com |
| All Aces Red | /10 | 1:87,984 (Hobby); 1:270,049 (Retail) | baseballcardpedia.com |
| All Aces Gold | /75 | 1:11,792 (Hobby); 1:35,291 (Retail) | baseballcardpedia.com |
| All Aces Black | /299 | 1:1956 (Hobby); 1:8874 (Retail) | baseballcardpedia.com |
| All Aces Blue | /600 | 1:1474 (Hobby); 1:4431 (Retail) | baseballcardpedia.com |
| All Aces | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| 2022's Greatest Hits | |||
| 2022's Greatest Hits Platinum | 1 of 1 | 1:857,844 (Hobby); 1:2,070,373 (Retail) | baseballcardpedia.com |
| 2022's Greatest Hits Red | /10 | 1:87,984 (Hobby); 1:270,049 (Retail) | baseballcardpedia.com |
| 2022's Greatest Hits Gold | /75 | 1:11,792 (Hobby); 1:35,291 (Retail) | baseballcardpedia.com |
| 2022's Greatest Hits Black | /299 | 1:2956 (Hobby); 1:8874 (Retail) | baseballcardpedia.com |
| 2022's Greatest Hits | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| 2022's Greatest Hits Blue | unnumbered | 1:1474 (Hobby); 1:4431 (Retail) | baseballcardpedia.com |
| One-Two Punch | |||
| One-Two Punch Platinum | 1 of 1 | 1:857,844 (Hobby); 1:2,070,374 (Retail) | baseballcardpedia.com |
| One-Two Punch Red | /10 | 1:87,894 (Hobby); 1:270,049 (Retail) | baseballcardpedia.com |
| One-Two Punch Gold | /75 | 1:11,792 (Hobby); 1:35,291 (Retail) | baseballcardpedia.com |
| One-Two Punch Black | /299 | 1:2956 (Hobby); 1:8874 (Retail) | baseballcardpedia.com |
| One-Two Punch | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| One-Two Punch Blue | unnumbered | 1:1474 (Hobby); 1:4431 (Retail) | baseballcardpedia.com |
| Welcome to the Club | |||
| Welcome to the Club Platinum | 1 of 1 | 1:857,844 (Hobby); 1:2,070,374 (Retail) | baseballcardpedia.com |
| Welcome to the Club Red | /10 | 1:92,740 (Hobby); 1:282,324 (Retail) | baseballcardpedia.com |
| Welcome to the Club Gold | /75 | 1:12,255 (Hobby); 1:36,847 (Retail) | baseballcardpedia.com |
| Welcome to the Club Black | /299 | 1:3081 (Hobby); 1:9243 (Retail) | baseballcardpedia.com |
| Welcome to the Club | unnumbered | 1:17 (Hobby); 1:17 (Retail) | baseballcardpedia.com |
| Welcome to the Club Blue | unnumbered | 1:1535 (Hobby); 1:4606 (Retail) | baseballcardpedia.com |
| 2023 World Baseball Classic Stars | |||
| 2023 World Baseball Classic Stars Platinum | 1 of 1 | 1:194,283 (Hobby); 1:250,104 (Retail) | baseballcardpedia.com |
| 2023 World Baseball Classic Stars Red | /10 | 1:19,189 (Hobby); 1:31,263 (Retail) | baseballcardpedia.com |
| 2023 World Baseball Classic Stars Gold | /75 | 1:2259 (Hobby); 1:4169 (Retail) | baseballcardpedia.com |
| 2023 World Baseball Classic Stars Black | /299 | 1:642 (Hobby); 1:1043 (Retail) | baseballcardpedia.com |
| 2023 World Baseball Classic Stars | unnumbered | 1:8 (Hobby); 1:8 (Retail) | baseballcardpedia.com |
| 2023 World Baseball Classic Stars Blue | unnumbered | 1:320 (Hobby); 1:520 (Retail) | baseballcardpedia.com |
| Favorite Sons | |||
| Favorite Sons Platinum | 1 of 1 | 1:621,706 (Hobby); 1:500,208 (Retail) | baseballcardpedia.com |
| Favorite Sons Red | /10 | 1:57,566 (Hobby); 1:100,042 (Retail) | baseballcardpedia.com |
| Favorite Sons Gold | /75 | 1:7676 (Hobby); 1:12,506 (Retail) | baseballcardpedia.com |
| Favorite Sons Black | /299 | 1:1925 (Hobby); 1:3127 (Retail) | baseballcardpedia.com |
| Favorite Sons | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| Favorite Sons Blue | unnumbered | 1:960 (Hobby); 1:1559 (Retail) | baseballcardpedia.com |
| Legends of the Game | |||
| Legends of the Game Platinum | 1 of 1 | 1:388,566 (Hobby); 1:500,208 (Retail) | baseballcardpedia.com |
| Legends of the Game Red | /10 | 1:38,377 (Hobby); 1:62,526 (Retail) | baseballcardpedia.com |
| Legends of the Game Gold | /75 | 1:5113 (Hobby); 1:8337 (Retail) | baseballcardpedia.com |
| Legends of the Game Black | /299 | 1:1283 (Hobby); 1:2085 (Retail) | baseballcardpedia.com |
| Legends of the Game | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| Legends of the Game Blue | unnumbered | 1:640 (Hobby); 1:1038 (Retail) | baseballcardpedia.com |
| Stars of MLB | |||
| Stars of MLB Platinum | 1 of 1 | 1:776,391 (Retail); 1:224,032 (Hanger) | baseballcardpedia.com |
| SuperFractor | 1 of 1 | 1:776,391 (Retail); 1:224,032 (Hanger) | baseballcardpedia.com |
| Stars of MLB Black | /25 | 1:33,338 (Retail); 1:6855 (Hanger) | baseballcardpedia.com |
| Stars of MLB Red | /70 | 1:10,939 (Retail); 1:2287 (Hanger) | baseballcardpedia.com |
| Stars of MLB | unnumbered | 2:1 (Retail); 5:1 (Retail Rack) | baseballcardpedia.com |
| Chrome | unnumbered | 1:10 (Retail); 1:5 (Hanger) | baseballcardpedia.com |
| 2022 Silver Slugger Award Winners | |||
| 2022 Silver Slugger Award Winners Platinum | 1 of 1 | 1:1,036,176 (Hobby); 1:34,917 (Jumbo) | baseballcardpedia.com |
| 2022 Silver Slugger Award Winners Red | /10 | 1:100,276 (Hobby); 1:3492 (Jumbo) | baseballcardpedia.com |
| 2022 Silver Slugger Award Winners Gold | /75 | 1:13,399 (Hobby); 1:466 (Jumbo) | baseballcardpedia.com |
| 2022 Silver Slugger Award Winners Black | /299 | 1:3361 (Hobby); 1:117 (Jumbo) | baseballcardpedia.com |
| 2022 Silver Slugger Award Winners | /399 | 1:2520 (Hobby); 1:88 (Jumbo) | baseballcardpedia.com |
| 1988 Topps | |||
| 1988 Topps Platinum | 1 of 1 | 1:228,759 (Hobby); 1:700,091 (Retail) | baseballcardpedia.com |
| 1988 Topps Red | /10 | 1:22,138 (Hobby); 1:66,787 (Retail) | baseballcardpedia.com |
| 1988 Topps Gold | /75 | 1:2948 (Hobby); 1:8862 (Retail) | baseballcardpedia.com |
| 1988 Topps Black | /299 | 1:740 (Hobby); 1:2218 (Retail) | baseballcardpedia.com |
| 1988 Topps Blue | /600 | 1:367 (Hobby); 1:1100 (Retail) | baseballcardpedia.com |
| 1988 Topps | unnumbered | 1:4 (Hobby); 1:4 (Retail) | baseballcardpedia.com |
| 1988 Topps All-Stars | |||
| 1988 Topps All-Stars Platinum | 1 of 1 | 1:222,038 (Hobby); 1:500,208 (Retail) | baseballcardpedia.com |
| 1988 Topps All-Stars Red | /10 | 1:23,027 (Hobby); 1:38,478 (Retail) | baseballcardpedia.com |
| 1988 Topps All-Stars Gold | /75 | 1:3069 (Hobby); 1:5003 (Retail) | baseballcardpedia.com |
| 1988 Topps All-Stars Black | /299 | 1:770 (Hobby); 1:1251 (Retail) | baseballcardpedia.com |
| 1988 Topps All-Stars | unnumbered | 1:8 (Hobby); 1:8 (Retail) | baseballcardpedia.com |
| 1988 Topps All-Stars Blue | unnumbered | 1:384 (Hobby); 1:623 (Retail) | baseballcardpedia.com |
| Action Stars | |||
| Action Stars Platinum | 1 of 1 | 1:308,104 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| Action Stars Red | /10 | 1:33,490 (Hobby); 1:36,875 (Retail) | baseballcardpedia.com |
| Action Stars Gold | /75 | 1:4479 (Hobby); 1:4829 (Retail) | baseballcardpedia.com |
| Action Stars Black | /299 | 1:1126 (Hobby); 1:1204 (Retail) | baseballcardpedia.com |
| Action Stars Blue | /600 | 1:561 (Hobby); 1:601 (Retail) | baseballcardpedia.com |
| Action Stars | unnumbered | 1:16 (Hobby); 1:17 (Retail) | baseballcardpedia.com |
| BlackGold | |||
| BlackGold Platinum | 1 of 1 | 1:308,104 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| BlackGold Red | /10 | 1:33,490 (Hobby); 1:36,875 (Retail) | baseballcardpedia.com |
| BlackGold Gold | /75 | 1:4479 (Hobby); 1:4829 (Retail) | baseballcardpedia.com |
| BlackGold Black | /299 | 1:1126 (Hobby); 1:1204 (Retail) | baseballcardpedia.com |
| BlackGold Blue | /600 | 1:561 (Hobby); 1:601 (Retail) | baseballcardpedia.com |
| BlackGold | unnumbered | 1:16 (Hobby); 1:17 (Retail) | baseballcardpedia.com |
| Laid Out | |||
| Laid Out Platinum | 1 of 1 | 1:513,507 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| Laid Out Red | /10 | 1:49,695 (Hobby); 1:50,703 (Retail) | baseballcardpedia.com |
| Laid Out Gold | /75 | 1:6728 (Hobby); 1:7244 (Retail) | baseballcardpedia.com |
| Laid Out Black | /299 | 1:1688 (Hobby); 1:1803 (Retail) | baseballcardpedia.com |
| Laid Out Blue | /600 | 1:841 (Hobby); 1:900 (Retail) | baseballcardpedia.com |
| Laid Out | unnumbered | 1:25 (Hobby); 1:24 (Retail) | baseballcardpedia.com |
| Time-Spanning Tandems | |||
| Time Spanning Tandems Platinum | 1 of 1 | 1:308,104 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| Time Spanning Tandems Red | /10 | 1:33,490 (Hobby); 1:36,875 (Retail) | baseballcardpedia.com |
| Time Spanning Tandems Gold | /75 | 1:4479 (Hobby); 1:4829 (Retail) | baseballcardpedia.com |
| Time Spanning Tandems Black | /299 | 1:1126 (Hobby); 1:1204 (Retail) | baseballcardpedia.com |
| Time Spanning Tandems Blue | /600 | 1:561 (Hobby); 1:601 (Retail) | baseballcardpedia.com |
| Time-Spanning Tandems | unnumbered | 1:25 (Hobby); 1:24 (Retail) | baseballcardpedia.com |
| MVP Medallions | |||
| MVP Medallions Platinum | 1 of 1 | 1:256,754 (Hobby); 1:21,846 (Jumbo) | baseballcardpedia.com |
| MVP Medallions Red | /10 | 1:25,676 (Hobby); 1:2197 (Jumbo) | baseballcardpedia.com |
| MVP Medallions Gold | /75 | 1:3439 (Hobby); 1:293 (Jumbo) | baseballcardpedia.com |
| MVP Medallions Black | /199 | 1:1297 (Hobby); 1:111 (Jumbo) | baseballcardpedia.com |
| MVP Medallions | unnumbered | 1:788 (Hobby); 1:16 (Jumbo) | baseballcardpedia.com |
| Commemorative Postseason Trophy Medallions | |||
| Commemorative Postseason Trophy Medallions Platinum | 1 of 1 | 1:220,075 (Hobby); 1:17,874 (Jumbo) | baseballcardpedia.com |
| Commemorative Postseason Trophy Medallions Red | /10 | 1:21,397 (Hobby); 1:1829 (Jumbo) | baseballcardpedia.com |
| Commemorative Postseason Trophy Medallions Gold | /75 | 1:2864 (Hobby); 1:244 (Jumbo) | baseballcardpedia.com |
| Commemorative Postseason Trophy Medallions | unnumbered | 1:719 (Hobby); 1:62 (Jumbo) | baseballcardpedia.com |
| Luke "The Cardist" | |||
| Luke "The Cardist" | 1 of 1 | 1:385,130 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| 1988 Topps Wood | |||
| 1988 Topps Wood | 1 of 1 | baseballcardpedia.com | |
| 2023 MLB All-Stars | |||
| 2023 MLB All-Stars Platinum | 1 of 1 | 1:192,565 (Hobby); 1:202,810 (Retail) | baseballcardpedia.com |
| 2023 MLB All-Stars Red | /10 | 1:20,270 (Hobby); 1:21,349 (Retail) | baseballcardpedia.com |
| 2023 MLB All-Stars Gold | /75 | 1:2694 (Hobby); 1:2877 (Retail) | baseballcardpedia.com |
| 2023 MLB All-Stars Black | /299 | 1:676 (Hobby); 1:724 (Retail) | baseballcardpedia.com |
| 2023 MLB All-Stars Blue | /600 | 1:337 (Hobby); 1:361 (Retail) | baseballcardpedia.com |
| 2023 MLB All-Stars | unnumbered | 1:3 (Hobby); 1:3 (Retail) | baseballcardpedia.com |
| All-Star Stitches | |||
| All-Star Stitches Gold | 1 of 1 | 1:192,565 (Hobby); 1:10,348 (Jumbo) | baseballcardpedia.com |
| All-Star Stitches Red | /25 | 1:7820 (Hobby); 1:81,124 (Retail) | baseballcardpedia.com |
| Silver | /50 | 1:3833 (Hobby); 1:36,875 (Retail) | baseballcardpedia.com |
| All-Star Stitches | unnumbered | 1:120 (Hobby); 1:194 (Retail) | baseballcardpedia.com |
| Witch Hat | |||
| Witch Hat | /5 | baseballcardpedia.com | |
| All-Star Stitches Dual | |||
| All-Star Stitches Dual | /25 | 1:39,501 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| All-Star Stitches Triple | |||
| All-Star Stitches Triple | /25 | 1:48,142 (Hobby); 1:405,620 (Retail) | baseballcardpedia.com |
| 1988 Topps The Real One Heritage Stock | |||
| 1988 Topps The Real One Heritage Stock | /88 | 1:2512 (Hobby); 1:7538 (Retail) | baseballcardpedia.com |
| Heavy Lumber | |||
| Heavy Lumber | /500 | 1:2010 (Hobby); 1:6636 (Retail) | baseballcardpedia.com |
| AKA | |||
| AKA | /1,000 | 1:2210 (Hobby); 1:6636 (Retail) | baseballcardpedia.com |
| All-Stars | |||
| All-Star Game Factory Set | unnumbered | baseballcardpedia.com | |
| All-Stars | unnumbered | baseballcardpedia.com | |
| 1st Edition | |||
| 1st Edition | unnumbered | baseballcardpedia.com | |
| Legendary | |||
| Legendary | unnumbered | baseballcardpedia.com | |
| Legendary Home Field Advantage | unnumbered | baseballcardpedia.com | |
| Hidden Gems | |||
| Hidden Gems | unnumbered | 1:38,127 (Hobby); 1:175,023 (Retail) | baseballcardpedia.com |
| Oversized 1988 Topps League Leader | |||
| Oversized 1988 Topps League Leader | unnumbered | baseballcardpedia.com | |
| Oversized 1988 Topps Record Breaker | |||
| Oversized 1988 Topps Record Breaker | unnumbered | baseballcardpedia.com | |
| Enamel Pin | |||
| Enamel Pin | unnumbered | baseballcardpedia.com | |
| April | |||
| April | unnumbered | baseballcardpedia.com | |
| May | |||
| May | unnumbered | baseballcardpedia.com | |
| June | |||
| June | unnumbered | baseballcardpedia.com | |
| July | |||
| July | unnumbered | baseballcardpedia.com | |
| August | |||
| August | unnumbered | baseballcardpedia.com | |
| September/October | |||
| September/October | unnumbered | baseballcardpedia.com | |
| 1988 Topps Baseball Chrome Refractor | |||
| 1988 Topps Baseball Chrome Refractor | unnumbered | baseballcardpedia.com | |
| In the Name | |||
| In the Name | unnumbered | 1:76,253 (Hobby); 1:2700 (Jumbo) | baseballcardpedia.com |
| Dual | |||
| Dual | unnumbered | baseballcardpedia.com | |
| Home Field Advantage | |||
| Home Field Advantage | unnumbered | baseballcardpedia.com | |
| Home Field Advantage Legendary | |||
| Home Field Advantage Legendary | unnumbered | baseballcardpedia.com | |
| Home Run Challenge Code Cards | |||
| Home Run Challenge Code Cards | unnumbered | 1:24 (Hobby); 1:10 (Retail) | baseballcardpedia.com |
| Derby Duel Code Cards | |||
| Derby Duel Code Cards | unnumbered | 1:2210 (Hobby); 1:6636 (Retail) | baseballcardpedia.com |
| Social Media Follow Back Redemptions | |||
| Social Media Follow Back Redemptions | unnumbered | 1:72,292 (Hobby); 1:125,052 (Retail) | baseballcardpedia.com |
| 2023 All-Star Game | |||
| 2023 All-Star Game | unnumbered | baseballcardpedia.com | |
| 1988 Topps Update Chrome Refractor | |||
| 1988 Topps Update Chrome Refractor | unnumbered | baseballcardpedia.com | |
| Oversized Topps Big Baseball | |||
| Oversized Topps Big Baseball | unnumbered | baseballcardpedia.com | |
| All-Star Game Red Carpet Oversized Redemptions | |||
| All-Star Game Red Carpet Oversized Redemptions | unnumbered | baseballcardpedia.com | |
| Triple | |||
| Triple | unnumbered | baseballcardpedia.com | |
| Own The Name | |||
| Own The Name | unnumbered | 1:11,760 (Hobby); 1:1004 (Jumbo) | baseballcardpedia.com |
| Golden Image Variations | |||
| Golden Image Variations | unnumbered | 1:412 (Hobby); 1:440 (Retail) | baseballcardpedia.com |
| Significant Statistics | |||
| Significant Statistics Platinum | 1 of 1 | 1:444,076 (Hobby); 1:500,208 (Retail) | baseballcardpedia.com |
| Significant Statistics Red | /10 | 1:45,714 (Hobby); 1:71,549 (Retail) | baseballcardpedia.com |
| Significant Statistics Gold | /75 | 1:6132 (Hobby); 1:10,005 (Retail) | baseballcardpedia.com |
| Significant Statistics Black | /299 | 1:1540 (Hobby); 1:2502 (Retail) | baseballcardpedia.com |
| Significant Statistics | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| Significant Statistics Blue | unnumbered | 1:768 (Hobby); 1:1248 (Retail) | baseballcardpedia.com |
| Patchwork of the Past Commemorative Patches | |||
| Patchwork of the Past Commemorative Patches Platinum | 1 of 1 | 1:857,844 (Hobby); 1:30,536 (Jumbo) | baseballcardpedia.com |
| Patchwork of the Past Commemorative Patches Red | /10 | 1:87,894 (Hobby); 1:3091 (Jumbo) | baseballcardpedia.com |
| Patchwork of the Past Commemorative Patches Gold | /75 | 1:11,833 (Hobby); 1:411 (Jumbo) | baseballcardpedia.com |
| Patchwork of the Past Commemorative Patches | unnumbered | 1:2223 (Hobby); 1:78 (Jumbo) | baseballcardpedia.com |
| Team Logo Manufactured Patches | |||
| Team Logo Manufactured Patches Platinum | 1 of 1 | 1:144,445 B (Retail) | baseballcardpedia.com |
| Team Logo Manufactured Patches Red | /10 | 1:29,171 B (Retail) | baseballcardpedia.com |
| Team Logo Manufactured Patches Gold | /75 | 1:1930 B (Retail) | baseballcardpedia.com |
| Team Logo Manufactured Patches Black | /299 | 1:484 B (Retail) | baseballcardpedia.com |
| Team Logo Manufactured Patches Blue | /600 | 1:242 B (Retail) | baseballcardpedia.com |
| Team Logo Manufactured Patches | unnumbered | baseballcardpedia.com | |
| Crowning Achievements Commemorative Patches | |||
| Crowning Achievements Commemorative Patches Platinum | 1 of 1 | 1:777,132 (Hobby); 1:27,933 (Jumbo) | baseballcardpedia.com |
| Crowning Achievements Commemorative Patches Red | /10 | 1:79,706 (Hobby); 1:2794 (Jumbo) | baseballcardpedia.com |
| Crowning Achievements Commemorative Patches Gold | /75 | 1:10,720 (Hobby); 1:372 (Jumbo) | baseballcardpedia.com |
| Crowning Achievements Commemorative Patches Black | /299 | 1:2690 (Hobby); 1:94 (Jumbo) | baseballcardpedia.com |
| Crowning Achievements Commemorative Patches | unnumbered | 1:452 (Hobby); 1:16 (Jumbo) | baseballcardpedia.com |
| Father's Day Commemorative Team Patches | |||
| Father's Day Commemorative Team Patches Platinum | 1 of 1 | baseballcardpedia.com | |
| Father's Day Commemorative Team Patches Red | /10 | baseballcardpedia.com | |
| Father's Day Commemorative Team Patches Gold | /75 | baseballcardpedia.com | |
| Father's Day Commemorative Team Patches Black | /299 | baseballcardpedia.com | |
| Father's Day Commemorative Team Patches | unnumbered | baseballcardpedia.com | |
| Father's Day Commemorative Team Patches Blue | unnumbered | baseballcardpedia.com | |
| Major League Material | |||
| Major League Material Platinum | 1 of 1 | 1:343,138 (Hobby); 1:11,394 (Jumbo) | baseballcardpedia.com |
| Major League Material Red | /25 | 1:8600 (Hobby); 1:933 (Jumbo) | baseballcardpedia.com |
| Major League Material Gold | /50 | 1:4300 (Hobby); 1:466 (Jumbo) | baseballcardpedia.com |
| Major League Material Black | /199 | 1:1081 (Hobby); 1:118 (Jumbo) | baseballcardpedia.com |
| Major League Material | unnumbered | 1:96 (Hobby); 1:28 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Relics | |||
| Postseason Performance Relics Platinum | 1 of 1 | 1:571,896 (Hobby); 1:63,615 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Relics Red | /25 | 1:22,876 (Hobby); 1:2487 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Relics | /99 | 1:5797 (Hobby); 1:628 (Jumbo) | baseballcardpedia.com |
| World Series Champion Relics | |||
| World Series Champion Relics Platinum | 1 of 1 | 1:1,143,792 (Hobby); 1:27,230 (Jumbo) | baseballcardpedia.com |
| World Series Champion Relics Red | /25 | 1:45,752 (Hobby); 1:4958 (Jumbo) | baseballcardpedia.com |
| World Series Champion Relics | /99 | 1:11,593 (Hobby); 1:1256 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autographs | |||
| Postseason Performance Autographs Platinum | 1 of 1 | 1:1,143,792 (Hobby); 1:127,230 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autographs Red | /25 | 1:45,150 (Hobby); 1:4863 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autographs | /50 | 1:22,428 (Hobby); 1:2439 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autographs | |||
| World Series Champion Autographs Platinum | 1 of 1 | 1:1,715,688 (Hobby); 1:190,845 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autographs Red | /25 | 1:67,282 (Hobby); 1:7341 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autographs | /50 | 1:33,641 (Hobby); 1:3653 (Jumbo) | baseballcardpedia.com |
| Major League Material Autographs | |||
| Major League Material Autographs Platinum | 1 of 1 | 1:285,948 (Hobby); 1:30,536 (Jumbo) | baseballcardpedia.com |
| Major League Material Autographs Red | /25 | 1:11,251 (Hobby); 1:1218 (Jumbo) | baseballcardpedia.com |
| Major League Material Autographs | /50 | 1:5616 (Hobby); 1:609 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autograph Relics | |||
| Postseason Performance Autograph Relics Platinum | 1 of 1 | 1:1,143,792 (Hobby); 1:127,230 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autograph Relics Red | /25 | 1:45,150 (Hobby); 1:4863 (Jumbo) | baseballcardpedia.com |
| Postseason Performance Autograph Relics | /50 | 1:22,428 (Hobby); 1:2439 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autograph Relics | |||
| World Series Champion Autograph Relics Platinum | 1 of 1 | 1:3,431,376 (Hobby); 1:381,690 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autograph Relics Red | /25 | 1:137,256 (Hobby); 1:14,681 (Jumbo) | baseballcardpedia.com |
| World Series Champion Autograph Relics | /50 | 1:67,282 (Hobby); 1:7341 (Jumbo) | baseballcardpedia.com |
| Reverence Autograph Patches | |||
| Reverence Autograph Patches Gold | 1 of 1 | 1:571,896 (Hobby); 1:18,176 (Jumbo) | baseballcardpedia.com |
| Reverence Autograph Patches Platinum | /5 | 1:107,231 (Hobby); 1:3688 (Jumbo) | baseballcardpedia.com |
| Reverence Autograph Patches Red | /5 | 1:44,408 (Hobby); 1:2851 (Jumbo) | baseballcardpedia.com |
| Reverence Autograph Patches | /10 | 1:52,791 (Hobby); 1:1840 (Jumbo) | baseballcardpedia.com |
| Cut Signatures | |||
| Cut Signatures | 1 of 1 | 1:343,138 (Hobby); 1:36,351 (Jumbo) | baseballcardpedia.com |
| City Connect Patch | |||
| City Connect Patch Platinum | 1 of 1 | 1:857,844 (Hobby); 1:30,536 (Jumbo) | baseballcardpedia.com |
| City Connect Patch Red | /10 | 1:87,894 (Hobby); 1:3091 (Jumbo) | baseballcardpedia.com |
| City Connect Patch Gold | /75 | 1:11,833 (Hobby); 1:411 (Jumbo) | baseballcardpedia.com |
| City Connect Patch Black | /299 | 1:103 (Jumbo) | baseballcardpedia.com |
| City Connect Patch | unnumbered | 1:2966 (Hobby) | baseballcardpedia.com |
| 1988 Topps Baseball Relics | |||
| 1988 Topps Baseball Relics Platinum | 1 of 1 | 1:311,944 (Hobby); 1:10,906 (Jumbo) | baseballcardpedia.com |
| 1988 Topps Baseball Relics Red | /25 | 1:8190 (Hobby); 1:888 (Jumbo) | baseballcardpedia.com |
| 1988 Topps Baseball Relics Gold | /50 | 1:4095 (Hobby); 1:444 (Jumbo) | baseballcardpedia.com |
| 1988 Topps Baseball Relics Black | /199 | 1:1029 (Hobby); 1:112 (Jumbo) | baseballcardpedia.com |
| 1988 Topps Baseball Relics | unnumbered | 1:93 (Hobby); 1:29 (Jumbo) | baseballcardpedia.com |
| Baseball Stars Autographs | |||
