144 insert and parallel families, 422 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
Search this set on eBay → on the baseball wall, grouped by your player tiers; asking prices, not sales
| Card type | Print run | Pack odds | Source |
|---|---|---|---|
| Parallels | |||
| First Card | 1 of 1 | 1:30,223 (Hobby); 1:44,968 (Retail) | baseballcardpedia.com |
| Platinum | 1 of 1 | 1:71,196 (Hobby); 1:76,031 (Retail) | baseballcardpedia.com |
| Birds | 1 of 1 | 1:16,964 (Blaster) | baseballcardpedia.com |
| Wave | 1 of 1 | 1:11,778 (Blaster) | baseballcardpedia.com |
| Watering Can | /5 | 1:3380 (Blaster) | baseballcardpedia.com |
| Fireworks | /5 | 1:2,356 (Blaster) | baseballcardpedia.com |
| Clear | /10 | 1:894 (Hobby) | baseballcardpedia.com |
| Umbrella | /10 | 1:1693 (Blaster) | baseballcardpedia.com |
| Sun | /10 | 1:1,178 (Blaster) | baseballcardpedia.com |
| Holiday Black Cat | /10 | 1:1014 (Blaster) | baseballcardpedia.com |
| Memorial Day Camo | /25 | 1:2646 (Hobby); 1:2816 (Retail) | baseballcardpedia.com |
| Memorial Day Camouflage | /25 | 1:1,207 (Hobby); 1:1,861 (Retail) | baseballcardpedia.com |
| Fathers Day Powder Blue | /50 | 1:1,321 (Hobby); 1:1,400 (Retail) | baseballcardpedia.com |
| Mother's Day Hot Pink | /50 | 1:1,321 (Hobby); 1:1,400 (Retail) | baseballcardpedia.com |
| Yellow Crackle Foil | /50 | 1:43 (Hanger) | baseballcardpedia.com |
| Flowers | /50 | 1:339 (Blaster) | baseballcardpedia.com |
| Yellow Crackle Foilboard | /50 | 1:27 (Hanger) | baseballcardpedia.com |
| Beach Umbrella | /50 | 1:235 (Blaster) | baseballcardpedia.com |
| Holiday Mummy | /50 | 1:204 (Blaster) | baseballcardpedia.com |
| Black | /73 | 1:248 (Hobby); 1:75 (Jumbo) | baseballcardpedia.com |
| Independence Day | /76 | 1:869 (Hobby); 1:922 (Retail) | baseballcardpedia.com |
| Vintage Stock | /99 | 1:685 (Hobby); 1:700 (Retail) | baseballcardpedia.com |
| Red Crackle Foil Board | /199 | 1:339 (Hobby); 1:359 (Retail) | baseballcardpedia.com |
| Orange Crackle Foil Board | /299 | 1:223 (Hobby); 1:236 (Retail) | baseballcardpedia.com |
| Aqua Crackle Foilboard | /399 | 1:76 (Hobby); 1:135 (Retail) | baseballcardpedia.com |
| Green Crackle Foil Board | /499 | 1:106 (Hobby); 1:205 (Retail) | baseballcardpedia.com |
| Purple Holofoil Board | /799 | 1:68 (Retail); 1:17 (Blaster) | baseballcardpedia.com |
| Blue Holofoil Board | /999 | 1:55 (Retail); 1:13 (Blaster) | baseballcardpedia.com |
| Gold | /2,024 | 1:32 (Hobby); 1:35 (Retail) | baseballcardpedia.com |
| Holiday | unnumbered | 1:3 (Retail) | baseballcardpedia.com |
| Oversized | unnumbered | baseballcardpedia.com | |
| 582 Montgomery Club | unnumbered | baseballcardpedia.com | |
| Gold Foil | unnumbered | 1:2 (Jumbo) | baseballcardpedia.com |
| Rainbow Foil | unnumbered | 1:11 (Hobby); 1:9 (Retail) | baseballcardpedia.com |
| Royal Blue | unnumbered | 1:11 (Retail); 1:10 (Blaster) | baseballcardpedia.com |
| Aqua | unnumbered | 1:2 FAN (Blaster) | baseballcardpedia.com |
| Silver Crackle Foil Board | unnumbered | 1:3 (Monster Box) | baseballcardpedia.com |
| Yellow | unnumbered | 1:1 (Hanger) | baseballcardpedia.com |
| Yellow Foil | unnumbered | 1:11 (Hanger) | baseballcardpedia.com |
| Egg | unnumbered | 1:22 (Blaster) | baseballcardpedia.com |
| Rabbit | unnumbered | 1:57 (Blaster) | baseballcardpedia.com |
| Rainbow Foilboard | unnumbered | 1:10 (Hobby); 1:8 (Retail) | baseballcardpedia.com |
| Hot Dogs | unnumbered | 1:22 (Blaster) | baseballcardpedia.com |
| Statue Of Liberty | unnumbered | 1:56 (Blaster) | baseballcardpedia.com |
| Golden Mirror Image Variations | unnumbered | 1:403 (Hobby); 1:577 (Retail) | baseballcardpedia.com |
| Halloween | unnumbered | baseballcardpedia.com | |
| Yellow Rainbow Foil | unnumbered | 1:11 (Hobby); 1:9 (Retail) | baseballcardpedia.com |
| Holiday Jack O' Lantern | unnumbered | 1:22 (Blaster) | baseballcardpedia.com |
| Holiday Ghost | unnumbered | 1:57 (Blaster) | baseballcardpedia.com |
| 2023 All-Topps Team | |||
| 2023 All Topps Team Platinum | 1 of 1 | 1:1,495,100 (Hobby); 1:1,596,640 (Retail) | baseballcardpedia.com |
| 2023 All Topps Team Red | /10 | 1:199,347 (Hobby); 1:199,580 (Retail) | baseballcardpedia.com |
| 2023 All Topps Team Gold | /75 | 1:25,778 (Hobby); 1:26,175 (Retail) | baseballcardpedia.com |
| 2023 All Topps Team Black | /299 | 1:6431 (Hobby); 1:6598 (Retail) | baseballcardpedia.com |
| 2023 All Topps Team Blue | /600 | 1:3209 (Hobby); 1:3286 (Retail) | baseballcardpedia.com |
| 2023 All-Topps Team | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| 2023's Greatest Hits | |||
| 2023's Greatest Hits Platinum | 1 of 1 | 1:747,550 (Hobby); 1:798,320 (Retail) | baseballcardpedia.com |
| 2023's Greatest Hits Red | /10 | 1:74,755 (Hobby); 1:79,832 (Retail) | baseballcardpedia.com |
| 2023's Greatest Hits Gold | /75 | 1:9935 (Hobby); 1:10,436 (Retail) | baseballcardpedia.com |
| 2023's Greatest Hits Black | /299 | 1:2492 (Hobby); 1:2618 (Retail) | baseballcardpedia.com |
| 2023's Greatest Hits Blue | /600 | 1:1243 (Hobby); 1:1305 (Retail) | baseballcardpedia.com |
| 2023's Greatest Hits | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| Grand Gamers | |||
| Grand Gamers Platinum | 1 of 1 | 1:996,734 (Hobby); 1:798,320 (Retail) | baseballcardpedia.com |
| Grand Gamers Red | /10 | 1:90,613 (Hobby); 1:93,920 (Retail) | baseballcardpedia.com |
| Grand Gamers Gold | /75 | 1:11,866 (Hobby); 1:12,474 (Retail) | baseballcardpedia.com |
| Grand Gamers Black | /299 | 1:2973 (Hobby); 1:3119 (Retail) | baseballcardpedia.com |
| Grand Gamers Blue | /600 | 1:1482 (Hobby); 1:1555 (Retail) | baseballcardpedia.com |
| Grand Gamers | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| Superstar Blueprint | |||
| Superstar Blueprint Platinum | 1 of 1 | 1:996,734 (Hobby); 1:798,320 (Retail) | baseballcardpedia.com |
| Superstar Blueprint Red | /10 | 1:93,444 (Hobby); 1:93,920 (Retail) | baseballcardpedia.com |
| Superstar Blueprint Gold | /75 | 1:12,306 (Hobby); 1:12,572 (Retail) | baseballcardpedia.com |
| Superstar Blueprint Black | /299 | 1:3093 (Hobby); 1:3162 (Retail) | baseballcardpedia.com |
| Superstar Blueprint Blue | /600 | 1:1540 (Hobby); 1:1577 (Retail) | baseballcardpedia.com |
| Superstar Blueprint | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| Around the Horn | |||
| Around the Horn Platinum | 1 of 1 | 1:347,563 (Hobby); 1:472,160 (Retail) | baseballcardpedia.com |
| Around the Horn Red | /10 | 1:35,260 (Hobby); 1:55,549 (Retail) | baseballcardpedia.com |
| Around the Horn Gold | /50 | 1:7,032 (Hobby); 1:10,855 (Retail) | baseballcardpedia.com |
| Around the Horn Black | /299 | 1:1,178 (Hobby); 1:1,813 (Retail) | baseballcardpedia.com |
| Around the Horn | unnumbered | 1:14 (Hobby); 1:14 (Retail) | baseballcardpedia.com |
| Around the Horn Blue | unnumbered | 1:587 (Hobby); 1:903 (Retail) | baseballcardpedia.com |
| City to City | |||
| City to City Platinum | 1 of 1 | 1:347,563 (Hobby); 1:472,160 (Retail) | baseballcardpedia.com |
| City to City Red | /10 | 1:35,260 (Hobby); 1:55,549 (Retail) | baseballcardpedia.com |
| City to City Gold | /50 | 1:7,032 (Hobby); 1:10,855 (Retail) | baseballcardpedia.com |
| City to City Black | /299 | 1:1,178 (Hobby); 1:1,813 (Retail) | baseballcardpedia.com |
| City to City | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| City to City Blue | unnumbered | 1:587 (Hobby); 1:903 (Retail) | baseballcardpedia.com |
| Covering the Field | |||
| Covering the Field Platinum | 1 of 1 | 1:405,490 (Hobby); 1:944,320 (Retail) | baseballcardpedia.com |
| Covering the Field Red | /10 | 1:42,684 (Hobby); 1:62,955 (Retail) | baseballcardpedia.com |
| Covering the Field Gold | /50 | 1:8,448 (Hobby); 1:12,936 (Retail) | baseballcardpedia.com |
| Covering the Field Black | /299 | 1:1,413 (Hobby); 1:2,176 (Retail) | baseballcardpedia.com |
| Covering the Field | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| Covering the Field Blue | unnumbered | 1:705 (Hobby); 1:1,085 (Retail) | baseballcardpedia.com |
| Fantasy Favorites | |||
| Fantasy Favorites Platinum | 1 of 1 | 1:486,588 (Hobby); 1:944,320 (Retail) | baseballcardpedia.com |
| Fantasy Favorites Red | /10 | 1:52,890 (Hobby); 1:78,694 (Retail) | baseballcardpedia.com |
| Fantasy Favorites Gold | /50 | 1:10,578 (Hobby); 1:16,282 (Retail) | baseballcardpedia.com |
| Fantasy Favorites Black | /299 | 1:1,767 (Hobby); 1:2,722 (Retail) | baseballcardpedia.com |
| Fantasy Favorites | unnumbered | 1:20 (Hobby); 1:20 (Retail) | baseballcardpedia.com |
| Fantasy Favorites Blue | unnumbered | 1:881 (Hobby); 1:1,355 (Retail) | baseballcardpedia.com |
| Women in Baseball | |||
| Women in Baseball Platinum | 1 of 1 | 1:2,432,940 (Hobby); 1:527,321 (Jumbo) | baseballcardpedia.com |
| Women in Baseball Red | /10 | 1:202,745 (Hobby); 1:314,774 (Retail) | baseballcardpedia.com |
| Women in Baseball Gold | /50 | 1:42,684 (Hobby); 1:62,955 (Retail) | baseballcardpedia.com |
| Women in Baseball Black | /299 | 1:7,052 (Hobby); 1:10,855 (Retail) | baseballcardpedia.com |
| Women in Baseball | unnumbered | 1:97 (Hobby); 1:96 (Retail) | baseballcardpedia.com |
| Women in Baseball Blue | unnumbered | 1:3,521 (Hobby); 1:5,428 (Retail) | baseballcardpedia.com |
| First Pitch | |||
| First Pitch Platinum | 1 of 1 | 1:1,391,000 (Hobby); 1:353,680 (Jumbo) | baseballcardpedia.com |
| First Pitch Red | /10 | 1:198,715 (Hobby); 1:216,920 (Retail) | baseballcardpedia.com |
| First Pitch Gold | /75 | 1:39,743 (Hobby); 1:54,230 (Retail) | baseballcardpedia.com |
| First Pitch Black | /299 | 1:6,624 (Hobby); 1:9,432 (Retail) | baseballcardpedia.com |
| First Pitch Blue | /600 | 1:3,297 (Hobby); 1:4,716 (Retail) | baseballcardpedia.com |
| First Pitch | unnumbered | baseballcardpedia.com | |
| 2023 | unnumbered | 1:97 (Hobby); 1:96 (Retail) | baseballcardpedia.com |
| Stars of MLB | |||
| Stars of MLB Platinum | 1 of 1 | 1:532,214 (Retail); 1:275,692 (Retail Rack) | baseballcardpedia.com |
| Chrome SuperFractor | 1 of 1 | 1:532,214 (Retail); 1:275,692 (Retail Rack) | baseballcardpedia.com |
| Stars of MLB Black | /25 | 1:25,344 (Retail); 1:6015 (Blaster) | baseballcardpedia.com |
| Stars of MLB Red | /70 | 1:8493 (Retail); 1:2016 (Blaster) | baseballcardpedia.com |
| Stars of MLB | unnumbered | 1:1 (Retail); 1:1 (Blaster) | baseballcardpedia.com |
| Chrome | unnumbered | 1:10 (Retail); 1:6 (Blaster) | baseballcardpedia.com |
| Mega Stars | |||
| FoilFractor | 1 of 1 | 1:120,708 (Super Box) | baseballcardpedia.com |
| Red Foil | /5 | 1:24,551 (Super Box) | baseballcardpedia.com |
| Orange Foil | /25 | 1:4878 (Super Box) | baseballcardpedia.com |
| Mega Stars Gold Foil | /50 | 1:2439 (Super Box) | baseballcardpedia.com |
| Purple Foil | /75 | 1:1624 (Super Box) | baseballcardpedia.com |
| Green Foil | /99 | 1:1231 (Super Box) | baseballcardpedia.com |
| Mega Stars | unnumbered | 1:320 (Super Box) | baseballcardpedia.com |
| Home Sweet Home Stadium Medallions | |||
| Home Sweet Home Stadium Medallions Platinum | 1 of 1 | 1:427,172 (Hobby); 1:22,321 (Jumbo) | baseballcardpedia.com |
| Home Sweet Home Stadium Medallions Red | /10 | 1:41,531 (Hobby); 1:2260 (Jumbo) | baseballcardpedia.com |
| Home Sweet Home Stadium Medallions Gold | /75 | 1:5548 (Hobby); 1:301 (Jumbo) | baseballcardpedia.com |
| Home Sweet Home Stadium Medallions | unnumbered | 1:1405 (Hobby); 1:77 (Jumbo) | baseballcardpedia.com |
| 2023 Silver Slugger Award Winners | |||
| 2023 Silver Slugger Award Winners Platinum | 1 of 1 | 1:810,980 (Hobby); 1:32,958 (Jumbo) | baseballcardpedia.com |
| 2023 Silver Slugger Award Winners Red | /10 | 1:83,895 (Hobby); 1:3,256 (Jumbo) | baseballcardpedia.com |
| Autographs | /25 | 1:49,652 (Hobby); 1:1,904 (Jumbo) | baseballcardpedia.com |
| 2023 Silver Slugger Award Winners Gold | /75 | 1:11,264 (Hobby); 1:433 (Jumbo) | baseballcardpedia.com |
| 2023 Silver Slugger Award Winners Black | /299 | 1:2,826 (Hobby); 1:109 (Jumbo) | baseballcardpedia.com |
| 2023 Silver Slugger Award Winners | unnumbered | 1:462 (Hobby); 1:18 (Jumbo) | baseballcardpedia.com |
| Rounding the Bases | |||
| Relics Platinum | 1 of 1 | 1:472,160 (Retail); 1:472,160 (Blaster) | baseballcardpedia.com |
| Relics Red | /25 | 1:20,092 (Retail); 1:22,901 (Blaster) | baseballcardpedia.com |
| Relics Gold | /50 | 1:10,046 (Retail); 1:11,451 (Blaster) | baseballcardpedia.com |
| Relics Black | /99 | 1:5,050 (Retail); 1:5,889 (Blaster) | baseballcardpedia.com |
| Rounding the Bases | unnumbered | baseballcardpedia.com | |
| Rounding the Bases Relics | unnumbered | 1:2,244 (Retail); 1:2,609 (Blaster) | baseballcardpedia.com |
| 1989 Topps Baseball | |||
| 1989 Topps Baseball Platinum | 1 of 1 | 1:230,016 (Hobby); 1:228,092 (Retail) | baseballcardpedia.com |
| 1989 Topps Baseball Red | /10 | 1:23,180 (Hobby); 1:23,480 (Retail) | baseballcardpedia.com |
| 1989 Topps Baseball Gold | /75 | 1:3083 (Hobby); 1:3150 (Retail) | baseballcardpedia.com |
| 1989 Topps Baseball Black | /299 | 1:773 (Hobby); 1:791 (Retail) | baseballcardpedia.com |
| 1989 Topps Baseball Blue | /600 | 1:384 (Hobby); 1:392 (Retail) | baseballcardpedia.com |
| 1989 Topps Baseball | unnumbered | 1:4 (Hobby); 1:4 (Retail) | baseballcardpedia.com |
| Foil | unnumbered | 1:4 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Foil | |||
| Black Refractor | 1 of 1 | 1:24,551 (Monster Box) | baseballcardpedia.com |
| Red Refractor | /5 | 1:4878 (Monster Box) | baseballcardpedia.com |
| Orange Refractor | /25 | 1:975 (Monster Box) | baseballcardpedia.com |
| Gold Refractor | /50 | 1:488 (Monster Box) | baseballcardpedia.com |
| 1989 Topps All-Stars | |||
| 1989 Topps All-Stars Platinum | 1 of 1 | 1:202,745 (Hobby); 1:314,774 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Red | /10 | 1:21,342 (Hobby); 1:32,563 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Gold | /50 | 1:4,224 (Hobby); 1:6,513 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Black | /299 | 1:707 (Hobby); 1:1,088 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Blue | /600 | 1:353 (Hobby); 1:542 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars | unnumbered | 1:8 (Hobby); 1:8 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Black Foilboard | |||
| 1989 Topps All-Stars Black Foilboard | 1 of 1 | 1:44,820 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Black Foilboard | |||
| 1989 Topps Baseball Black Foilboard | 1 of 1 | 1:44,820 (Monster Box) | baseballcardpedia.com |
| 2023 First Pitch Platinum | |||
| 2023 First Pitch Platinum | 1 of 1 | 1:2,432,940 (Hobby); 1:527,321 (Jumbo) | baseballcardpedia.com |
| 2023 Play Ball | |||
| 2023 Play Ball Platinum | 1 of 1 | 1:2,432,940 (Hobby) | baseballcardpedia.com |
| 2023 Play Ball Red | /10 | 1:810,980 (Hobby); 1:944,320 (Retail) | baseballcardpedia.com |
| 2023 Play Ball Gold | /50 | 1:202,745 (Hobby); 1:314,774 (Retail) | baseballcardpedia.com |
| 2023 Play Ball Black | /299 | 1:35,260 (Hobby); 1:55,549 (Retail) | baseballcardpedia.com |
| 2023 Play Ball Blue | /600 | 1:17,504 (Hobby); 1:26,981 (Retail) | baseballcardpedia.com |
| 2023 Play Ball | unnumbered | 1:401 (Hobby); 1:400 (Retail) | baseballcardpedia.com |
| Platinum Performers | |||
| Platinum Performers Platinum | 1 of 1 | 1:347,563 (Hobby); 1:472,160 (Retail) | baseballcardpedia.com |
| Platinum Performers Red | /10 | 1:35,260 (Hobby); 1:55,549 (Retail) | baseballcardpedia.com |
| Platinum Performers Gold | /50 | 1:7,032 (Hobby); 1:10,855 (Retail) | baseballcardpedia.com |
| Platinum Performers | unnumbered | 1:1,408 (Hobby); 1:2,166 (Retail) | baseballcardpedia.com |
| Topps Mega Stars Foilfractor | |||
| Topps Mega Stars Foilfractor | 1 of 1 | 1:112,050 (Monster Box) | baseballcardpedia.com |
| 2024 All-Star Game | |||
| 2024 All-Star Game Platinum | 1 of 1 | 1:198,715 (Hobby); 1:216,920 (Retail) | baseballcardpedia.com |
| 2024 All-Star Game Red | /10 | 1:19,872 (Hobby); 1:28,923 (Retail) | baseballcardpedia.com |
| 2024 All-Star Game Gold | /75 | 1:2635 (Hobby); 1:3773 (Retail) | baseballcardpedia.com |
| 2024 All-Star Game Black | /299 | 1:662 (Hobby); 1:946 (Retail) | baseballcardpedia.com |
| 2024 All-Star Game Blue | /600 | 1:330 (Hobby); 1:472 (Retail) | baseballcardpedia.com |
| 2024 All-Star Game | unnumbered | 1:3 (Hobby); 1:4 (Retail) | baseballcardpedia.com |
| Mystical | |||
| Mystical Platinum | 1 of 1 | 1:198,715 (Hobby); 1:216,920 (Retail) | baseballcardpedia.com |
| Mystical Red | /10 | 1:19,872 (Hobby); 1:28,923 (Retail) | baseballcardpedia.com |
| Mystical Gold | /75 | 1:2,635 (Hobby); 1:3,773 (Retail) | baseballcardpedia.com |
| Mystical Black | /299 | 1:662 (Hobby); 1:946 (Retail) | baseballcardpedia.com |
| Mystical Blue | /600 | 1:330 (Hobby); 1:472 (Retail) | baseballcardpedia.com |
| Mystical | unnumbered | 1:12 (Hobby); 1:12 (Retail) | baseballcardpedia.com |
| Autumn Tales | |||
| Autumn Tales Platinum | 1 of 1 | 1:198,715 (Hobby); 1:216,920 (Retail) | baseballcardpedia.com |
| Autumn Tales Red | /10 | 1:19,872 (Hobby); 1:28,923 (Retail) | baseballcardpedia.com |
| Autumn Tales Gold | /75 | 1:2,635 (Hobby); 1:3,773 (Retail) | baseballcardpedia.com |
| Autumn Tales Black | /299 | 1:662 (Hobby); 1:946 (Retail) | baseballcardpedia.com |
| Autumn Tales Blue | /600 | 1:330 (Hobby); 1:472 (Retail) | baseballcardpedia.com |
| Autumn Tales | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| All Class | |||
| All Class Platinum | 1 of 1 | 1:347,750 (Hobby); 1:433,840 (Retail) | baseballcardpedia.com |
| All Class Red | /10 | 1:39,743 (Hobby); 1:54,230 (Retail) | baseballcardpedia.com |
| All Class Gold | /75 | 1:5,269 (Hobby); 1:7,480 (Retail) | baseballcardpedia.com |
| All Class Black | /299 | 1:1,323 (Hobby); 1:1,895 (Retail) | baseballcardpedia.com |
| All Class Blue | /600 | 1:659 (Hobby); 1:942 (Retail) | baseballcardpedia.com |
| All Class | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| Let Him Cook | |||
| Let Him Cook Platinum | 1 of 1 | 1:347,750 (Hobby); 1:433,840 (Retail) | baseballcardpedia.com |
| Let Him Cook Red | /10 | 1:39,743 (Hobby); 1:54,230 (Retail) | baseballcardpedia.com |
| Let Him Cook Gold | /75 | 1:5,269 (Hobby); 1:7,480 (Retail) | baseballcardpedia.com |
| Let Him Cook Black | /299 | 1:1,323 (Hobby); 1:1,895 (Retail) | baseballcardpedia.com |
| Let Him Cook Blue | /600 | 1:659 (Hobby); 1:942 (Retail) | baseballcardpedia.com |
| Let Him Cook | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| BlackGold | |||
| Black Gold Platinum | 1 of 1 | baseballcardpedia.com | |
| Black Gold Red | /10 | baseballcardpedia.com | |
| Black Gold Gold | /75 | baseballcardpedia.com | |
| Black Gold Black | /299 | baseballcardpedia.com | |
| Black Gold Blue | /600 | baseballcardpedia.com | |
| BlackGold | unnumbered | 1:32 (Hobby); 1:32 (Retail) | baseballcardpedia.com |
| All-Star Stitches | |||
| All-Star Stitches Platinum | 1 of 1 | 1:99,358 (Hobby); 1:433,840 (Retail) | baseballcardpedia.com |
| All-Star Stitches Red | /25 | 1:4,032 (Hobby); 1:16,069 (Retail) | baseballcardpedia.com |
| All-Star Stitches Gold | /50 | 1:2,016 (Hobby); 1:8,035 (Retail) | baseballcardpedia.com |
| All-Star Stitches Black | /199 | 1:507 (Hobby); 1:2,028 (Retail) | baseballcardpedia.com |
| All-Star Stitches | unnumbered | 1:144 (Hobby); 1:449 (Retail) | baseballcardpedia.com |
| All-Star Sitiches Dual | |||
| All-Star Sitiches Dual Platinum | 1 of 1 | 1:278,200 (Hobby); 1:39,298 (Jumbo) | baseballcardpedia.com |
| All-Star Sitiches Dual | /25 | 1:10,783 (Hobby); 1:43,384 (Retail) | baseballcardpedia.com |
| All-Star Sitiches Triple | |||
| All-Star Sitiches Triple Platinum | 1 of 1 | 1:278,200 (Hobby); 1:39,298 (Jumbo) | baseballcardpedia.com |
| All-Star Sitiches Triple | /25 | 1:10,783 (Hobby); 1:43,384 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Red Foilboard | |||
| 1989 Topps All-Stars Red Foilboard | /5 | 1:9,338 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Red Foilboard | |||
| 1989 Topps Baseball Red Foilboard | /5 | 1:9,338 (Monster Box) | baseballcardpedia.com |
| Topps Mega Stars Red Foil | |||
| Topps Mega Stars Red Foil | /5 | 1:22,868 (Monster Box) | baseballcardpedia.com |
| Holiday Witches Hat | |||
| Holiday Witches Hat | /5 | 1:2028 (Blaster) | baseballcardpedia.com |
| 40-70 | |||
| 40/70 Red | /10 | 1:52,890 (Hobby); 1:78,694 (Retail) | baseballcardpedia.com |
| 40/70 Gold | /50 | 1:10,578 (Hobby); 1:16,282 (Retail) | baseballcardpedia.com |
| 40-70 | unnumbered | 1:1,057 (Hobby); 1:1,626 (Retail) | baseballcardpedia.com |
| 40/70 Platinum | unnumbered | 1:486,588 (Hobby); 1:944,320 (Retail) | baseballcardpedia.com |
| 2023 First Pitch Red | |||
| 2023 First Pitch Red | /10 | 1:202,745 (Hobby); 1:314,774 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Orange Foilboard | |||
| 1989 Topps All-Stars Orange Foilboard | /25 | 1:1,874 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Orange Foilboard | |||
| 1989 Topps Baseball Orange Foilboard | /25 | 1:1,874 (Monster Box) | baseballcardpedia.com |
| Topps Mega Stars Orange Foil | |||
| Topps Mega Stars Orange Foil | /25 | 1:4,669 (Monster Box) | baseballcardpedia.com |
| 1989 Topps All-Stars Gold Foilboard | |||
| 1989 Topps All-Stars Gold Foilboard | /50 | 1:938 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Gold Foilboard | |||
| 1989 Topps Baseball Gold Foilboard | /50 | 1:938 (Monster Box) | baseballcardpedia.com |
| 2023 First Pitch Gold | |||
| 2023 First Pitch Gold | /50 | 1:42,684 (Hobby); 1:62,955 (Retail) | baseballcardpedia.com |
| Topps Mega Stars Gold Foil | |||
| Topps Mega Stars Gold Foil | /50 | 1:2,345 (Monster Box) | baseballcardpedia.com |
| Kevin Hart Gimmicks | |||
| Kevin Hart Gimmicks | /52 | baseballcardpedia.com | |
| 1989 Topps All-Stars Purple Foilboard | |||
| 1989 Topps All-Stars Purple Foilboard | /75 | 1:625 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Purple Foilboard | |||
| 1989 Topps Baseball Purple Foilboard | /75 | 1:625 (Monster Box) | baseballcardpedia.com |
| Topps Mega Stars Purple Foil | |||
| Topps Mega Stars Purple Foil | /75 | 1:1,563 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball The Real One | |||
| 1989 Topps Baseball The Real One | /89 | 1:2596 (Hobby); 1:2657 (Retail) | baseballcardpedia.com |
| 1989 Topps All-Stars Green Foilboard | |||
| 1989 Topps All-Stars Green Foilboard | /99 | 1:474 (Monster Box) | baseballcardpedia.com |
| 1989 Topps Baseball Green Foilboard | |||
| 1989 Topps Baseball Green Foilboard | /99 | 1:474 (Monster Box) | baseballcardpedia.com |
| 2023 First Pitch Black | |||
| 2023 First Pitch Black | /299 | 1:7,052 (Hobby); 1:10,855 (Retail) | baseballcardpedia.com |
| Heavy Lumber | |||
| Heavy Lumber | /500 | 1:2311 (Hobby); 1:2366 (Retail) | baseballcardpedia.com |
| 2023 First Pitch Blue | |||
| 2023 First Pitch Blue | /600 | 1:3,521 (Hobby); 1:5,428 (Retail) | baseballcardpedia.com |
| All-Stars | |||
| All-Star Game Factory Set | unnumbered | baseballcardpedia.com | |
| All-Stars | unnumbered | baseballcardpedia.com | |
| Celebration of The Kid | |||
| Celebration of The Kid | unnumbered | 1:24 (Hobby); 1:24 (Retail) | baseballcardpedia.com |
| Legendary | |||
| Legendary | unnumbered | baseballcardpedia.com | |
| Legendary Homefield Advantage | unnumbered | 1:46,722 (Hobby); 1:46,960 (Retail) | baseballcardpedia.com |
| Hidden Gems | |||
| Hidden Gems | unnumbered | baseballcardpedia.com | |
| April | |||
| April | unnumbered | baseballcardpedia.com | |
| May | |||
| May | unnumbered | baseballcardpedia.com | |
| June | |||
| June | unnumbered | baseballcardpedia.com | |
| July | |||
| July | unnumbered | baseballcardpedia.com | |
| August | |||
| August | unnumbered | baseballcardpedia.com | |
| September | |||
| September | unnumbered | baseballcardpedia.com | |
| 1989 Topps Baseball Chrome Refractor | |||
| 1989 Topps Baseball Chrome Refractor | unnumbered | baseballcardpedia.com | |
| In the Name | |||
| In the Name | unnumbered | baseballcardpedia.com | |
| In the Name Relics | unnumbered | 1:56,419 (Hobby); 1:3021 (Jumbo) | baseballcardpedia.com |
| Dual | |||
| Dual | unnumbered | baseballcardpedia.com | |
| Triple | |||
| Triple | unnumbered | baseballcardpedia.com | |
| Traded Gimmicks | |||
