147 insert and parallel families, 677 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
Search this set on eBay → on the baseball wall, grouped by your player tiers; asking prices, not sales
| Card type | Print run | Pack odds | Source |
|---|---|---|---|
| Parallels | |||
| FoilFractor | 1 of 1 | 1:19,459 (Hobby); 1:5973 (Jumbo) | baseballcardpedia.com |
| Platinum Holo Foil | 1 of 1 | 1:82,748 (Retail); 1:20,116 (Hanger Box) | baseballcardpedia.com |
| First Card | 1 of 1 | 1:84,909 (Hobby); 1:22,054 (Jumbo) | baseballcardpedia.com |
| Spring Training Black Foil | 1 of 1 | 1:19,644 (Blaster) | baseballcardpedia.com |
| Holiday Birds | 1 of 1 | 1:884 (Tin Box) | baseballcardpedia.com |
| Holiday Waves | 1 of 1 | 1:13,601 (Blaster) | baseballcardpedia.com |
| Platinum Holo | 1 of 1 | 1:40,085 (Retail); 1:50,004 (Blaster) | baseballcardpedia.com |
| Red Rainbow | /5 | 1:3925 (Hobby); 1:1175 (Jumbo) | baseballcardpedia.com |
| Red Holo Foil | /5 | 1:15,913 (Retail); 1:3726 (Hanger Box) | baseballcardpedia.com |
| Red Diamante | /5 | 1:575 (Hanger Box) | baseballcardpedia.com |
| Spring Training Red Foil | /5 | 1:3874 (Blaster) | baseballcardpedia.com |
| Holiday Watering Can | /5 | 1:179 (Tin Box) | baseballcardpedia.com |
| Red Diamante Foil | /5 | 1:322 (Hanger) | baseballcardpedia.com |
| Holiday Fireworks | /5 | 1:2,788 (Blaster) | baseballcardpedia.com |
| Red Holo | /5 | 1:7,736 (Retail); 1:8,825 (Blaster) | baseballcardpedia.com |
| Tokyo Series Murakami Variations | /10 | baseballcardpedia.com | |
| Black Rainbow | /10 | 1:1954 (Hobby); 1:587 (Jumbo) | baseballcardpedia.com |
| Black Holo Foil | /10 | 1:7807 (Retail); 1:1863 (Hanger Box) | baseballcardpedia.com |
| Black Diamante | /10 | 1:288 (Hanger Box) | baseballcardpedia.com |
| Clear | /10 | 1:977 (Hobby) | baseballcardpedia.com |
| Holiday Umbrella | /10 | 1:90 (Tin Box) | baseballcardpedia.com |
| Black Diamante Foil | /10 | 1:161 (Hanger) | baseballcardpedia.com |
| Holiday Beach Umbrella | /10 | 1:560 (Blaster) | baseballcardpedia.com |
| Black Holo | /10 | 1:3,835 (Retail); 1:4,478 (Blaster) | baseballcardpedia.com |
| Black Cat | /10 | 1:1,251 (Blaster) | baseballcardpedia.com |
| Orange Rainbow | /25 | 1:782 (Hobby); 1:235 (Jumbo) | baseballcardpedia.com |
| Orange Holo Foil | /25 | 1:3111 (Retail); 1:740 (Hanger Box) | baseballcardpedia.com |
| Orange Diamante | /25 | 1:116 (Hanger Box) | baseballcardpedia.com |
| Wood | /25 | 1:3336 (Hobby); 1:820 (Jumbo) | baseballcardpedia.com |
| Memorial Day Camouflage | /25 | 1:3336 (Hobby); 1:820 (Jumbo) | baseballcardpedia.com |
| Spring Training Orange Foil | /25 | 1:778 (Blaster) | baseballcardpedia.com |
| Orange Diamante Foil | /25 | 1:65 (Hanger) | baseballcardpedia.com |
| Memorial Day Camo | /25 | 1:1,352 (Hobby); 1:2,273 (Retail) | baseballcardpedia.com |
| Orange Holo | /25 | 1:1,537 (Retail); 1:1,786 (Blaster) | baseballcardpedia.com |
| Gold Rainbow | /50 | 1:391 (Hobby); 1:118 (Jumbo) | baseballcardpedia.com |
| Gold Holo Foil | /50 | 1:1556 (Retail); 1:370 (Hanger Box) | baseballcardpedia.com |
| Gold Diamante | /50 | 1:58 (Hanger Box) | baseballcardpedia.com |
| Canvas | /50 | 1:1668 (Hobby); 1:410 (Jumbo) | baseballcardpedia.com |
| Spring Training Gold Foil | /50 | 1:389 (Blaster) | baseballcardpedia.com |
| Holiday Flowers | /50 | 1:18 (Tin Box) | baseballcardpedia.com |
| Gold Diamante Foil | /50 | 1:33 (Hanger) | baseballcardpedia.com |
| Holiday Beach Ball | /50 | 1:281 (Blaster) | baseballcardpedia.com |
| Gold Holo | /50 | 1:767 (Retail); 1:896 (Blaster) | baseballcardpedia.com |
| Mummy | /50 | 1:251 (Blaster) | baseballcardpedia.com |
| Black Series One | /74 | 1:193 (Hobby); 1:58 (Jumbo) | baseballcardpedia.com |
| Black Series Two | /74 | 1:193 (Hobby); 1:58 (Jumbo) | baseballcardpedia.com |
| Independence Day | /76 | 1:1097 (Hobby); 1:286 (Jumbo) | baseballcardpedia.com |
| Green Rainbow | /99 | 1:203 (Hobby); 1:61 (Jumbo) | baseballcardpedia.com |
| Green Holo Foil | /99 | 1:805 (Retail); 1:192 (Hanger Box) | baseballcardpedia.com |
| Vintage Stock | /99 | 1:865 (Hobby); 1:213 (Jumbo) | baseballcardpedia.com |
| Spring Training Green Foil | /99 | 1:197 (Blaster) | baseballcardpedia.com |
| Green Holo | /99 | 1:398 (Retail); 1:463 (Blaster) | baseballcardpedia.com |
| Blue Rainbow | /150 | 1:133 (Hobby); 1:40 (Jumbo) | baseballcardpedia.com |
| Blue Holo Foil | /150 | 1:526 (Retail); 1:125 (Hanger Box) | baseballcardpedia.com |
| Blue Holo | /150 | 1:260 (Retail); 1:303 (Blaster) | baseballcardpedia.com |
| Purple Rainbow | /250 | 1:80 (Hobby); 1:24 (Jumbo) | baseballcardpedia.com |
| Purple Holo Foil | /250 | 1:315 (Retail); 1:75 (Hanger Box) | baseballcardpedia.com |
| Purple Holo | /250 | 1:156 (Retail); 1:182 (Blaster) | baseballcardpedia.com |
| Pink Holo | /800 | 1:32 (Retail); 1:37 (Blaster) | baseballcardpedia.com |
| Gold | /2,025 | 1:41 (Hobby); 1:11 (Jumbo) | baseballcardpedia.com |
| Player Number Variations | unnumbered | 1:5,769 (Hobby) | baseballcardpedia.com |
| Blaster | unnumbered | baseballcardpedia.com | |
| 582 Montgomery Club Factory Set | unnumbered | baseballcardpedia.com | |
| Confetti | unnumbered | 1:3 (Celebration) | baseballcardpedia.com |
| Easter Tins | unnumbered | baseballcardpedia.com | |
| Yellow | unnumbered | baseballcardpedia.com | |
| Big Apple | unnumbered | baseballcardpedia.com | |
| Oversized | unnumbered | baseballcardpedia.com | |
| Rainbow Foil | unnumbered | 1:11 (Hobby); 1:2 (Jumbo) | baseballcardpedia.com |
| Diamante Foil | unnumbered | baseballcardpedia.com | |
| Holo Foil | unnumbered | 1:10 (Retail); 1:10 (Hanger Box) | baseballcardpedia.com |
| Topps Pattern Foil | unnumbered | 1:2 (Fanatics) | baseballcardpedia.com |
| Silver Crackle Foil | unnumbered | 1:3 (Super Box) | baseballcardpedia.com |
| Pink Holo Foil | unnumbered | 1:65 (Retail); 1:16 (Hanger Box) | baseballcardpedia.com |
| Sandglitter | unnumbered | 1:2 (Jumbo) | baseballcardpedia.com |
| Pink Diamante Foil | unnumbered | 1:10 (Hanger Box) | baseballcardpedia.com |
| Aqua Rainbow Foil | unnumbered | 1:500 (Hobby); 1:101 (Jumbo) | baseballcardpedia.com |
| Aqua Holo Foil | unnumbered | 1:501 (Retail); 1:100 (Hanger Box) | baseballcardpedia.com |
| Tinsel | unnumbered | baseballcardpedia.com | |
| Spring Training | unnumbered | 1:3 (Blaster) | baseballcardpedia.com |
| Holiday | unnumbered | 1:3 (Blaster) | baseballcardpedia.com |
| Holiday Eggs | unnumbered | 1:21 (Tin Box) | baseballcardpedia.com |
| Holiday Rabbit | unnumbered | 1:57 (Tin Box) | baseballcardpedia.com |
| Rainbow | unnumbered | 1:11 (Hobby); 1:2 (Jumbo) | baseballcardpedia.com |
| Diamante | unnumbered | 1:1 (Hanger) | baseballcardpedia.com |
| Topps Foil Pattern | unnumbered | 1:2 (Fanatics) | baseballcardpedia.com |
| Silver Crackle | unnumbered | 1:3 (Super Box) | baseballcardpedia.com |
| Pink Diamante | unnumbered | 1:11 (Hanger) | baseballcardpedia.com |
| Aqua Rainbow | unnumbered | 1:251 (Hobby); 1:51 (Jumbo) | baseballcardpedia.com |
| Holiday Hot Dog | unnumbered | 1:142 (Blaster) | baseballcardpedia.com |
| Halloween | unnumbered | baseballcardpedia.com | |
| Holo | unnumbered | 1:11 (Retail); 1:10 (Blaster) | baseballcardpedia.com |
| Silver Crackle Foilboard | unnumbered | baseballcardpedia.com | |
| Aqua Holo | unnumbered | 1:500 (Retail); 1:501 (Blaster) | baseballcardpedia.com |
| Jack O'Lantern | unnumbered | 1:22 (Blaster) | baseballcardpedia.com |
| Ghost | unnumbered | 1:56 (Blaster) | baseballcardpedia.com |
| All-Stars | |||
| All Star Stitch Autograph Platinum | 1 of 1 | baseballcardpedia.com | |
| All Star Stitch Autograph Red | /5 | baseballcardpedia.com | |
| All Star Stitch Autograph Black | /10 | 1:10,526 (Hobby); 1:64,302 (Retail) | baseballcardpedia.com |
| All Star Stitch Autograph | /25 | 1:5036 (Hobby); 1:28,060 (Retail) | baseballcardpedia.com |
| All-Stars | unnumbered | baseballcardpedia.com | |
| 2024 All-Topps Team | |||
| 2024 All Topps Team FoilFractor | 1 of 1 | 1:3,268,981 (Hobby); 1:501,710 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Red Foil | /5 | 1:466,998 (Hobby); 1:125,428 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Black Foil | /10 | 1:251,461 (Hobby); 1:59,025 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Orange Foil | /25 | 1:99,061 (Hobby); 1:23,891 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Gold Foil | /50 | 1:48,791 (Hobby); 1:11,946 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Green Foil | /99 | 1:24,579 (Hobby); 1:6045 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Blue Foil | /150 | 1:16,184 (Hobby); 1:3982 (Jumbo) | baseballcardpedia.com |
| 2024 All Topps Team Pink Foil | /600 | 1:2431 (Hobby); 1:598 (Jumbo) | baseballcardpedia.com |
| 2024 All-Topps Team | unnumbered | 1:34 (Hobby); 1:9 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits | |||
| 2024's Greatest Hits FoilFractor | 1 of 1 | 1:1,089,661 (Hobby); 1:250,855 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Red Foil | /5 | 1:204,312 (Hobby); 1:50,171 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Black Foil | /10 | 1:105,451 (Hobby); 1:25,729 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Orange Foil | /25 | 1:41,911 (Hobby); 1:10,239 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Gold Foil | /50 | 1:20,822 (Hobby); 1:5120 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Green Foil | /99 | 1:10,546 (Hobby); 1:2,587 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Blue Foil | /150 | 1:6,941 (Hobby); 1:1,707 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits Pink Foil | /600 | 1:1,042 (Hobby); 1:257 (Jumbo) | baseballcardpedia.com |
| 2024's Greatest Hits | unnumbered | 1:15 (Hobby); 1:4 (Jumbo) | baseballcardpedia.com |
| Call to the Hall | |||
| Call to the Hall FoilFractor | 1 of 1 | 1:1,089,661 (Hobby); 1:334,474 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Red Foil | /5 | 1:233,499 (Hobby); 1:59,025 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Black Foil | /10 | 1:116,750 (Hobby); 1:28,670 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Orange Foil | /25 | 1:46,700 (Hobby); 1:11,534 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Gold Foil | /50 | 1:23,350 (Hobby); 1:5,734 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Green Foil | /99 | 1:11,802 (Hobby); 1:2,901 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Blue Foil | /150 | 1:7,784 (Hobby); 1:1912 (Jumbo) | baseballcardpedia.com |
| Call to the Hall Pink Foil | /600 | 1:1167 (Hobby); 1:287 (Jumbo) | baseballcardpedia.com |
| Call to the Hall | unnumbered | 1:17 (Hobby); 1:4 (Jumbo) | baseballcardpedia.com |
| Training Grounds | |||
| Training Grounds FoilFractor | 1 of 1 | 1:1,089,661 (Hobby); 1:334,474 (Jumbo) | baseballcardpedia.com |
| Training Grounds Red Foil | /5 | 1:233,499 (Hobby); 1:59,025 (Jumbo) | baseballcardpedia.com |
| Training Grounds Black Foil | /10 | 1:116,750 (Hobby); 1:28,670 (Jumbo) | baseballcardpedia.com |
| Training Grounds Orange Foil | /25 | 1:46,700 (Hobby); 1:11,534 (Jumbo) | baseballcardpedia.com |
| Training Grounds Gold Foil | /50 | 1:23,350 (Hobby); 1:5,734 (Jumbo) | baseballcardpedia.com |
| Training Grounds Green Foil | /99 | 1:11,802 (Hobby); 1:2901 (Jumbo) | baseballcardpedia.com |
| Training Grounds Blue Foil | /150 | 1:7,784 (Hobby); 1:1,912 (Jumbo) | baseballcardpedia.com |
| Training Grounds Pink Foil | /600 | 1:1167 (Hobby); 1:287 (Jumbo) | baseballcardpedia.com |
| Training Grounds | unnumbered | 1:17 (Hobby); 1:4 (Jumbo) | baseballcardpedia.com |
| Summer Superstars | |||
| Summer Superstars FoilFractor | 1 of 1 | 1:558,344 (Hobby); 1:151,585 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Red Foil | /5 | 1:103,398 (Hobby); 1:30,317 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Black Foil | /10 | 1:50,759 (Hobby); 1:15,159 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Orange Foil | /25 | 1:20,378 (Hobby); 1:6,125 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Gold Foil | /50 | 1:10,152 (Hobby); 1:3,047 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Green Foil | /99 | 1:5,132 (Hobby); 1:1,539 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Blue Foil | /150 | 1:3,384 (Hobby); 1:1,016 (Jumbo) | baseballcardpedia.com |
| Summer Superstars | unnumbered | 1:8 (Hobby); 1:2 (Jumbo) | baseballcardpedia.com |
| Summer Superstars Pink Foil | unnumbered | 1:508 (Hobby); 1:153 (Jumbo) | baseballcardpedia.com |
| OPS Best | |||
| OPS Best FoilFractor | 1 of 1 | 1:1,395,860 (Hobby); 1:303,170 (Jumbo) | baseballcardpedia.com |
| OPS Best Red Foil | /5 | 1:199,409 (Hobby); 1:60,634 (Jumbo) | baseballcardpedia.com |
| OPS Best Black Foil | /10 | 1:103,398 (Hobby); 1:30,317 (Jumbo) | baseballcardpedia.com |
| OPS Best Orange Foil | /25 | 1:40,460 (Hobby); 1:12,127 (Jumbo) | baseballcardpedia.com |
| OPS Best Gold Foil | /50 | 1:20,378 (Hobby); 1:6,125 (Jumbo) | baseballcardpedia.com |
| OPS Best Green Foil | /99 | 1:10,227 (Hobby); 1:3,078 (Jumbo) | baseballcardpedia.com |
| OPS Best Blue Foil | /150 | 1:6,777 (Hobby); 1:2,035 (Jumbo) | baseballcardpedia.com |
| OPS Best | unnumbered | 1:16 (Hobby); 1:4 (Jumbo) | baseballcardpedia.com |
| OPS Best Pink Foil | unnumbered | 1:1,016 (Hobby); 1:305 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos | |||
| Dynamic Duos FoilFractor | 1 of 1 | 1:1,395,860 (Hobby); 1:303,170 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Red Foil | /5 | 1:253,793 (Hobby); 1:75,793 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Black Foil | /10 | 1:126,897 (Hobby); 1:37,897 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Orange Foil | /25 | 1:50,759 (Hobby); 1:15,159 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Gold Foil | /50 | 1:25,380 (Hobby); 1:7,580 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Green Foil | /99 | 1:12,866 (Hobby); 1:3,838 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Blue Foil | /150 | 1:8,460 (Hobby); 1:2,537 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos | unnumbered | 1:20 (Hobby); 1:5 (Jumbo) | baseballcardpedia.com |
| Dynamic Duos Pink Foil | unnumbered | 1:1,270 (Hobby); 1:381 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch | |||
| 2024 First Pitch FoilFractor | 1 of 1 | 1:1,200,576 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Red | /5 | 1:600,288 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Red Foil | /5 | 1:1,395,860 (Hobby); 1:303,170 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Black | /10 | 1:300,144 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Black Foil | /10 | 1:558,344 (Hobby); 1:151,585 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Orange | /25 | 1:133,398 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Orange Foil | /25 | 1:199,409 (Hobby); 1:60,634 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Gold | /50 | 1:66,699 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Gold Foil | /50 | 1:103,398 (Hobby); 1:30,317 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Green | /99 | 1:33,350 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Green Foil | /99 | 1:51,699 (Hobby); 1:15,548 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Blue | /150 | 1:21,829 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch Blue Foil | /150 | 1:34,046 (Hobby); 1:10,106 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Pink | /600 | 1:3307 (Celebration) | baseballcardpedia.com |
| 2024 First Pitch | unnumbered | 1:40 (Hobby); 1:10 (Jumbo) | baseballcardpedia.com |
| 2024 First Pitch Pink Foil | unnumbered | 1:5,076 (Hobby); 1:1,524 (Jumbo) | baseballcardpedia.com |
| All Aces | |||
| All Aces Gold | 1 of 1 | 1:817,246 (Hobby); 1:250,855 (Jumbo) | baseballcardpedia.com |
| All Aces | unnumbered | 1:1167 (Hobby); 1:287 (Jumbo) | baseballcardpedia.com |
| All Kings | |||
| All Kings Gold | 1 of 1 | 1:139,586 (Hobby); 1:151,585 (Jumbo) | baseballcardpedia.com |
| All Kings | unnumbered | 1:798 (Hobby); 1:240 (Jumbo) | baseballcardpedia.com |
| Stars of MLB | |||
| Stars of MLB FoilFractor | 1 of 1 | 1:724,040 (Retail); 1:176,014 (Hanger Box) | baseballcardpedia.com |
| Stars of MLB Platinum | 1 of 1 | 1:514,416 (Retail); 1:525,035 (Blaster) | baseballcardpedia.com |
| Stars of MLB Red Foilboard | /5 | 1:181,010 (Retail); 1:44,004 (Hanger Box) | baseballcardpedia.com |
| Stars of MLB Red Foil | /5 | 1:108,128 (Retail); 1:26,673 (Hanger) | baseballcardpedia.com |
| Stars of MLB Red | /5 | baseballcardpedia.com | |
| Stars of MLB Black Foilboard | /10 | 1:90,505 (Retail); 1:20,708 (Hanger Box) | baseballcardpedia.com |
| Stars of MLB Black Foil | /10 | 1:60,072 (Retail); 1:13,917 (Hanger) | baseballcardpedia.com |
| Stars of MLB Black | /10 | baseballcardpedia.com | |
| Stars of MLB Orange Foilboard | /25 | 1:35,320 (Retail); 1:8,382 (Hanger Box) | baseballcardpedia.com |
| Stars of MLB Orange Foil | /25 | 1:23,507 (Retail); 1:5,519 (Hanger) | baseballcardpedia.com |
| Stars of MLB Orange | /25 | baseballcardpedia.com | |
| Stars of MLB Gold Foilboard | /50 | 1:17,660 (Retail); 1:4191 (Hanger Box) | baseballcardpedia.com |
| Stars of MLB Gold Foil | /50 | 1:11,754 (Retail); 1:2,760 (Hanger) | baseballcardpedia.com |
| Stars of MLB Gold | /50 | baseballcardpedia.com | |
| Stars of MLB Green | /99 | 1:5,415 (Retail); 1:6,326 (Blaster) | baseballcardpedia.com |
| Stars of MLB | unnumbered | 1:1 (Retail); 1:1 (Hanger) | baseballcardpedia.com |
| Stars of MLB Pink | unnumbered | 1:537 (Retail); 1:627 (Blaster) | baseballcardpedia.com |
| Mega Stars | |||
| Mega Stars FoilFractor | 1 of 1 | 1:133,376 (Mega Box) | baseballcardpedia.com |
| Mega Stars Red Foilboard | /5 | 1:25,815 (Mega Box) | baseballcardpedia.com |
| Mega Stars Black Foilboard | /10 | 1:12,908 (Mega Box) | baseballcardpedia.com |
| Mega Stars Orange Foilboard | /25 | 1:5,231 (Mega Box) | baseballcardpedia.com |
| Mega Stars Gold Foilboard | /50 | 1:2,616 (Mega Box) | baseballcardpedia.com |
| Mega Stars | unnumbered | 1:320 (Mega Box) | baseballcardpedia.com |
| Stars of Japan | |||
| Stars of Japan FoilFractor | 1 of 1 | baseballcardpedia.com | |
| Autographs FoilFractor | 1 of 1 | baseballcardpedia.com | |
| Dual Autographs FoilFractor | 1 of 1 | baseballcardpedia.com | |
| Stars of Japan Red | /5 | baseballcardpedia.com | |
| Stars of Japan Autographs Red | /5 | baseballcardpedia.com | |
| Dual Autographs Red | /5 | baseballcardpedia.com | |
| Stars of Japan Black | /10 | baseballcardpedia.com | |
| Stars of Japan Autographs Black | /10 | baseballcardpedia.com | |
| Dual Autographs Black | /10 | baseballcardpedia.com | |
| Stars of Japan Orange | /25 | baseballcardpedia.com | |
| Stars of Japan Autographs Orange | /25 | baseballcardpedia.com | |
| Dual Autographs | /25 | baseballcardpedia.com | |
| Stars of Japan Autographs | /50 | baseballcardpedia.com | |
| Stars of Japan | unnumbered | baseballcardpedia.com | |
| History of Japanese Baseball | |||
| History of Japanese Baseball FoilFractor | 1 of 1 | baseballcardpedia.com | |
| History of Japanese Baseball Red | /5 | baseballcardpedia.com | |
| History of Japanese Baseball Black | /10 | baseballcardpedia.com | |
| History of Japanese Baseball Orange | /25 | baseballcardpedia.com | |
| History of Japanese Baseball | unnumbered | baseballcardpedia.com | |
| World Tour Domination | |||
| World Tour Domination FoilFractor | 1 of 1 | baseballcardpedia.com | |
| World Tour Domination Red | /5 | baseballcardpedia.com | |
| World Tour Domination Black | /10 | baseballcardpedia.com | |
| World Tour Domination Orange | /25 | baseballcardpedia.com | |
| World Tour Domination | unnumbered | baseballcardpedia.com | |
| Mascots | |||
| Mascots FoilFractor | 1 of 1 | 1:80,026 (Celebration) | baseballcardpedia.com |
| Mascots Red | /5 | 1:16,672 (Celebration) | baseballcardpedia.com |
| Mascots Black | /10 | 1:8336 (Celebration) | baseballcardpedia.com |
| Mascots Orange | /25 | 1:3349 (Celebration) | baseballcardpedia.com |
| Mascots Gold | /50 | 1:1675 (Celebration) | baseballcardpedia.com |
| Mascots Green | /99 | 1:846 (Celebration) | baseballcardpedia.com |
| Mascots | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Gameday Drip | |||
| Gameday Drip FoilFractor | 1 of 1 | 1:80,026 (Celebration) | baseballcardpedia.com |
| Gameday Drip Red | /5 | 1:16,672 (Celebration) | baseballcardpedia.com |
| Gameday Drip Black | /10 | 1:8336 (Celebration) | baseballcardpedia.com |
| Gameday Drip Orange | /25 | 1:3349 (Celebration) | baseballcardpedia.com |
| Gameday Drip Gold | /50 | 1:1675 (Celebration) | baseballcardpedia.com |
| Gameday Drip Green | /99 | 1:846 (Celebration) | baseballcardpedia.com |
| Gameday Drip | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Power Player | |||
| Power Player FoilFractor | 1 of 1 | 1:80,026 (Celebration) | baseballcardpedia.com |
| Power Player Red | /5 | 1:16,672 (Celebration) | baseballcardpedia.com |
| Power Player Black | /10 | 1:8336 (Celebration) | baseballcardpedia.com |
| Power Player Orange | /25 | 1:3349 (Celebration) | baseballcardpedia.com |
| Power Player Gold | /50 | 1:1675 (Celebration) | baseballcardpedia.com |
| Power Player Green | /99 | 1:846 (Celebration) | baseballcardpedia.com |
| Power Player | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers | |||
| 8-Bit Ballers FoilFractor | 1 of 1 | 1:80,026 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Red | /5 | 1:16,672 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Black | /10 | 1:8336 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Orange | /25 | 1:3349 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Gold | /50 | 1:1675 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Green | /99 | 1:846 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Walk this Way | |||
| Walk this Way FoilFractor | 1 of 1 | 1:50,016 (Celebration) | baseballcardpedia.com |
| Walk this Way Red | /5 | 1:10,393 (Celebration) | baseballcardpedia.com |
| Walk this Way Black | /10 | 1:5231 (Celebration) | baseballcardpedia.com |
| Walk this Way Orange | /25 | 1:2095 (Celebration) | baseballcardpedia.com |
| Walk this Way Gold | /50 | 1:1048 (Celebration) | baseballcardpedia.com |
| Walk this Way | unnumbered | 1:320 (Celebration) | baseballcardpedia.com |
| Dugout Peeks | |||
| Dugout Peeks FoilFractor | 1 of 1 | 1:100,032 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Red | /5 | 1:20,520 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Black | /10 | 1:10,393 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Orange | /25 | 1:4168 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Gold | /50 | 1:2095 (Celebration) | baseballcardpedia.com |
| Dugout Peeks | unnumbered | 1:641 (Celebration) | baseballcardpedia.com |
| Hidden Gems | |||
| Ruby | 1 of 1 | baseballcardpedia.com | |
| Sapphire | /5 | baseballcardpedia.com | |
| Amber | /10 | baseballcardpedia.com | |
| Hidden Gems | unnumbered | baseballcardpedia.com | |
| 1990 Topps Baseball | |||
| 1990 Topps Baseball Platinum | 1 of 1 | 1:297,181 (Hobby); 1:71,673 (Jumbo) | baseballcardpedia.com |
| 1990 Topps Baseball Red | /5 | 1:58,375 (Hobby); 1:14,335 (Jumbo) | baseballcardpedia.com |
| 1990 Topps Baseball Black | /10 | 1:28,930 (Hobby); 1:7168 (Jumbo) | baseballcardpedia.com |
| 1990 Topps Baseball Orange | /25 | 1:20,378 (Hobby); 1:6,125 (Jumbo) | baseballcardpedia.com |
| 1990 Topps Baseball Gold | /50 | 1:5828 (Hobby); 1:1434 (Jumbo) | baseballcardpedia.com |
| 1990 Topps Baseball Green | /99 | 1:2,389 (Hobby); 1:4,009 (Retail) | baseballcardpedia.com |
| 1990 Topps Baseball | unnumbered | 1:5 (Hobby); 1:4 (Retail) | baseballcardpedia.com |
| 1990 Topps Baseball Pink | unnumbered | 1:289 (Hobby); 1:72 (Jumbo) | baseballcardpedia.com |
| Big Head Gimmicks | |||
| Big Head Gimmicks FoilFractor | 1 of 1 | 1:100,032 (Celebration) | baseballcardpedia.com |
| Big Head Gimmicks Red | /5 | 1:20,520 (Celebration) | baseballcardpedia.com |
| Big Head Gimmicks Black | /10 | 1:10,393 (Celebration) | baseballcardpedia.com |
| Big Head Gimmicks Orange | /25 | 1:4168 (Celebration) | baseballcardpedia.com |
| Big Head Gimmicks Gold | /50 | 1:2095 (Celebration) | baseballcardpedia.com |
| Big Head Gimmicks | unnumbered | 1:641 (Celebration) | baseballcardpedia.com |
| 1990 Topps All Star Baseball | |||
| 1990 Topps All Star Baseball Platinum | 1 of 1 | 1:558,344 (Hobby); 1:151,585 (Jumbo) | baseballcardpedia.com |
