30 insert and parallel families, 264 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean). No pack odds on the cited pages.
See this set on the wall on the baseball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run |
|---|---|
| Parallels checklistinsider.com | |
| Artist Proof Black | 1 of 1 |
| Black | 1 of 1 |
| Gold | /10 |
| Artist Proof | /25 |
| Gold Die Cut | /25 |
| Teal | /25 |
| Presidential Collection | /47 |
| Purple Laser | /49 |
| Pink Laser | /50 |
| On Fire | /75 |
| Silver Die Cut | /75 |
| Holo Purple | /99 |
| Pink Ice | /99 |
| Purple Ice | /99 |
| Blue | /149 |
| Green | /199 |
| Carolina Blue Laser | /249 |
| Red | /250 |
| Stars | /250 |
| Orange Laser | /299 |
| Green Laser | unnumbered |
| Holo | unnumbered |
| Laser | unnumbered |
| Liberty | unnumbered |
| Purple | unnumbered |
| Red & Blue | unnumbered |
| Red & Blue Laser | unnumbered |
| Red & Green | unnumbered |
| Rockets | unnumbered |
| Yellow Flood | unnumbered |
| Base Rated Prospect checklistinsider.com | |
| Base Rated Prospect Artist Proof Black | 1 of 1 |
| Base Rated Prospect Black | 1 of 1 |
| Base Rated Prospect Gold | /10 |
| Base Rated Prospect Artist Proof | /25 |
| Base Rated Prospect Gold Die Cut | /25 |
| Base Rated Prospect Teal | /25 |
| Base Rated Prospect Presidential Collection | /47 |
| Base Rated Prospect Purple Laser | /49 |
| Base Rated Prospect Pink Laser | /50 |
| Base Rated Prospect On Fire | /75 |
| Base Rated Prospect Silver Die Cut | /75 |
| Base Rated Prospect Holo Purple | /99 |
| Base Rated Prospect Pink Ice | /99 |
| Base Rated Prospect Purple Ice | /99 |
| Base Rated Prospect Blue | /149 |
| Base Rated Prospect Green | /199 |
| Base Rated Prospect Carolina Blue Laser | /249 |
| Base Rated Prospect Red | /250 |
| Base Rated Prospect Stars | /250 |
| Base Rated Prospect Orange Laser | /299 |
| Base Rated Prospect | unnumbered |
| Base Rated Prospect Green Laser | unnumbered |
| Base Rated Prospect Holo | unnumbered |
| Base Rated Prospect Laser | unnumbered |
| Base Rated Prospect Liberty | unnumbered |
| Base Rated Prospect Purple | unnumbered |
| Base Rated Prospect Red & Blue | unnumbered |
| Base Rated Prospect Red & Blue Laser | unnumbered |
| Base Rated Prospect Red & Green | unnumbered |
| Base Rated Prospect Rockets | unnumbered |
| Base Rated Prospect Yellow Flood | unnumbered |
| Base Optic checklistinsider.com | |
| Base Optic Black Finite | 1 of 1 |
| Base Optic Gold Vinyl | 1 of 1 |
| Base Optic Gold Glitter | /4 |
| Base Optic Green | /5 |
| Base Optic Blue Glitter | /6 |
| Base Optic Gold | /10 |
| Base Optic Gold Velocity | /10 |
| Base Optic Blue Cracked Ice | /15 |
| Base Optic Cracked Ice | /25 |
| Base Optic Black Velocity | /39 |
| Base Optic Purple | /49 |
| Base Optic Green Scope | /65 |
| Base Optic Electricity | /69 |
| Base Optic Orange Scope | /79 |
| Base Optic Pink Velocity | /79 |
| Base Optic Red | /99 |
| Base Optic Flex | /149 |
| Base Optic Green Velocity | /149 |
| Base Optic Lime Green | /149 |
| Base Optic Orange | /199 |
| Base Optic | unnumbered |
| Base Optic Black Pandora | unnumbered |
| Base Optic Blue Velocity | unnumbered |
| Base Optic Circles | unnumbered |
| Base Optic Holo | unnumbered |
| Base Optic Jazz | unnumbered |
| Base Optic Orange Velocity | unnumbered |
| Base Optic Shock | unnumbered |
| Base Optic Rated Prospect checklistinsider.com | |
| Base Optic Rated Prospect Black Finite | 1 of 1 |
| Base Optic Rated Prospect Gold Vinyl | 1 of 1 |
| Base Optic Rated Prospect Gold Glitter | /4 |
| Base Optic Rated Prospect Green | /5 |
| Base Optic Rated Prospect Blue Glitter | /6 |
| Base Optic Rated Prospect Gold | /10 |
| Base Optic Rated Prospect Gold Velocity | /10 |
| Base Optic Rated Prospect Blue Cracked Ice | /15 |
| Base Optic Rated Prospect Cracked Ice | /25 |
| Base Optic Rated Prospect Black Velocity | /39 |
| Base Optic Rated Prospect Purple | /49 |
| Base Optic Rated Prospect Green Scope | /65 |
| Base Optic Rated Prospect Electricity | /69 |
| Base Optic Rated Prospect Orange Scope | /79 |
| Base Optic Rated Prospect Pink Velocity | /79 |
| Base Optic Rated Prospect Red | /99 |
| Base Optic Rated Prospect Flex | /149 |
| Base Optic Rated Prospect Green Velocity | /149 |
| Base Optic Rated Prospect Lime Green | /149 |
| Base Optic Rated Prospect Orange | /199 |
| Base Optic Rated Prospect | unnumbered |
| Base Optic Rated Prospect Black Pandora | unnumbered |
| Base Optic Rated Prospect Blue Velocity | unnumbered |
| Base Optic Rated Prospect Circles | unnumbered |
| Base Optic Rated Prospect Holo | unnumbered |
| Base Optic Rated Prospect Jazz | unnumbered |
| Base Optic Rated Prospect Orange Velocity | unnumbered |
| Base Optic Rated Prospect Shock | unnumbered |
| Base Clearly Rated Prospect checklistinsider.com | |
| Base Clearly Rated Prospect Platinum | 1 of 1 |
| Techno | /5 |
| Base Clearly Rated Prospect Black | /10 |
| Base Clearly Rated Prospect Gold | /10 |
| Base Clearly Rated Prospect | unnumbered |
| Donruss Sketches checklistinsider.com | |
| Donruss Sketches | 1 of 1 |
| Bomb Squad checklistinsider.com | |
| Bomb Squad Platinum Diamond | 1 of 1 |
| Bomb Squad Gold Ice | /10 |
| Bomb Squad Green Ice | /15 |
| Bomb Squad Purple Laser | /15 |
| Bomb Squad Green Xplosion | /25 |
| Bomb Squad Blue Ice | /35 |
| Bomb Squad Blue Xplosion | /49 |
| Bomb Squad Orange Ice | /75 |
| Bomb Squad Pink Ice | /99 |
| Bomb Squad Purple Ice | /99 |
| Bomb Squad Red Xplosion | /99 |
| Bomb Squad Red Ice | /149 |
| Bomb Squad Holo | /199 |
| Bomb Squad | unnumbered |
| Bomb Squad Green Laser | unnumbered |
| Crunch Time checklistinsider.com | |
| Crunch Time Platinum Diamond | 1 of 1 |
| Crunch Time Gold Ice | /10 |
| Crunch Time Green Ice | /15 |
| Crunch Time Purple Laser | /15 |
| Crunch Time Green Xplosion | /25 |
| Crunch Time Blue Ice | /35 |
| Crunch Time Blue Xplosion | /49 |
| Crunch Time Orange Ice | /75 |
| Crunch Time Pink Ice | /99 |
| Crunch Time Purple Ice | /99 |
| Crunch Time Red Xplosion | /99 |
| Crunch Time Red Ice | /149 |
| Crunch Time Holo | /199 |
| Crunch Time | unnumbered |
| Crunch Time Green Laser | unnumbered |
| Diamond Marvels checklistinsider.com | |
| Diamond Marvels Platinum Diamond | 1 of 1 |
| Diamond Marvels Gold Ice | /10 |
| Diamond Marvels Green Ice | /15 |
| Diamond Marvels Purple Laser | /15 |
| Diamond Marvels Green Xplosion | /25 |
| Diamond Marvels Blue Ice | /35 |
| Diamond Marvels Blue Xplosion | /49 |
| Diamond Marvels Orange Ice | /75 |
| Diamond Marvels Pink Ice | /99 |
| Diamond Marvels Purple Ice | /99 |
| Diamond Marvels Red Xplosion | /99 |
| Diamond Marvels Red Ice | /149 |
| Diamond Marvels Holo | /199 |
| Diamond Marvels | unnumbered |
| Diamond Marvels Green Laser | unnumbered |
| Elite Series checklistinsider.com | |
| Elite Series Platinum Diamond | 1 of 1 |
| Elite Series Gold Ice | /10 |
| Elite Series Green Ice | /15 |
| Elite Series Purple Laser | /15 |
| Elite Series Green Xplosion | /25 |
| Elite Series Blue Ice | /35 |
| Elite Series Blue Xplosion | /49 |
| Elite Series Orange Ice | /75 |
| Elite Series Pink Ice | /99 |
| Elite Series Purple Ice | /99 |
| Elite Series Red Xplosion | /99 |
| Elite Series Red Ice | /149 |
| Elite Series Holo | /199 |
| Elite Series | unnumbered |
| Elite Series Green Laser | unnumbered |
| Unleashed checklistinsider.com | |
| Unleashed Platinum Diamond | 1 of 1 |
| Unleashed Gold Ice | /10 |
| Unleashed Green Ice | /15 |
| Unleashed Purple Laser | /15 |
| Unleashed Green Xplosion | /25 |
| Unleashed Blue Ice | /35 |
| Unleashed Blue Xplosion | /49 |
| Unleashed Orange Ice | /75 |
| Unleashed Pink Ice | /99 |
| Unleashed Purple Ice | /99 |
| Unleashed Red Xplosion | /99 |
| Unleashed Red Ice | /149 |
| Unleashed Holo | /199 |
| Unleashed | unnumbered |
| Unleashed Green Laser | unnumbered |
| Downtown Duos checklistinsider.com | |
| Downtown Duos Gold | /10 |
| Downtown Duos | unnumbered |
| Whammy! checklistinsider.com | |
| Whammy! Gold | /10 |
| Whammy! | unnumbered |
| Alter Ego checklistinsider.com | |
| Alter Ego | unnumbered |
| Animations checklistinsider.com | |
| Animations | unnumbered |
| Coming Attractions checklistinsider.com | |
| Coming Attractions | unnumbered |
| Diamond Kings checklistinsider.com | |
| Diamond Kings | unnumbered |
| Donruss Ballpark Stars checklistinsider.com | |
| Donruss Ballpark Stars | unnumbered |
| Greetings From checklistinsider.com | |
| Greetings From | unnumbered |
| Night Moves checklistinsider.com | |
| Night Moves | unnumbered |
| Stained Glass checklistinsider.com | |
| Stained Glass | unnumbered |
| Base Optic Rated Prospect Signatures checklistinsider.com | |
| Base Optic Rated Prospect Signatures Black Finite | 1 of 1 |
| Base Optic Rated Prospect Signatures Gold Vinyl | 1 of 1 |
| Base Optic Rated Prospect Signatures Blue Glitter | /2 |
| Copper Glitter | /5 |
| Base Optic Rated Prospect Signatures Gold | /10 |
| Base Optic Rated Prospect Signatures Gold Velocity | /10 |
| Pandora | /25 |
| Carolina Blue | /49 |
| Base Optic Rated Prospect Signatures Purple | /99 |
| Base Optic Rated Prospect Signatures | unnumbered |
| Signature Series checklistinsider.com | |
| Signature Series Black | 1 of 1 |
| Signature Series Gold | /10 |
| Gold Laser | /10 |
| Blue Laser | /25 |
| Signature Series Orange Laser | /25 |
| Signature Series Teal | /25 |
| Red Laser | /30 |
| Signature Series Purple | /49 |
| Signature Series Purple Laser | /49 |
| Signature Series Blue | /75 |
| Signature Series Red | /99 |
| Red & Green Laser | /99 |
| Signature Series | unnumbered |
| Signature Series Green Laser | unnumbered |
| Signature Series Laser | unnumbered |
| Jersey Kings checklistinsider.com | |
| Jersey Kings Platinum | 1 of 1 |
| Jersey Kings Gold | /10 |
| Jersey Kings Blue | /25 |
| Jersey Kings Purple | /49 |
| Jersey Kings Red | /99 |
| Jersey Kings | unnumbered |
| Jersey Kings Blue Ice | unnumbered |
| Jersey Kings Orange Ice | unnumbered |
| Prospect Jersey Kings checklistinsider.com | |
| Prospect Jersey Kings Platinum | 1 of 1 |
| Prospect Jersey Kings Gold | /10 |
| Prospect Jersey Kings Blue | /25 |
| Prospect Jersey Kings Purple | /49 |
| Prospect Jersey Kings Red | /99 |
| Prospect Jersey Kings | unnumbered |
| Prospect Jersey Kings Blue Ice | unnumbered |
| Prospect Jersey Kings Orange Ice | unnumbered |
| Retro 1986 Materials checklistinsider.com | |
| Retro 1986 Materials Platinum | 1 of 1 |
| Retro 1986 Materials Gold | /10 |
| Retro 1986 Materials Blue | /25 |
| Retro 1986 Materials Purple | /49 |
| Retro 1986 Materials Red | /99 |
| Retro 1986 Materials | unnumbered |
| Retro 1986 Materials Blue Ice | unnumbered |
| Retro 1986 Materials Orange Ice | unnumbered |
| Donruss Ballpark Stars Signatures checklistinsider.com | |
| Donruss Ballpark Stars Signatures | unnumbered |
| Get To Know Autographs checklistinsider.com | |
| Get To Know Autographs | unnumbered |
| Next Day Autographs checklistinsider.com | |
| Next Day Autographs | unnumbered |
| Printing Plates checklistinsider.com | |
| Plate | 1 of 1 |
| Base Rated Prospect Plate | 1 of 1 |
