13 insert and parallel families, 68 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the baseball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Dugout Peeks checklistinsider.com | ||
| Dugout Peeks FoilFractor | 1 of 1 | 1:120,820 |
| Dugout Peeks Red | /5 | 1:24,658 |
| Dugout Peeks Black | /10 | 1:12,456 |
| Dugout Peeks Orange | /25 | 1:4,993 |
| Dugout Peeks Gold | /50 | 1:2,502 |
| Dugout Peeks | unnumbered | |
| Hidden Mascots checklistinsider.com | ||
| Hidden Mascots FoilFractor | 1 of 1 | 1:181,230 |
| Hidden Mascots Red | /5 | 1:36,986 |
| Hidden Mascots Black | /10 | 1:18,684 |
| Hidden Mascots Orange | /25 | 1:7,489 |
| Hidden Mascots Gold | /50 | 1:3,753 |
| Hidden Mascots | unnumbered | |
| Walk This Way checklistinsider.com | ||
| Walk This Way FoilFractor | 1 of 1 | 1:73,972 |
| Walk This Way Red | /5 | 1:14,917 |
| Walk This Way Black | /10 | 1:7,489 |
| Walk This Way Orange | /25 | 1:3,001 |
| Walk This Way Gold | /50 | 1:1,502 |
| Walk This Way | unnumbered | 1:320 packs; 1:800 packs |
| 8-Bit Ballers checklistinsider.com | ||
| 8-Bit Ballers FoilFractor | 1 of 1 | 1:144,984 |
| 8-Bit Ballers Red | /5 | 1:29,710 |
| 8-Bit Ballers Black | /10 | 1:14,917 |
| 8-Bit Ballers Orange | /25 | 1:6,001 |
| 8-Bit Ballers Gold | /50 | 1:3,001 |
| 8-Bit Ballers Green | /99 | 1:1,516 |
| 8-Bit Ballers | unnumbered | |
| Gameday Drip checklistinsider.com | ||
| Gameday Drip FoilFractor | 1 of 1 | 1:181,230 |
| Gameday Drip Red | /5 | 1:36,986 |
| Gameday Drip Black | /10 | 1:18,684 |
| Gameday Drip Orange | /25 | 1:7,489 |
| Gameday Drip Gold | /50 | 1:3,753 |
| Gameday Drip Green | /99 | 1:1,895 |
| Gameday Drip | unnumbered | |
| Mascots checklistinsider.com | ||
| Mascots FoilFractor | 1 of 1 | 1:120,820 |
| Mascots Red | /5 | 1:24,658 |
| Mascots Black | /10 | 1:12,456 |
| Mascots Orange | /25 | 1:4,993 |
| Mascots Gold | /50 | 1:2,502 |
| Mascots Green | /99 | 1:1,264 |
| Mascots | unnumbered | |
| Perennial All-Stars checklistinsider.com | ||
| Perennial All-Stars FoilFractor | 1 of 1 | 1:144,984 |
| Perennial All-Stars Red | /5 | 1:29,710 |
| Perennial All-Stars Black | /10 | 1:14,917 |
| Perennial All-Stars Orange | /25 | 1:6,001 |
| Perennial All-Stars Gold | /50 | 1:3,001 |
| Perennial All-Stars Green | /99 | 1:1,516 |
| Perennial All-Stars | unnumbered | |
| Base Celebration Parallels checklistinsider.com | ||
| Base Celebration Parallels | unnumbered | |
| Opening Day | unnumbered | 1:16 |
| Pink Confetti | unnumbered | 1:108 |
| Lime Green Confetti | unnumbered | 1:215 |
| Mascots Autographs checklistinsider.com | ||
| Mascots Autographs FoilFractor | 1 of 1 | 1:201,367 |
| Mascots Autographs Red | /5 | 1:40,274 |
| Mascots Autographs Black | /10 | 1:20,250 |
| Mascots Autographs Orange | /25 | 1:8,164 |
| Mascots Autographs Gold | /50 | 1:4,082 |
| Mascots Autographs | unnumbered | |
| Mascots Dynasty Autograph Patch checklistinsider.com | ||
| Mascots Dynasty Autograph Patch Gold | 1 of 1 | 1:201,367 |
| Silver | /5 | 1:48,328 |
| Mascots Dynasty Autograph Patch | unnumbered | |
| Mascots Dynasty MLB Logo Autograph Patch checklistinsider.com | ||
| Mascots Dynasty MLB Logo Autograph Patch | 1 of 1 | |
| Mascots Relics checklistinsider.com | ||
| Mascots Relics FoilFractor | 1 of 1 | 1:172,600 |
| Mascots Relics Red | /5 | 1:35,536 |
| Mascots Relics Black | /10 | 1:17,856 |
| Mascots Relics Orange | /25 | 1:7,136 |
| Mascots Relics Gold | /50 | 1:3,753 |
| Mascots Relics Green | /99 | 1:2,105 |
| Mascots Relics | unnumbered | |
| Mascots Dynasty Dual Autograph Patch checklistinsider.com | ||
| Mascots Dynasty Dual Autograph Patch | unnumbered | |
