15 insert and parallel families, 57 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the baseball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Parallels checklistinsider.com | ||
| Golden Metallic Holiday Lights | 1 of 1 | 1:3,312 |
| Green Holiday Lights | /5 | 1:662 |
| Red Metallic Holiday Lights | /10 | 1:331 |
| Metallic Gingerbread Man | /50 | 1:572 |
| Purple Glitter Holiday | /99 | 1:289 |
| Purple Holiday Lights | /99 | 1:33 |
| Santa Bag Metallic Red | unnumbered | |
| Light Blue & White Glitter Holiday | unnumbered | 1:10; 1:2 |
| Snow Days | unnumbered | 1:200; 1:35 |
| Metallic Holly Green | unnumbered | |
| Glitter Holiday | unnumbered | 1:2 |
| Blue Glitter Holiday | unnumbered | 1:10 |
| Holiday Plaid | unnumbered | 1:1 |
| Stickers | unnumbered | 1:12 |
| Holiday Lights | unnumbered | |
| Blue Metallic Holiday Lights | unnumbered | |
| Base Chrome checklistinsider.com | ||
| SuperFractor | 1 of 1 | 1:29,776 |
| Red Refractor | /5 | 1:5,955 |
| Red Sparkle Refractor | /5 | 1:5,955 |
| Red Plaid Refractor | /5 | 1:3,491 |
| Black Refractor | /10 | 1:2,978 |
| Black Sparkle Refractor | /10 | 1:2,978 |
| Black Plaid Refractor | /10 | 1:1,746 |
| Orange Refractor | /25 | 1:1,191 |
| Orange Sparkle Refractor | /25 | 1:1,191 |
| Orange Plaid Refractor | /25 | 1:698 |
| Gold Refractor | /50 | 1:596 |
| Gold Sparkle Refractor | /50 | 1:596 |
| Gold Plaid Refractor | /50 | 1:349 |
| Green Refractor | /99 | 1:301 |
| Green Sparkle Refractor | /99 | 1:301 |
| Green Plaid Refractor | /99 | 1:176 |
| Blue Refractor | /150 | 1:198 |
| Blue Sparkle Refractor | /150 | 1:198 |
| Purple Refractor | /299 | 1:99 |
| Base Chrome | unnumbered | |
| Refractor | unnumbered | 1:298 |
| Sparkle Refractor | unnumbered | 1:596 |
| Plaid Refractor | unnumbered | 1:14 |
| Base Hidden Elf checklistinsider.com | ||
| Base Hidden Elf Golden Metallic | 1 of 1 | 1:602,410; 1:52,857 |
| Base Hidden Elf | unnumbered | |
| (Making) The Nice List checklistinsider.com | ||
| (Making) The Nice List Golden Metallic | 1 of 1 | 1:152,439 |
| (Making) The Nice List | unnumbered | |
| Base Holiday Variation SP checklistinsider.com | ||
| Base Holiday Variation SP | unnumbered | 1:7; 1:2 |
| Base Holiday Variation SSP checklistinsider.com | ||
| Base Holiday Variation SSP | unnumbered | |
| Base Holiday Variation Backs SP checklistinsider.com | ||
| Base Holiday Variation Backs SP | unnumbered | 1:7; 1:2 |
| Base Holiday Variation Backs SSP checklistinsider.com | ||
| Base Holiday Variation Backs SSP | unnumbered | |
| Die-Cut Ornament checklistinsider.com | ||
| Die-Cut Ornament | unnumbered | |
| Oversized Die-Cut Ornament checklistinsider.com | ||
| Oversized Die-Cut Ornament | unnumbered | |
| Base Autographs checklistinsider.com | ||
| Base Autographs | 1 of 1 | |
| Holiday Relics checklistinsider.com | ||
| Golden Glitter Holiday | 1 of 1 | 1:139,470 |
| Red Glitter Holiday | /5 | 1:26,593 |
| Holiday Relics Glitter Holiday | /13 | 1:10,558 |
| Holiday Relics | unnumbered | |
| Holiday Relic Autographs checklistinsider.com | ||
| Holiday Relic Autographs | unnumbered | |
| Holiday Faux Relic Autographs checklistinsider.com | ||
| Holiday Faux Relic Autographs | unnumbered | |
| Holiday Faux Relics checklistinsider.com | ||
| Holiday Faux Relics | unnumbered | |
