11 insert and parallel families, 73 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean). No pack odds on the cited pages.
See this set on the wall on the baseball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run |
|---|---|
| Parallels checklistinsider.com | |
| FoilFractor | 1 of 1 |
| Red Foil | /10 |
| Donut Foil | /15 |
| Orange Foil | /25 |
| Gold Foil | /50 |
| Aqua Foil | /75 |
| Green Foil | /99 |
| Blue Foil | /150 |
| Sparkle Foil | /175 |
| Fuchsia Foil | /199 |
| Purple Foil | /299 |
| Base Chrome checklistinsider.com | |
| Base Chrome SuperFractor | 1 of 1 |
| Base Chrome Red Refractor | /5 |
| Red Mini-Diamond Refractor | /5 |
| Base Chrome Black Refractor | /10 |
| Black Wave Refractor | /10 |
| Base Chrome Orange Refractor | /25 |
| Orange Mini-Diamond Refractor | /25 |
| Base Chrome Gold Refractor | /50 |
| Gold Mini-Diamond Refractor | /50 |
| Aqua Refractor | /75 |
| Aqua Wave Refractor | /75 |
| Base Chrome Green Refractor | /99 |
| Green Wave Refractor | /99 |
| Purple Refractor | /125 |
| Base Chrome Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Base Chrome Refractor | /199 |
| Base Chrome | unnumbered |
| X-Fractor | unnumbered |
| 2025 Arizona Fall League Stars checklistinsider.com | |
| 2025 Arizona Fall League Stars FoilFractor | 1 of 1 |
| 2025 Arizona Fall League Stars Orange | /25 |
| 2025 Arizona Fall League Stars Green | /99 |
| 2025 Arizona Fall League Stars | unnumbered |
| Pro Debut Gamers checklistinsider.com | |
| Pro Debut Gamers FoilFractor | 1 of 1 |
| Pro Debut Gamers Orange | /25 |
| Pro Debut Gamers Green | /99 |
| Pro Debut Gamers | unnumbered |
| Stars of MiLB checklistinsider.com | |
| Stars of MiLB FoilFractor | 1 of 1 |
| Stars of MiLB Orange | /25 |
| Stars of MiLB Green | /99 |
| Stars of MiLB | unnumbered |
| Base Autographs checklistinsider.com | |
| Base Autographs FoilFractor | 1 of 1 |
| Base Autographs Red Foil | /10 |
| Base Autographs Donut Foil | /15 |
| Base Autographs Orange Foil | /25 |
| Base Autographs Gold Foil | /50 |
| Base Autographs Aqua Foil | /75 |
| Base Autographs Green Foil | /99 |
| Base Autographs Blue Foil | /150 |
| Base Autographs Sparkle Foil | /175 |
| Base Autographs Fuchsia Foil | /199 |
| Base Autographs Purple Foil | /299 |
| Base Autographs | unnumbered |
| Base Chrome Autographs checklistinsider.com | |
| Base Chrome Autographs SuperFractor | 1 of 1 |
| Base Chrome Autographs Red Refractor | /5 |
| Base Chrome Autographs Black Refractor | /10 |
| Base Chrome Autographs Orange Refractor | /25 |
| Base Chrome Autographs Gold Refractor | /50 |
| Base Chrome Autographs Green Refractor | /99 |
| Base Chrome Autographs Blue Refractor | /150 |
| Base Chrome Autographs Refractor | /199 |
| Future Cornerstones Autographs checklistinsider.com | |
| Future Cornerstones Autographs FoilFractor | 1 of 1 |
| Future Cornerstones Autographs Red Foil | /10 |
| Future Cornerstones Autographs Orange Foil | /25 |
| Future Cornerstones Autographs Gold Foil | /50 |
| Future Cornerstones Autographs | unnumbered |
| Pro Debut Gamers Autographs checklistinsider.com | |
| Pro Debut Gamers Autographs FoilFractor | 1 of 1 |
| Pro Debut Gamers Autographs | unnumbered |
| Stars of MiLB Autographs checklistinsider.com | |
| Stars of MiLB Autographs FoilFractor | 1 of 1 |
| Stars of MiLB Autographs | unnumbered |
| 2025 Arizona Fall League Stars Autographs checklistinsider.com | |
| 2025 Arizona Fall League Stars Autographs | unnumbered |
| TBA | unnumbered |
