66 insert and parallel families, 328 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the baseball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Parallels checklistinsider.com | ||
| Foilfractor | 1 of 1 | 1:16,725 Hobby; 1:4,950 Jumbo |
| Rose Gold Holo Foil | 1 of 1 | 1:17,677; 1:73,715 |
| Platinum | 1 of 1 | 1:4,706 |
| Red Rainbow Foil | /5 | 1:3,322 Hobby; 1:995 Jumbo |
| Sandglitter Red | /5 | 1:410 Jumbo |
| Red Holo Foil | /5 | 1:3,315; 1:14,743 |
| Red | /5 | 1:931 |
| Red Diamante Foil | /5 | 1:361 |
| Black Rainbow Foil | /10 | 1:1,655 Hobby; 1:498 Jumbo |
| Sandglitter Black | /10 | 1:205 Jumbo |
| Black Holo Foil | /10 | 1:1,711; 1:7,372 |
| Black Diamante Foil | /10 | 1:181 |
| Memorial Day Camo | /25 | 1:4,003 Hobby; 1:1,200 Jumbo |
| Wood | /25 | 1:4,003 Hobby; 1:1,200 Jumbo |
| Orange Rainbow Foil | /25 | 1:662 Hobby; 1:199 Jumbo |
| Sandglitter Orange | /25 | 1:83 Jumbo |
| Orange Holo Foil | /25 | 1:680; 1:2,836 |
| Orange | /25 | 1:187 |
| Orange Diamante Foil | /25 | 1:73 |
| Canvas | /50 | 1:2,002 Hobby; 1:600 Jumbo |
| Gold Rainbow Foil | /50 | 1:331 Hobby; 1:100 Jumbo |
| Sandglitter Gold | /50 | 1:42 Jumbo |
| Gold Holo Foil | /50 | 1:340; 1:1,432 |
| Gold Diamante Foil | /50 | 1:37 |
| Canadian Independence Day | /67 | |
| Black | /75 | 1:1,335 Hobby; 1:400 Jumbo |
| Independence Day | /76 | 1:1,316 Hobby; 1:395 Jumbo |
| Green Rainbow Foil | /99 | 1:172 Hobby; 1:52 Jumbo |
| Green Holo Foil | /99 | 1:176; 1:745 |
| Green | /99 | 1:48 |
| Green Diamante Foil | /99 | 1:19 |
| Cherry Blossom | /99 | 1:30 |
| Blue Rainbow Foil | /150 | 1:112 Hobby; 1:34 Jumbo |
| Blue Holo Foil | /150 | 1:115; 1:484 |
| Purple Rainbow Foil | /250 | 1:68 Hobby; 1:21 Jumbo |
| Purple Holo Foil | /250 | 1:69; 1:291 |
| Yellow Rainbow Foil | /399 | 1:42 Hobby; 1:13 Jumbo |
| Yellow Holo Foil | /399 | 1:43; 1:180 |
| Gold | /2,025 | 1:49 Hobby; 1:15 Jumbo |
| Rainbow Foil | unnumbered | 1:11 Hobby; 1:2 Jumbo |
| Aqua Rainbow Foil | unnumbered | 1:251 Hobby; 1:50 Jumbo |
| Sandglitter | unnumbered | 1:2 Jumbo packs |
| Holo Foil | unnumbered | 1:4; 1:11 |
| Pink Holo Foil | unnumbered | 1:15; 1:60 |
| Aqua Holo Foil | unnumbered | 1:101; 1:502 |
| Base ASG | unnumbered | 1:3 |
| Diamante Foil | unnumbered | 1:1 |
| Pink Diamante Foil | unnumbered | 1:11 |
| Meijer Tinsel Foil | unnumbered | |
| Topps Pattern | unnumbered | 1:1 |
| Silver Crackle Foil | unnumbered | 1:3 |
| Base Big Apple Foil Variations checklistinsider.com | ||
| Rose Gold Foil | 1 of 1 | 1:1,315 |
| Base Big Apple Foil Variations Red Foil | /5 | 1:261 |
| Base Big Apple Foil Variations Black Foil | /10 | 1:131 |
| Base Big Apple Foil Variations Orange Foil | /25 | 1:53 |
| Base Big Apple Foil Variations Gold Foil | /50 | 1:27 |
| Base Big Apple Foil Variations | unnumbered | |
| Base Holiday Variations (Orange Sun) checklistinsider.com | ||
| Waves | 1 of 1 | 1:54,576 Blaster |
| Fireworks | /5 | 1:10,808 Blaster |
| Beach Umbrella | /25 | 1:2,179 Blaster |
| Ice Cream | /50 | 1:1,090 Blaster |
| Hot Dog | /99 | 1:550 Blaster |
| Base Holiday Variations (Orange Sun) | unnumbered | |
| Base Oversized Variations checklistinsider.com | ||
| Base Oversized Variations Platinum | 1 of 1 | 1:86,000 |
| Base Oversized Variations Red | /5 | 1:18,429 |
| Base Oversized Variations Black | /10 | 1:9,215 |
| Base Oversized Variations Orange | /25 | 1:3,740 |
| Base Oversized Variations | unnumbered | |
| 1991 Topps checklistinsider.com | ||
| 1991 Topps FoilFractor | 1 of 1 | |
| 1991 Topps Platinum | 1 of 1 | 1:15,556 |
| 1991 Topps Red | /5 | 1:3,256 |
| 1991 Topps Red Crackle | /5 | |
| 1991 Topps Black | /10 | 1:1,628 |
| 1991 Topps Black Crackle | /10 | |
| 1991 Topps Orange | /25 | 1:655 |
| 1991 Topps Orange Crackle | /25 | |
| 1991 Topps Gold | /50 | 1:328 |
| 1991 Topps Gold Crackle | /50 | |
| 1991 Topps Real One Heritage Stock | /91 | |
| 1991 Topps Green Crackle | /99 | |
| 1991 Topps Blue | /150 | |
| 1991 Topps Blue Crackle | /150 | |
| 1991 Topps | unnumbered | |
| 1991 Topps Pink | unnumbered | |
| 1991 Topps Crackle Foil | unnumbered | |
| 1991 Topps Pink Crackle | unnumbered | 1:5 boxes |
| 1991 Topps Base ASG | unnumbered | 1:5 |
| Star checklistinsider.com | ||
| Star FoilFractor | 1 of 1 | |
| Star Red | /5 | |
| Star Red Crackle | /5 | |
| Star Black | /10 | |
| Star Black Crackle | /10 | |
| Star Orange | /25 | |
| Star Orange Crackle | /25 | |
| Star Gold | /50 | |
| Star Gold Crackle | /50 | |
| Star Real One Heritage Stock | /91 | |
| Star Green Crackle | /99 | |
| Star Blue | /150 | |
| Star Blue Crackle | /150 | |
| Star | unnumbered | |
| Star Pink | unnumbered | |
| Star Crackle Foil | unnumbered | |
| Star Pink Crackle | unnumbered | |
| 1991 Topps Chrome (Silver Pack) checklistinsider.com | ||
| 1991 Topps Chrome (Silver Pack) SuperFractor | 1 of 1 | |
| 1991 Topps Chrome (Silver Pack) Red Mojo Refractor | /5 | |
| 1991 Topps Chrome (Silver Pack) Black Mojo Refractor | /10 | |
| 1991 Topps Chrome (Silver Pack) Orange Mojo Refractor | /25 | |
| 1991 Topps Chrome (Silver Pack) Gold Mojo Refractor | /50 | |
| Green Mojo Refractor | /99 | |
| Blue Mojo Refractor | /150 | |
| Aqua Mojo Refractor | /199 | |
| 1991 Topps Chrome (Silver Pack) | unnumbered | |
| 1991 Topps Oversized checklistinsider.com | ||
| 1991 Topps Oversized FoilFractor | 1 of 1 | 1:233,888 |
| 1991 Topps Oversized Red Foil | /5 | 1:47,370 |
| 1991 Topps Oversized Black Foil | /10 | 1:23,989 |
| 1991 Topps Oversized Orange Foil | /25 | 1:9,670 |
| 1991 Topps Oversized | unnumbered | |
| All Aces checklistinsider.com | ||
| All Aces Gold | 1 of 1 | |
| All Aces | unnumbered | 1:14,009 Hobby; 1:4,200 Jumbo |
| All Kings checklistinsider.com | ||
| All Kings Gold | 1 of 1 | |
| All Kings | unnumbered | 1:9,339 Hobby; 1:2,806 Jumbo |
| Crooked Numbers checklistinsider.com | ||
| Crooked Numbers FoilFractor | 1 of 1 | |
| Crooked Numbers Red Foil | /5 | |
| Crooked Numbers Black Foil | /10 | |
| Crooked Numbers Orange Foil | /25 | |
| Crooked Numbers Gold Foil | /50 | |
| Crooked Numbers Green Foil | /99 | |
| Crooked Numbers Blue Foil | /150 | |
| Crooked Numbers | unnumbered | 1:16 Hobby; 1:4 Jumbo |
| Crooked Numbers Pink Foil | unnumbered | |
| First Pitch checklistinsider.com | ||
| First Pitch FoilFractor | 1 of 1 | |
| First Pitch Red Foil | /5 | |
| First Pitch Black Foil | /10 | |
| First Pitch Orange Foil | /25 | |
| First Pitch Gold Foil | /50 | |
| First Pitch Green Foil | /99 | |
| First Pitch Blue Foil | /150 | |
| First Pitch | unnumbered | 1:64 Hobby; 1:16 Jumbo |
| First Pitch Pink Foil | unnumbered | |
| Glove Work checklistinsider.com | ||
| Glove Work FoilFractor | 1 of 1 | |
| Glove Work Red Foil | /5 | |
| Glove Work Black Foil | /10 | |
| Glove Work Orange Foil | /25 | |
| Glove Work Gold Foil | /50 | |
| Glove Work Green Foil | /99 | |
| Glove Work Blue Foil | /150 | |
| Glove Work | unnumbered | 1:6 Hobby; 1:2 Jumbo |
| Glove Work Pink Foil | unnumbered | |
| Stars of MLB checklistinsider.com | ||
| Stars of MLB FoilFractor | 1 of 1 | |
| Stars of MLB Red Foil | /5 | |
| Stars of MLB Red Crackle | /5 | |
| Stars of MLB Black Foil | /10 | |
| Stars of MLB Black Crackle | /10 | |
| Stars of MLB Orange Foil | /25 | |
| Stars of MLB Orange Crackle | /25 | |
| Stars of MLB Gold Foil | /50 | |
| Stars of MLB Gold Crackle | /50 | |
| Stars of MLB Green Foil | /99 | |
| Stars of MLB | unnumbered | 1:1; 1:2 |
| Stars of MLB Crackle | unnumbered | |
| Swinging for the Stars checklistinsider.com | ||
| Swinging for the Stars SuperFractor | 1 of 1 | |
| Red Refractor | /5 | |
| Black Refractor | /10 | |
| Orange Refractor | /25 | |
| Swinging for the Stars | unnumbered | |
| Titans of the Game checklistinsider.com | ||
| Titans of the Game FoilFractor | 1 of 1 | |
| Titans of the Game Red Foil | /5 | |
| Titans of the Game Red Crackle | /5 | |
| Titans of the Game Black Foil | /10 | |
| Titans of the Game Black Crackle | /10 | |
| Titans of the Game Orange Foil | /25 | |
| Titans of the Game Orange Crackle | /25 | |
| Titans of the Game Gold Foil | /50 | |
| Titans of the Game Gold Crackle | /50 | |
| Titans of the Game Green Foil | /99 | |
| Titans of the Game | unnumbered | 1:1; 1:3 |
| Titans of the Game Crackle | unnumbered | |
| Base Rookies Short Prints checklistinsider.com | ||
| Base Rookies Short Prints | unnumbered | 1:1,750 Hobby; 1:525 Jumbo |
| Base Rookies checklistinsider.com | ||
| Base Rookies | unnumbered | |
| Base Golden Mirror Variations checklistinsider.com | ||
| Base Golden Mirror Variations | unnumbered | 1:718 Hobby; 1:216 Jumbo |
| Base 1952 Variations checklistinsider.com | ||
| Base 1952 Variations | unnumbered | |
| Base Clear Variations checklistinsider.com | ||
| Base Clear Variations | unnumbered | |
| Base Funko Variations checklistinsider.com | ||
| Base Funko Variations | unnumbered | |
| Base Golden Mirror Legend Variations checklistinsider.com | ||
| Base Golden Mirror Legend Variations | unnumbered | 1:28,017 Hobby; 1:8,452 Jumbo |
| Base Player Number Variations checklistinsider.com | ||
| Base Player Number Variations | unnumbered | |
| Base Team Color Border Variations checklistinsider.com | ||
| Base Team Color Border Variations | unnumbered | 1:228 Hobby; 1:60 Jumbo |
| Through The Years Golden Mirror Rookie Variation checklistinsider.com | ||
| Through The Years Golden Mirror Rookie Variation | unnumbered | 1:273,160 Hobby; 1:86,625 Jumbo |
| Base True Photo Variations checklistinsider.com | ||
| Base True Photo Variations | unnumbered | 1:3,499 Hobby; 1:1,050 Jumbo |
| Base Vintage Stock Retro Variations checklistinsider.com | ||
| Base Vintage Stock Retro Variations | unnumbered | 1:3,533 Hobby; 1:1,062 Jumbo |
| 75 Years of Topps Baseball Gifts checklistinsider.com | ||
| 75 Years of Topps Baseball Gifts | unnumbered | 1:93,655 Hobby; 1:23,100 Jumbo |
| Fanatics Authentic Redemptions checklistinsider.com | ||
| Fanatics Authentic Redemptions | unnumbered | |
| Iconic Topps Buybacks checklistinsider.com | ||
| Iconic Topps Buybacks | unnumbered | |
| Bulk Order checklistinsider.com | ||
| Bulk Order | unnumbered | |
| Cover Athletes checklistinsider.com | ||
| Cover Athletes | unnumbered | 1:46,82 Hobby; 1:14,14 Jumbo |
| Diamond Dust checklistinsider.com | ||
| Diamond Dust | unnumbered | |
| Heavy Lumber checklistinsider.com | ||
| Heavy Lumber | unnumbered | 1:2,800 Hobby; 1:840 Jumbo |
| Highlight Reels checklistinsider.com | ||
| Highlight Reels | unnumbered | |
| Highlight Reels TBA | unnumbered | |
| Home Field checklistinsider.com | ||
| Home Field | unnumbered | 1:3,499 Hobby; 1:1,050 Jumbo |
| Home Field FanFest checklistinsider.com | ||
| Home Field FanFest | unnumbered | |
| The Flagship Collection checklistinsider.com | ||
| The Flagship Collection | unnumbered | |
| The Flagship Collection TBA | unnumbered | |
| The Flagship Collection Chrome checklistinsider.com | ||
| The Flagship Collection Chrome | unnumbered | |
| The Flagship Collection Chrome TBA | unnumbered | |
| Base 1952 Autographs checklistinsider.com | ||
| Base 1952 Autographs Gold | 1 of 1 | |
| Base 1952 Autographs Red | /5 | |
| Base 1952 Autographs | unnumbered | |
| Base Flagship Real One Autograph checklistinsider.com | ||
| Base Flagship Real One Autograph FoilFractor | 1 of 1 | |
| Base Flagship Real One Autograph Red Foil | /5 | |
| Base Flagship Real One Autograph Black Foil | /10 | |
| Base Flagship Real One Autograph Orange Foil | /25 | |
| Base Flagship Real One Autograph Gold Foil | /50 | |
| Base Flagship Real One Autograph Green Foil | /99 | |
| Base Flagship Real One Autograph | unnumbered | 1:1,114 Hobby; 1:269 Jumbo |
| Base Flagship Real One Relics checklistinsider.com | ||
| Base Flagship Real One Relics FoilFractor | 1 of 1 | |
| Base Flagship Real One Relics Red Foil | /5 | |
| Base Flagship Real One Relics Black Foil | /10 | |
| Base Flagship Real One Relics Orange Foil | /25 | |
| Base Flagship Real One Relics Gold Foil | /50 | |
| Base Flagship Real One Relics | unnumbered | 1:1,062 Hobby; 1:256 Jumbo |
| 1991 Topps Autographs checklistinsider.com | ||
| 1991 Topps Autographs Platinum | 1 of 1 | |
| 1991 Topps Autographs Red | /5 | |
| 1991 Topps Autographs Black | /10 | |
| 1991 Topps Autographs Orange | /25 | |
| 1991 Topps Autographs Gold | /50 | |
| 1991 Topps Autographs Green | /99 | |
| 1991 Topps Autographs Blue | /150 | |
| 1991 Topps Autographs | unnumbered | |
| Star Autographs checklistinsider.com | ||
| Star Autographs Platinum | 1 of 1 | |
| Star Autographs Red | /5 | |
| Star Autographs Black | /10 | |
| Star Autographs Orange | /25 | |
| Star Autographs Gold | /50 | |
| Star Autographs Green | /99 | |
| Star Autographs Blue | /150 | |
| Star Autographs | unnumbered | 1:675 Hobby; 1:34 Jumbo |
| 1991 Topps Chrome Autographs (Silver Pack) checklistinsider.com | ||
| 1991 Topps Chrome Autographs (Silver Pack) SuperFractor | 1 of 1 | |
| 1991 Topps Chrome Autographs (Silver Pack) Red Mojo Refractor | /5 | |
| 1991 Topps Chrome Autographs (Silver Pack) Black Mojo Refractor | /10 | |
| 1991 Topps Chrome Autographs (Silver Pack) Orange Mojo Refractor | /25 | |
| 1991 Topps Chrome Autographs (Silver Pack) Gold Mojo Refractor | /50 | |
| 1991 Topps Chrome Autographs (Silver Pack) | unnumbered | |
| 75 Years of Topps Die-Cut Autographs checklistinsider.com | ||
| 75 Years of Topps Die-Cut Autographs Platinum | 1 of 1 | |
| 75 Years of Topps Die-Cut Autographs Red | /5 | |
| 75 Years of Topps Die-Cut Autographs Black | /10 | |
| 75 Years of Topps Die-Cut Autographs Orange | /25 | |
| 75 Years of Topps Die-Cut Autographs Gold | /50 | |
| 75 Years of Topps Die-Cut Autographs | unnumbered | 1:15,684 Hobby; 1:3,767 Jumbo |
| First Pitch Autographs checklistinsider.com | ||
| First Pitch Autographs FoilFractor | 1 of 1 | |
| First Pitch Autographs Red Foil | /5 | |
| First Pitch Autographs Black Foil | /10 | |
| First Pitch Autographs Orange Foil | /25 | |
| First Pitch Autographs Gold Foil | /50 | |
| First Pitch Autographs | unnumbered | 1:24,281 Hobby; 1:5,824 Jumbo |
| Postseason Performance Autographs checklistinsider.com | ||
| Postseason Performance Autographs FoilFractor | 1 of 1 | |
| Postseason Performance Autographs Red Foil | /5 | |
| Postseason Performance Autographs Black Foil | /10 | |
| Postseason Performance Autographs Orange Foil | /25 | |
| Postseason Performance Autographs | unnumbered | 1:7,433 Hobby; 1:1,791 Jumbo |
| Signature Tunes Dual Autographs checklistinsider.com | ||
| Signature Tunes Dual Autographs Gold | 1 of 1 | |
| Signature Tunes Dual Autographs Red | /5 | |
| Signature Tunes Dual Autographs Black | /10 | |
| Signature Tunes Dual Autographs | unnumbered | 1:252,148 Hobby; 1:57,750 Jumbo |
| World Champion Autographs checklistinsider.com | ||
| World Champion Autographs FoilFractor | 1 of 1 | |
| World Champion Autographs Red Foil | /5 | |
| World Champion Autographs Black Foil | /10 | |
| World Champion Autographs Orange Foil | /25 | |
| World Champion Autographs | unnumbered | 1:18,011 Hobby; 1:4,359 Jumbo |
| City Connect Swatch Collection Autographs checklistinsider.com | ||
| City Connect Swatch Collection Autographs Platinum | 1 of 1 | |
| City Connect Swatch Collection Autographs Red | /5 | |
| City Connect Swatch Collection Autographs Black | /10 | |
| City Connect Swatch Collection Autographs Orange | /25 | |
| City Connect Swatch Collection Autographs Gold | /50 | |
| City Connect Swatch Collection Autographs | unnumbered | 1:3,606 Hobby; 1:867 Jumbo |
| Major League Material Autographs checklistinsider.com | ||
| Major League Material Autographs Platinum | 1 of 1 | |
| Major League Material Autographs Red | /5 | |
| Major League Material Autographs Black | /10 | |
| Major League Material Autographs Orange | /25 | |
| Major League Material Autographs | unnumbered | 1:4,037 Hobby; 1:972 Jumbo |
| Rounding the Bases Relic Autographs checklistinsider.com | ||
| Rounding the Bases Relic Autographs Platinum | 1 of 1 | |
| Rounding the Bases Relic Autographs Red | /5 | |
| Rounding the Bases Relic Autographs Black | /10 | |
| Rounding the Bases Relic Autographs | unnumbered | 1:8,908 Hobby; 1:2,146 Jumbo |
| Topps Flagship Autograph Patch checklistinsider.com | ||
| Topps Flagship Autograph Patch Platinum | 1 of 1 | 1:131,117 Hobby; 1:29,853 Jumbo |
| Topps Flagship Autograph Patch Red | /5 | 1:22,047 Hobby; 1:6,909 Jumbo |
| Topps Flagship Autograph Patch Black | /10 | 1:11,158 Hobby; 1:3,455 Jumbo |
| Bronze | /25 | 1:4,893 Hobby; 1:1,281 Jumbo |
| Topps Flagship Autograph Patch | unnumbered | |
| 1991 Topps Relics checklistinsider.com | ||
| 1991 Topps Relics Platinum | 1 of 1 | |
| 1991 Topps Relics Red | /5 | |
| 1991 Topps Relics Black | /10 | |
| 1991 Topps Relics Orange | /25 | |
| 1991 Topps Relics Gold | /50 | |
| 1991 Topps Relics Green | /99 | |
| 1991 Topps Relics Blue | /150 | |
| 1991 Topps Relics | unnumbered | |
| City Connect Swatch Collection checklistinsider.com | ||
| City Connect Swatch Collection Platinum | 1 of 1 | 1:117,069 Hobby; 1:34,650 Jumbo |
| City Connect Swatch Collection Red | /5 | 1:23,414 Hobby; 1:7,000 Jumbo |
| City Connect Swatch Collection Black | /10 | 1:11,707 Hobby; 1:3,518 Jumbo |
| City Connect Swatch Collection Orange | /25 | 1:4,683 Hobby; 1:1,403 Jumbo |
| City Connect Swatch Collection Gold | /50 | 1:2,340 Hobby; 1:703 Jumbo |
| City Connect Swatch Collection Green | /99 | 1:1,182 Hobby; 1:355 Jumbo |
| City Connect Swatch Collection Blue | /150 | 1:780 Hobby; 1:234 Jumbo |
| City Connect Swatch Collection | unnumbered | |
| In the Name Relics checklistinsider.com | ||
| In the Name Relics | 1 of 1 | |
| Major League Material checklistinsider.com | ||
| Major League Material Platinum | 1 of 1 | |
| Major League Material Red | /5 | |
| Major League Material Black | /10 | |
| Major League Material Orange | /25 | |
| Major League Material Gold | /50 | |
| Major League Material Green | /99 | |
| Major League Material Blue | /150 | |
| Major League Material | unnumbered | 1:148 Hobby; 1:47 Jumbo |
| Rounding the Bases Relics checklistinsider.com | ||
| Rounding the Bases Relics Platinum | 1 of 1 | |
| Rounding the Bases Relics Red | /5 | |
| Rounding the Bases Relics Black | /10 | |
| Rounding the Bases Relics Orange | /25 | |
| Rounding the Bases Relics Gold | /50 | |
| Rounding the Bases Relics | unnumbered | 1:1,068 Hobby; 1:258 Jumbo |
| 75 Years of Topps Baseball Autographs checklistinsider.com | ||
| 75 Years of Topps Baseball Autographs | unnumbered | 1:546,320 Hobby; 1:138,600 Jumbo |
| Cover Athletes Autographs checklistinsider.com | ||
| Cover Athletes Autographs | unnumbered | 1:81,948 Hobby; 1:19,800 Jumbo |
| Highlight Reels Autographs checklistinsider.com | ||
| Highlight Reels Autographs | unnumbered | |
| Highlight Reels Autographs TBA | unnumbered | |
| The Flagship Collection Chrome Autographs checklistinsider.com | ||
| The Flagship Collection Chrome Autographs | unnumbered | |
| The Flagship Collection Chrome Autographs TBA | unnumbered | |
| Heavy Lumber Autograph Relics checklistinsider.com | ||
| Heavy Lumber Autograph Relics | unnumbered | 1:7,325 Hobby; 1:1,825 Jumbo |
| Printing Plates checklistinsider.com | ||
| Plate | 1 of 1 | 1:25,313 Hobby; 1:7,616 Jumbo |
