62 insert and parallel families, 281 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the baseball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Parallels checklistinsider.com | ||
| FoilFractor | 1 of 1 | 1:10,923 Hobby; 1:5,595 Jumbo |
| Rose Gold Holo | 1 of 1 | 1:43,460 Blaster; 1:17,143 Fat Pack |
| Red Rainbow | /5 | 1:2,168 Hobby; 1:1,129 Jumbo |
| Red Sandglitter | /5 | 1:278 Jumbo |
| Red Holo | /5 | 1:8,692 Blaster; 1:3,429 Fat Pack |
| Red Diamante Foil | /5 | 1:396 |
| Black Rainbow | /10 | 1:1,082 Hobby; 1:565 Jumbo |
| Black Sandglitter | /10 | 1:139 Jumbo |
| Black Holo | /10 | 1:4,371 Blaster; 1:1,715 Fat Pack |
| Black Diamante Foil | /10 | 1:198 |
| Wood | /25 | 1:1,701 Hobby; 1:415 Jumbo |
| Memorial Day Camo | /25 | 1:1,701 Hobby; 1:415 Jumbo |
| Orange Rainbow | /25 | 1:433 Hobby; 1:225 Jumbo |
| Orange Sandglitter | /25 | 1:56 Jumbo |
| Orange Holo | /25 | 1:1,747 Blaster; 1:683 Fat Pack |
| Orange Diamante Foil | /25 | 1:80 |
| Canvas | /50 | 1:851 Hobby; 1:208 Jumbo |
| Gold Rainbow | /50 | 1:217 Hobby; 1:113 Jumbo |
| Gold Sandglitter | /50 | 1:28 Jumbo |
| Gold Holo | /50 | 1:874 Blaster; 1:341 Fat Pack |
| Gold Diamante Foil | /50 | 1:40 |
| Black | /75 | 1:567 Hobby; 1:139 Jumbo |
| Independence Day | /76 | 1:560 Hobby; 1:137 Jumbo |
| Green Rainbow | /99 | 1:112 Hobby; 1:59 Jumbo |
| Green Holo | /99 | 1:453 Blaster; 1:177 Fat Pack |
| Green Diamante Foil | /99 | 1:21 |
| Blue Rainbow | /150 | 1:74 Hobby; 1:38 Jumbo |
| Blue Holo | /150 | 1:295 Blaster; 1:115 Fat Pack |
| Purple Rainbow | /250 | 1:44 Hobby; 1:23 Jumbo |
| Purple Holo | /250 | 1:177 Blaster; 1:69 Fat Pack |
| Gold | /2,026 | 1:21 Hobby; 1:6 Jumbo |
| Rainbow Foil | unnumbered | 1:10 Hobby; 1:3 Jumbo |
| Aqua Rainbow | unnumbered | 1:250 Hobby; 1:51 Jumbo |
| Sandglitter | unnumbered | 1:3 Jumbo |
| Holo Foil | unnumbered | 1:11 Blaster; 1:6 Fat Pack |
| Pink Holo | unnumbered | 1:37 Blaster; 1:15 Fat Pack |
| Aqua Holo | unnumbered | 1:501 Blaster; 1:201 Fat Pack |
| Diamante Foil | unnumbered | 1:1 |
| Pink Diamante Foil | unnumbered | 1:11 |
| Topps Logo Foil Pattern | unnumbered | 1:2 |
| Cherry Blossom | unnumbered | 1:36 |
| Silver Crackle | unnumbered | 1:3 |
| Base Holiday Variations checklistinsider.com | ||
| Bats | 1 of 1 | 1:36,999 Blaster |
| Witches Hat | /5 | 1:7,543 Blaster |
| Black Cat | /10 | 1:3,777 Blaster |
| Skeleton | /50 | 1:757 Blaster |
| Ghost | /99 | 1:382 Blaster |
| Base Holiday Variations | unnumbered | |
| Jack-o'-lantern | unnumbered | 1:22 Blaster |
| All-Star Stitches checklistinsider.com | ||
| All-Star Stitches Platinum | 1 of 1 | 1:152,917 Hobby; 1:31,328 Jumbo |
| All-Star Stitches Red | /5 | 1:30,120 Hobby; 1:6,351 Jumbo |
| All-Star Stitches Black | /10 | 1:15,060 Hobby; 1:3,176 Jumbo |
| All-Star Stitches Orange | /25 | 1:6,024 Hobby; 1:1,274 Jumbo |
| All-Star Stitches Gold | /50 | 1:3,017 Hobby; 1:636 Jumbo |
| All-Star Stitches | unnumbered | 1:302 Hobby; 1:64 Jumbo |
| 1991 Topps checklistinsider.com | ||
| 1991 Topps FoilFractor | 1 of 1 | 1:283,989 Hobby; 1:67,132 Jumbo |
| 1991 Topps Red | /5 | 1:60,240 Hobby; 1:14,685 Jumbo |
| Koi Fish Red | /5 | 1:4,950 |
| 1991 Topps Black | /10 | 1:29,671 Hobby; 1:7,230 Jumbo |
| Koi Fish Black | /10 | 1:2,485 |
| 1991 Topps Orange | /25 | 1:11,904 Hobby; 1:2,901 Jumbo |
| Koi Fish Orange | /25 | 1:996 |
| 1991 Topps Gold | /50 | 1:5,952 Hobby; 1:1,451 Jumbo |
| Koi Fish Gold | /50 | 1:499 |
| Real One | /91 | 1:3,265 Hobby; 1:798 Jumbo |
| 1991 Topps Green | /99 | 1:3,003 Hobby; 1:734 Jumbo |
| 1991 Topps Blue | /150 | 1:1,982 Hobby; 1:484 Jumbo |
| 1991 Topps | unnumbered | |
| 1991 Topps Pink | unnumbered | 1:298 Hobby; 1:73 Jumbo |
| Koi Fish | unnumbered | 1:4 |
| 1991 Topps Chrome Mojo (Silver Pack) checklistinsider.com | ||
| 1991 Topps Chrome Mojo (Silver Pack) SuperFractor | 1 of 1 | |
| 1991 Topps Chrome Mojo (Silver Pack) Red Mojo Refractor | /5 | |
| 1991 Topps Chrome Mojo (Silver Pack) Black Mojo Refractor | /10 | |
| 1991 Topps Chrome Mojo (Silver Pack) Orange Mojo Refractor | /25 | |
| 1991 Topps Chrome Mojo (Silver Pack) Gold Mojo Refractor | /50 | |
| Green Mojo Refractor | /99 | |
| Blue Mojo Refractor | /150 | |
| Aqua Mojo Refractor | /199 | |
| Purple Mojo Refractor | /250 | |
| 1991 Topps Chrome Mojo (Silver Pack) | unnumbered | |
| All Aces checklistinsider.com | ||
| All Aces Gold | 1 of 1 | 1:1,987,920 Hobby; 1:469,920 Jumbo |
| All Aces | unnumbered | 1:5,952 Hobby; 1:1,451 Jumbo |
| All Kings checklistinsider.com | ||
| All Kings Gold | 1 of 1 | 1:993,960 Hobby; 1:234,960 Jumbo |
| All Kings | unnumbered | 1:3,968 Hobby; 1:967 Jumbo |
| Autumn Ascensions checklistinsider.com | ||
| Autumn Ascensions FoilFractor | 1 of 1 | 1:397,584 Hobby; 1:93,984 Jumbo |
| Autumn Ascensions Red | /5 | 1:86,432 Hobby; 1:20,432 Jumbo |
| Autumn Ascensions Black | /10 | 1:42,297 Hobby; 1:10,443 Jumbo |
| Autumn Ascensions Orange | /25 | 1:16,991 Hobby; 1:4,159 Jumbo |
| Autumn Ascensions Gold | /50 | 1:8,496 Hobby; 1:2,071 Jumbo |
| Autumn Ascensions Green | /99 | 1:4,285 Hobby; 1:1,047 Jumbo |
| Autumn Ascensions Blue | /150 | 1:2,832 Hobby; 1:692 Jumbo |
| Autumn Ascensions | unnumbered | 1:16 Hobby; 1:4 Jumbo |
| Autumn Ascensions Pink | unnumbered | 1:425 Hobby; 1:104 Jumbo |
| First Pitch checklistinsider.com | ||
| First Pitch FoilFractor | 1 of 1 | 1:1,987,920 Hobby; 1:469,920 Jumbo |
| First Pitch Red | /5 | 1:662,640 Hobby; 1:156,640 Jumbo |
| First Pitch Black | /10 | 1:283,989 Hobby; 1:78,320 Jumbo |
| First Pitch Orange | /25 | 1:116,937 Hobby; 1:29,370 Jumbo |
| First Pitch Gold | /50 | 1:60,240 Hobby; 1:14,685 Jumbo |
| First Pitch Green | /99 | 1:30,120 Hobby; 1:7,343 Jumbo |
| First Pitch Blue | /150 | 1:19,880 Hobby; 1:4,845 Jumbo |
| First Pitch | unnumbered | 1:36 Hobby; 1:9 Jumbo |
| First Pitch Pink | unnumbered | 1:2,972 Hobby; 1:726 Jumbo |
| Stars of MLB checklistinsider.com | ||
| Stars of MLB FoilFractor | 1 of 1 | 1:547,584 Blaster; 1:270,000 Fat Pack |
| Stars of MLB Red | /5 | 1:119,040 Blaster; 1:49,091 Fat Pack |
| Stars of MLB Black | /10 | 1:60,843 Blaster; 1:23,479 Fat Pack |
| Stars of MLB Orange | /25 | 1:24,230 Blaster; 1:9,474 Fat Pack |
| Stars of MLB Gold | /50 | 1:12,223 Blaster; 1:4,779 Fat Pack |
| Stars of MLB Green | /99 | 1:6,181 Blaster; 1:2,411 Fat Pack |
| Stars of MLB | unnumbered | 1:1 Blaster; 1:1 Fat Pack |
| Stars of MLB Pink | unnumbered | 1:612 Blaster; 1:239 Fat Pack |
| Stat Stars checklistinsider.com | ||
| Stat Stars FoilFractor | 1 of 1 | 1:662,640 Hobby; 1:156,640 Jumbo |
| Stat Stars Red | /5 | 1:116,937 Hobby; 1:29,370 Jumbo |
| Stat Stars Black | /10 | 1:60,240 Hobby; 1:14,685 Jumbo |
| Stat Stars Orange | /25 | 1:23,666 Hobby; 1:5,802 Jumbo |
| Stat Stars Gold | /50 | 1:11,904 Hobby; 1:2,901 Jumbo |
| Stat Stars Green | /99 | 1:6,006 Hobby; 1:1,464 Jumbo |
| Stat Stars Blue | /150 | 1:3,968 Hobby; 1:967 Jumbo |
| Stat Stars | unnumbered | 1:11 Hobby; 1:3 Jumbo |
| Stat Stars Pink | unnumbered | 1:595 Hobby; 1:146 Jumbo |
| Topps Black Gold checklistinsider.com | ||
| Topps Black Gold FoilFractor | 1 of 1 | 1:662,640 Hobby; 1:156,640 Jumbo |
| Topps Black Gold Red | /5 | 1:116,937 Hobby; 1:29,370 Jumbo |
| Topps Black Gold Black | /10 | 1:60,240 Hobby; 1:14,685 Jumbo |
| Topps Black Gold Orange | /25 | 1:23,666 Hobby; 1:5,802 Jumbo |
| Topps Black Gold Gold | /50 | 1:11,904 Hobby; 1:2,901 Jumbo |
| Topps Black Gold Green | /99 | 1:6,006 Hobby; 1:1,464 Jumbo |
| Topps Black Gold Blue | /150 | 1:3,968 Hobby; 1:967 Jumbo |
| Topps Black Gold | unnumbered | 1:16 Hobby; 1:4 Jumbo |
| Topps Black Gold Pink | unnumbered | 1:595 Hobby; 1:146 Jumbo |
| Base Rookie / Rookie Debut checklistinsider.com | ||
| Base Rookie / Rookie Debut | unnumbered | |
| Base Golden Mirror Legend Variations checklistinsider.com | ||
| Base Golden Mirror Legend Variations | unnumbered | 1:11,904 Hobby; 1:2,901 Jumbo |
| Base 1952 Rookie Variations checklistinsider.com | ||
| Base 1952 Rookie Variations | unnumbered | |
| Base Clear Variations checklistinsider.com | ||
| Base Clear Variations | unnumbered | |
| Base Player Number Variations checklistinsider.com | ||
| Base Player Number Variations | unnumbered | 1:29,671 Hobby; 1:7,230 Jumbo |
| Base Team Color Border Variations checklistinsider.com | ||
| Base Team Color Border Variations | unnumbered | 1:240 Hobby; 1:60 Jumbo |
| Base Traded Players Variation checklistinsider.com | ||
| Base Traded Players Variation | unnumbered | 1:1,486 Hobby; 1:363 Jumbo |
| Base True Photo Variations checklistinsider.com | ||
| Base True Photo Variations | unnumbered | 1:1,486 Hobby; 1:363 Jumbo |
| Base Vintage Stock Variations checklistinsider.com | ||
| Base Vintage Stock Variations | unnumbered | 1:1,502 Hobby; 1:367 Jumbo |
| Oversized 2026 Base Card checklistinsider.com | ||
| Oversized 2026 Base Card | unnumbered | |
| Companion Card checklistinsider.com | ||
| Companion Card | unnumbered | |
| 75th Gift Redemptions checklistinsider.com | ||
| 75th Gift Redemptions | unnumbered | 1:79,517 Hobby; 1:18,797 Jumbo |
| Bulk Order checklistinsider.com | ||
| Bulk Order | unnumbered | |
| Bulk Order TBA | unnumbered | |
| Cover Athletes checklistinsider.com | ||
| Cover Athletes | unnumbered | 1:19,880 Hobby; 1:4,845 Jumbo |
| Heavy Lumber checklistinsider.com | ||
| Heavy Lumber | unnumbered | 1:1,295 Hobby; 1:316 Jumbo |
| Home Field checklistinsider.com | ||
| Home Field | unnumbered | 1:1,486 Hobby; 1:363 Jumbo |
| Matt Szczur Art checklistinsider.com | ||
| Matt Szczur Art | unnumbered | 1:3,968 Hobby; 1:967 Jumbo |
| Mystical checklistinsider.com | ||
| Mystical | unnumbered | |
| Oversized 1991 Topps Baseball Card checklistinsider.com | ||
| Oversized 1991 Topps Baseball Card | unnumbered | |
| Rookie Sensations checklistinsider.com | ||
| Rookie Sensations | unnumbered | |
| Rookie Sensations TBA | unnumbered | |
| Strike Zone Heroes checklistinsider.com | ||
| Strike Zone Heroes | unnumbered | |
| Strike Zone Heroes TBA | unnumbered | |
| The Flagship Collection checklistinsider.com | ||
| The Flagship Collection | unnumbered | |
| The Flagship Collection TBA | unnumbered | |
| The Flagship Collection Chrome checklistinsider.com | ||
| The Flagship Collection Chrome | unnumbered | |
| The Flagship Collection Chrome TBA | unnumbered | |
| World Baseball Classic Highlights checklistinsider.com | ||
| World Baseball Classic Highlights | unnumbered | |
| World Baseball Classic Highlights TBA | unnumbered | |
| Base Flagship Real One Autographs checklistinsider.com | ||
| Base Flagship Real One Autographs FoilFractor | 1 of 1 | 1:217,429 Hobby; 1:45,687 Jumbo |
| Base Flagship Real One Autographs Red | /5 | 1:35,079 Hobby; 1:7,328 Jumbo |
| Base Flagship Real One Autographs Black | /10 | 1:17,328 Hobby; 1:3,668 Jumbo |
| Base Flagship Real One Autographs Orange | /25 | 1:6,905 Hobby; 1:1,453 Jumbo |
| Base Flagship Real One Autographs Gold | /50 | 1:3,619 Hobby; 1:763 Jumbo |
| Base Flagship Real One Autographs Green | /99 | 1:2,063 Hobby; 1:435 Jumbo |
| Base Flagship Real One Autographs | unnumbered | 1:957 Hobby; 1:202 Jumbo |
| Base Real One Relics checklistinsider.com | ||
| Base Real One Relics FoilFractor | 1 of 1 | 1:1,987,920 Hobby; 1:234,960 Jumbo |
| Base Real One Relics Red | /5 | 1:283,989 Hobby; 1:67,132 Jumbo |
| Base Real One Relics Black | /10 | 1:49,698 Hobby; 1:10,680 Jumbo |
| Base Real One Relics Orange | /25 | 1:20,080 Hobby; 1:4,234 Jumbo |
| Base Real One Relics Gold | /50 | 1:10,040 Hobby; 1:2,127 Jumbo |
| Base Real One Relics | unnumbered | 1:2,011 Hobby; 1:425 Jumbo |
| 75 Years of Topps Autographs checklistinsider.com | ||
| 75 Years of Topps Autographs Platinum | 1 of 1 | 1:1,987,920 Hobby; 1:234,960 Jumbo |
| 75 Years of Topps Autographs | unnumbered | 1:283,989 Hobby; 1:67,132 Jumbo |
| 75 Years of Topps Die-Cut Autographs checklistinsider.com | ||
| 75 Years of Topps Die-Cut Autographs Platinum | 1 of 1 | 1:1,987,920 Hobby; 1:234,960 Jumbo |
| 75 Years of Topps Die-Cut Autographs Red | /5 | 1:331,320 Hobby; 1:67,132 Jumbo |
| 75 Years of Topps Die-Cut Autographs Black | /10 | 1:180,720 Hobby; 1:31,328 Jumbo |
| 75 Years of Topps Die-Cut Autographs Orange | /25 | 1:60,240 Hobby; 1:12,701 Jumbo |
| 75 Years of Topps Die-Cut Autographs Gold | /50 | 1:36,144 Hobby; 1:7,704 Jumbo |
| 75 Years of Topps Die-Cut Autographs | unnumbered | 1:21,149 Hobby; 1:4,476 Jumbo |
| Star Autographs checklistinsider.com | ||
| Star Autographs Platinum | 1 of 1 | 1:248,490 Hobby; 1:50,349 Jumbo |
| Star Autographs Red | /5 | 1:49,698 Hobby; 1:10,366 Jumbo |
| Star Autographs Black | /10 | 1:24,442 Hobby; 1:5,183 Jumbo |
| Star Autographs Orange | /25 | 1:9,918 Hobby; 1:2,083 Jumbo |
| Star Autographs Gold | /50 | 1:5,839 Hobby; 1:1,231 Jumbo |
| Star Autographs Green | /99 | 1:3,356 Hobby; 1:710 Jumbo |
| Star Autographs Blue | /150 | 1:3,111 Hobby; 1:657 Jumbo |
| Star Autographs | unnumbered | 1:735 Hobby; 1:155 Jumbo |
| 1991 Topps Autographs checklistinsider.com | ||
| 1991 Topps Autographs Platinum | 1 of 1 | 1:39,865 Hobby; 1:9,873 Jumbo |
| 1991 Topps Autographs Red | /5 | 1:18,407 Hobby; 1:3,840 Jumbo |
| 1991 Topps Autographs Black | /10 | 1:9,119 Hobby; 1:1,924 Jumbo |
| 1991 Topps Autographs Orange | /25 | 1:3,607 Hobby; 1:759 Jumbo |
| 1991 Topps Autographs Gold | /50 | 1:1,811 Hobby; 1:383 Jumbo |
| 1991 Topps Autographs Green | /99 | 1:988 Hobby; 1:166 Jumbo |
| 1991 Topps Autographs Blue | /150 | 1:816 Hobby; 1:134 Jumbo |
| 1991 Topps Autographs | unnumbered | |
| 1991 Topps Chrome Autographs (Silver Pack) checklistinsider.com | ||
| 1991 Topps Chrome Autographs (Silver Pack) SuperFractor | 1 of 1 | |
| 1991 Topps Chrome Autographs (Silver Pack) Red Mojo Refractor | /5 | |
| 1991 Topps Chrome Autographs (Silver Pack) Black Mojo Refractor | /10 | |
| 1991 Topps Chrome Autographs (Silver Pack) Orange Mojo Refractor | /25 | |
| 1991 Topps Chrome Autographs (Silver Pack) Gold Mojo Refractor | /50 | |
| 1991 Topps Chrome Autographs (Silver Pack) | unnumbered | |
| First Pitch Autographs checklistinsider.com | ||
| First Pitch Autographs FoilFractor | 1 of 1 | 1:993,960 Hobby; 1:469,920 Jumbo |
| First Pitch Autographs Red | /5 | 1:397,584 Hobby; 1:78,320 Jumbo |
| First Pitch Autographs Black | /10 | 1:180,720 Hobby; 1:36,148 Jumbo |
| First Pitch Autographs Orange | /25 | 1:70,998 Hobby; 1:15,159 Jumbo |
| First Pitch Autographs Gold | /50 | 1:35,499 Hobby; 1:7,460 Jumbo |
| First Pitch Autographs | unnumbered | 1:17,910 Hobby; 1:3,760 Jumbo |
| Postseason Performance Autographs checklistinsider.com | ||
| Postseason Performance Autographs Platinum | 1 of 1 | 1:662,640 Hobby; 1:156,640 Jumbo |
| Postseason Performance Autographs Red | /5 | 1:132,528 Hobby; 1:29,370 Jumbo |
| Postseason Performance Autographs Black | /10 | 1:68,549 Hobby; 1:14,240 Jumbo |
| Postseason Performance Autographs Orange | /25 | 1:27,232 Hobby; 1:5,731 Jumbo |
| Postseason Performance Autographs | unnumbered | 1:13,710 Hobby; 1:2,883 Jumbo |
| World Champion Autographs checklistinsider.com | ||
| World Champion Autographs Platinum | 1 of 1 | 1:1,987,920 Hobby; 1:469,920 Jumbo |
| World Champion Autographs Red | /5 | 1:662,640 Hobby; 1:117,480 Jumbo |
| World Champion Autographs Black | /10 | 1:283,989 Hobby; 1:67,132 Jumbo |
| World Champion Autographs Orange | /25 | 1:116,937 Hobby; 1:24,733 Jumbo |
| World Champion Autographs | unnumbered | 1:60,240 Hobby; 1:12,701 Jumbo |
| All-Star Stitches Autographs checklistinsider.com | ||
| All-Star Stitches Autographs Platinum | 1 of 1 | 1:198,792 Hobby; 1:39,160 Jumbo |
| All-Star Stitches Autographs Red | /5 | 1:38,979 Hobby; 1:8,245 Jumbo |
| All-Star Stitches Autographs Black | /10 | 1:20,285 Hobby; 1:4,312 Jumbo |
| All-Star Stitches Autographs Orange | /25 | 1:8,249 Hobby; 1:1,741 Jumbo |
| All-Star Stitches Autographs Gold | /50 | 1:4,221 Hobby; 1:890 Jumbo |
| All-Star Stitches Autographs | unnumbered | 1:3,022 Hobby; 1:637 Jumbo |
| City Connect Autograph Relics checklistinsider.com | ||
| City Connect Autograph Relics Platinum | 1 of 1 | 1:993,960 Hobby; 1:78,320 Jumbo |
| City Connect Autograph Relics Red | /5 | 1:220,880 Hobby; 1:46,992 Jumbo |
| City Connect Autograph Relics Black | /10 | 1:124,245 Hobby; 1:26,107 Jumbo |
| City Connect Autograph Relics Orange | /25 | 1:50,973 Hobby; 1:10,680 Jumbo |
| City Connect Autograph Relics Gold | /50 | 1:25,487 Hobby; 1:5,402 Jumbo |
| City Connect Autograph Relics | unnumbered | 1:12,993 Hobby; 1:2,749 Jumbo |
| Major League Material Autographs checklistinsider.com | ||
| Major League Material Autographs Platinum | 1 of 1 | 1:61,319 Hobby; 1:13,590 Jumbo |
| Major League Material Autographs Red | /5 | 1:26,661 Hobby; 1:5,576 Jumbo |
| Major League Material Autographs Black | /10 | 1:13,235 Hobby; 1:2,806 Jumbo |
| Major League Material Autographs Orange | /25 | 1:5,446 Hobby; 1:1,148 Jumbo |
| Major League Material Autographs Gold | /50 | 1:3,427 Hobby; 1:724 Jumbo |
| Major League Material Autographs | unnumbered | 1:2,370 Hobby; 1:501 Jumbo |
| Rising Rookies Relic Autographs checklistinsider.com | ||
| Rising Rookies Relic Autographs Platinum | 1 of 1 | 1:283,989 Hobby; 1:58,740 Jumbo |
| Rising Rookies Relic Autographs Red | /5 | 1:53,728 Hobby; 1:11,189 Jumbo |
| Rising Rookies Relic Autographs Black | /10 | 1:27,610 Hobby; 1:5,874 Jumbo |
| Rising Rookies Relic Autographs Orange | /25 | 1:11,106 Hobby; 1:2,338 Jumbo |
| Rising Rookies Relic Autographs Gold | /50 | 1:5,713 Hobby; 1:1,205 Jumbo |
| Rising Rookies Relic Autographs | unnumbered | 1:3,891 Hobby; 1:822 Jumbo |
| Rounding the Bases Relic Autographs checklistinsider.com | ||
| Rounding the Bases Relic Autographs Platinum | 1 of 1 | 1:993,960 Hobby; 1:78,320 Jumbo |
| Rounding the Bases Relic Autographs Red | /5 | 1:220,880 Hobby; 1:46,992 Jumbo |
| Rounding the Bases Relic Autographs Black | /10 | 1:110,440 Hobby; 1:23,496 Jumbo |
| Rounding the Bases Relic Autographs | unnumbered | 1:58,469 Hobby; 1:12,367 Jumbo |
| Topps Flagship Autograph Patch checklistinsider.com | ||
| Topps Flagship Autograph Patch Platinum | 1 of 1 | 1:186,368 Hobby; 1:12,588 Jumbo |
| Topps Flagship Autograph Patch Red | /5 | 1:32,118 Hobby; 1:2,593 Jumbo |
| Topps Flagship Autograph Patch Black | /10 | 1:16,309 Hobby; 1:1,286 Jumbo |
| Bronze | /25 | 1:6,260 Hobby; 1:496 Jumbo |
| Topps Flagship Autograph Patch | unnumbered | |
| 1991 Topps Relics checklistinsider.com | ||
| 1991 Topps Relics Platinum | 1 of 1 | 1:70,998 Hobby; 1:14,240 Jumbo |
| 1991 Topps Relics Red | /5 | 1:29,671 Hobby; 1:6,266 Jumbo |
| 1991 Topps Relics Black | /10 | 1:14,836 Hobby; 1:3,133 Jumbo |
| 1991 Topps Relics Orange | /25 | 1:5,648 Hobby; 1:1,193 Jumbo |
| 1991 Topps Relics Gold | /50 | 1:2,873 Hobby; 1:606 Jumbo |
| 1991 Topps Relics Green | /99 | 1:1,450 Hobby; 1:306 Jumbo |
| 1991 Topps Relics Blue | /150 | 1:958 Hobby; 1:202 Jumbo |
| 1991 Topps Relics | unnumbered | |
| Major League Material checklistinsider.com | ||
| Major League Material Platinum | 1 of 1 | 1:152,917 Hobby; 1:31,328 Jumbo |
| Major League Material Red | /5 | 1:30,120 Hobby; 1:6,351 Jumbo |
| Major League Material Black | /10 | 1:15,060 Hobby; 1:3,176 Jumbo |
| Major League Material Orange | /25 | 1:5,847 Hobby; 1:1,231 Jumbo |
| Major League Material Gold | /50 | 1:2,920 Hobby; 1:616 Jumbo |
| Major League Material Green | /99 | 1:1,474 Hobby; 1:311 Jumbo |
| Major League Material Blue | /150 | 1:989 Hobby; 1:209 Jumbo |
| Major League Material | unnumbered | 1:121 Hobby; 1:26 Jumbo |
| Rising Rookie Relics checklistinsider.com | ||
| Rising Rookie Relics Platinum | 1 of 1 | 1:110,440 Hobby; 1:23,496 Jumbo |
| Rising Rookie Relics Red | /5 | 1:46,231 Hobby; 1:9,790 Jumbo |
| Rising Rookie Relics Black | /10 | 1:23,116 Hobby; 1:4,895 Jumbo |
| Rising Rookie Relics Orange | /25 | 1:9,290 Hobby; 1:1,958 Jumbo |
| Rising Rookie Relics Gold | /50 | 1:4,645 Hobby; 1:979 Jumbo |
| Rising Rookie Relics | unnumbered | 1:232 Hobby; 1:49 Jumbo |
| Base Flagship Real One Golden Mirror Autograph checklistinsider.com | ||
| Base Flagship Real One Golden Mirror Autograph | unnumbered | 1:3,555 Hobby; 1:751 Jumbo |
| Cover Athletes Autographs checklistinsider.com | ||
| Cover Athletes Autographs | unnumbered | 1:60,240 Hobby; 1:12,701 Jumbo |
| Rookie Sensations Autographs checklistinsider.com | ||
| Rookie Sensations Autographs | unnumbered | |
| Rookie Sensations Autographs TBA | unnumbered | |
| The Flagship Collection Chrome Autographs checklistinsider.com | ||
| The Flagship Collection Chrome Autographs | unnumbered | |
| The Flagship Collection Chrome Autographs TBA | unnumbered | |
| Heavy Lumber Autograph Relics checklistinsider.com | ||
| Heavy Lumber Autograph Relics | unnumbered | 1:4,690 Hobby; 1:990 Jumbo |
| USA 250 Patch Relic Redemptions checklistinsider.com | ||
| USA 250 Patch Relic Redemptions | unnumbered | |
| Printing Plates checklistinsider.com | ||
| Plate | 1 of 1 | 1:10,717 Hobby; 1:2,582 Jumbo |
