113 insert and parallel families, 509 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
Search this set on eBay → on the baseball wall, grouped by your player tiers; asking prices, not sales
| Card type | Print run | Pack odds | Source |
|---|---|---|---|
| Parallels | |||
| FoilFractor | 1 of 1 | 1:23,022 (Hobby); 1:6874 (Jumbo) | baseballcardpedia.com |
| Rose Gold Holo Foil | 1 of 1 | 1:137,966 (Retail); 1:103,702 (Blaster) | baseballcardpedia.com |
| First Card | 1 of 1 | 1:100,458 (Hobby); 1:137,966 (Retail) | baseballcardpedia.com |
| Spring Training Rose Gold | 1 of 1 | 1:21,832 (Blaster) | baseballcardpedia.com |
| Red Rainbow Foil | /5 | 1:4567 (Hobby); 1:1375 (Jumbo) | baseballcardpedia.com |
| Sandglitter Red | /5 | 1:682 (Jumbo) | baseballcardpedia.com |
| Red Holo Foil | /5 | 1:17,246 (Retail); 1:21,273 (Blaster) | baseballcardpedia.com |
| Red Diamante Foil | /5 | 1:626 (Hanger Box) | baseballcardpedia.com |
| Spring Training Red | /5 | 1:4390 (Blaster) | baseballcardpedia.com |
| Black Rainbow Foil | /10 | 1:2284 (Hobby); 1:685 (Jumbo) | baseballcardpedia.com |
| Sandglitter Black | /10 | 1:342 (Jumbo) | baseballcardpedia.com |
| Black Holo Foil | /10 | 1:9198 (Retail); 1:10,637 (Blaster) | baseballcardpedia.com |
| Black Diamante Foil | /10 | 1:313 (Hanger Box) | baseballcardpedia.com |
| Spring Training Black | /10 | 1:2,201 (Blaster) | baseballcardpedia.com |
| Orange Rainbow Foil | /25 | 1:913 (Hobby); 1:274 (Jumbo) | baseballcardpedia.com |
| Sandglitter Orange | /25 | 1:137 (Jumbo) | baseballcardpedia.com |
| Orange Holo Foil | /25 | 1:3631 (Retail); 1:4,233 (Blaster) | baseballcardpedia.com |
| Orange Diamante Foil | /25 | 1:126 (Hanger Box) | baseballcardpedia.com |
| Wood | /25 | 1:3961 (Hobby); 1:4451 (Retail) | baseballcardpedia.com |
| Memorial Day Camo | /25 | 1:3961 (Hobby); 1:4451 (Retail) | baseballcardpedia.com |
| Spring Training Orange | /25 | 1:881 (Blaster) | baseballcardpedia.com |
| Gold Rainbow Foil | /50 | 1:457 (Hobby); 1:137 (Jumbo) | baseballcardpedia.com |
| Sandglitter Gold | /50 | 1:69 (Jumbo) | baseballcardpedia.com |
| Gold Holo Foil | /50 | 1:1816 (Retail); 1:2,120 (Blaster) | baseballcardpedia.com |
| Gold Diamante Foil | /50 | 1:63 (Hanger Box) | baseballcardpedia.com |
| Canvas | /50 | 1:1981 (Hobby); 1:2226 (Retail) | baseballcardpedia.com |
| Spring Training Gold | /50 | 1:441 (Blaster) | baseballcardpedia.com |
| Canada Day | /67 | 1:40,720 (Hobby); 1:12,375 (Jumbo) | baseballcardpedia.com |
| Black | /75 | 1:1319 (Hobby); 1:1468 (Retail) | baseballcardpedia.com |
| 75 Years Of Topps | /75 | 1:1319 (Hobby); 1:1468 (Retail) | baseballcardpedia.com |
| Independence Day | /76 | 1:1302 (Hobby); 1:1453 (Retail) | baseballcardpedia.com |
| Green Rainbow Foil | /99 | 1:237 (Hobby); 1:71 (Jumbo) | baseballcardpedia.com |
| Green Holo Foil | /99 | 1:945 (Retail); 1:1098 (Blaster) | baseballcardpedia.com |
| Green Diamante Foil | /99 | 1:32 (Hanger Box) | baseballcardpedia.com |
| Spring Training Green | /99 | 1:223 (Blaster) | baseballcardpedia.com |
| Cherry Blossom | /99 | 1:36 (Japan) | baseballcardpedia.com |
| Blue Rainbow Foil | /150 | 1:155 (Hobby); 1:47 (Jumbo) | baseballcardpedia.com |
| Blue Holo Foil | /150 | 1:614 (Retail); 1:716 (Blaster) | baseballcardpedia.com |
| Purple Rainbow Holo | /250 | 1:93 (Hobby); 1:28 (Jumbo) | baseballcardpedia.com |
| Purple Holo Foil | /250 | 1:368 (Retail); 1:430 (Blaster) | baseballcardpedia.com |
| Purple Rainbow Foil | /250 | 1:68 (Hobby); 1:21 (Jumbo) | baseballcardpedia.com |
| Yellow Rainbow Foil | /399 | 1:58 (Hobby); 1:18 (Jumbo) | baseballcardpedia.com |
| Yellow Holo Foil | /399 | 1:228 (Retail); 1:266 (Blaster) | baseballcardpedia.com |
| Pink Holo Foil | /800 | 1:75 (Retail); 1:88 (Blaster) | baseballcardpedia.com |
| Pink Holo | /800 | 1:15 (Hanger Box); 1:60 (Super Box) | baseballcardpedia.com |
| Gold | /2,026 | 1:49 (Hobby); 1:54 (Retail) | baseballcardpedia.com |
| Blaster | unnumbered | baseballcardpedia.com | |
| Series One Celebration | unnumbered | baseballcardpedia.com | |
| Series Two All-Star Game | unnumbered | baseballcardpedia.com | |
| Series Two Tinsel | unnumbered | baseballcardpedia.com | |
| Golden Mirror Legends | unnumbered | 1:27,825 (Hobby); 1:30,180 (Retail) | baseballcardpedia.com |
| 1952 | unnumbered | 1:13,813 (Hobby); 1:16,652 (Retail) | baseballcardpedia.com |
| Partial-Parallels | unnumbered | baseballcardpedia.com | |
| Player Number Variations | unnumbered | baseballcardpedia.com | |
| Rainbow Foil | unnumbered | 1:11 (Hobby); 1:8 (Retail) | baseballcardpedia.com |
| Diamante Foil | unnumbered | baseballcardpedia.com | |
| Confetti | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Holo Foil | unnumbered | 1:11 (Retail); 1:11 (Blaster) | baseballcardpedia.com |
| Silver Crackle | unnumbered | 1:3 (Super Box) | baseballcardpedia.com |
| Sandglitter | unnumbered | 1:3 (Jumbo) | baseballcardpedia.com |
| Pink Diamante Foil | unnumbered | 1:10 (Hanger Box) | baseballcardpedia.com |
| Opening Day | unnumbered | 1:16 (Celebration) | baseballcardpedia.com |
| Aqua Rainbow Foil | unnumbered | 1:251 (Hobby); 1:250 (Retail) | baseballcardpedia.com |
| Aqua Holo Foil | unnumbered | 1:500 (Retail); 1:501 (Blaster) | baseballcardpedia.com |
| Spring Training | unnumbered | 1:3 (Blaster) | baseballcardpedia.com |
| Pink Confetti | unnumbered | 1:108 (Celebration) | baseballcardpedia.com |
| Lime Green Confetti | unnumbered | 1:215 (Celebration) | baseballcardpedia.com |
| Holiday | unnumbered | 1:3 (Blaster) | baseballcardpedia.com |
| Holiday Polka Dots Green/Pink | unnumbered | 1:2 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Polka Dots Purple/Blue | unnumbered | 1:10 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Chicks | unnumbered | 1:10 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Eggs | unnumbered | 1:21 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Rabbits | unnumbered | 1:56 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Flowers | unnumbered | 1:147 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Umbrellas | unnumbered | 1:731 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Watering Cans | unnumbered | 1:1458 (Easter Egg Tin) | baseballcardpedia.com |
| Holiday Birds | unnumbered | 1:7177 (Easter Egg Tin) | baseballcardpedia.com |
| Silver Crackle Foil Board | unnumbered | 1:3 (Super Box) | baseballcardpedia.com |
| Aqua Holo | unnumbered | 1:101 (Hanger Box); 1:502 (Super Box) | baseballcardpedia.com |
| Holiday Hot Dog | unnumbered | 1:550 (Blaster) | baseballcardpedia.com |
| Holiday Ice Cream | unnumbered | 1:1,090 (Blaster) | baseballcardpedia.com |
| Holiday Beach Umbrella | unnumbered | 1:2,179 (Blaster) | baseballcardpedia.com |
| Holiday Fireworks | unnumbered | 1:10,808 (Blaster) | baseballcardpedia.com |
| Holiday Waves | unnumbered | 1:54,576 (Blaster) | baseballcardpedia.com |
| 2025 All-Topps Team | |||
| 2025 All Topps Team FoilFractor | 1 of 1 | 1:1,933,800 (Hobby); 1:384,900 (Jumbo) | baseballcardpedia.com |
| 2025 All Topps Team Red Foil | /5 | 1:552,515 (Hobby); 1:482,880 (Retail) | baseballcardpedia.com |
| 2025 All Topps Team Black Foil | /10 | 1:297,508 (Hobby); 1:482,880 (Retail) | baseballcardpedia.com |
| 2025 All Topps Team Orange Foil | /25 | 1:117,200 (Hobby); 1:120,720 (Retail) | baseballcardpedia.com |
| 2025 All Topps Team Gold Foil | /50 | 1:57,726 (Hobby); 1:60,360 (Retail) | baseballcardpedia.com |
| 2025 All Topps Team Green Foil | /99 | 1:29,300 (Hobby); 1:32,192 (Retail) | baseballcardpedia.com |
| 2025 All Topps Team Blue Foil | /150 | 1:19,242 (Hobby); 1:20,995 (Retail) | baseballcardpedia.com |
| 2025 All-Topps Team | unnumbered | 1:34 (Hobby); 1:34 (Retail) | baseballcardpedia.com |
| 2025 All Topps Team Pink Foil | unnumbered | 1:2885 (Hobby); 1:3220 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits | |||
| 2025's Greatest Hits FoilFractor | 1 of 1 | 1:289,200 (Hobby); 1:288,675 (Jumbo) | baseballcardpedia.com |
| 2025's Greatest Hits Red Foil | /5 | 1:241,725 (Hobby); 1:241,440 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits Black Foil | /10 | 1:124,762 (Hobby); 1:160,960 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits Orange Foil | /25 | 1:49,585 (Hobby); 1:53,654 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits Gold Foil | /50 | 1:24,793 (Hobby); 1:26,827 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits Green Foil | /99 | 1:12,477 (Hobby); 1:13,797 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits Blue Foil | /150 | 1:8229 (Hobby); 1:9111 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits | unnumbered | 1:15 (Hobby); 1:15 (Retail) | baseballcardpedia.com |
| 2025's Greatest Hits Pink Foil | unnumbered | 1:1236 (Hobby); 1:1380 (Retail) | baseballcardpedia.com |
| Profiles | |||
| Profiles FoilFractor | 1 of 1 | 1:289,200 (Hobby); 1:384,900 (Jumbo) | baseballcardpedia.com |
| Profiles Red Foil | /5 | 1:276,258 (Hobby); 1:482,880 (Retail) | baseballcardpedia.com |
| Profiles Black Foil | /10 | 1:138,129 (Hobby); 1:160,960 (Retail) | baseballcardpedia.com |
| Profiles Orange Foil | /25 | 1:55,252 (Hobby); 1:60,360 (Retail) | baseballcardpedia.com |
| Profiles Gold Foil | /50 | 1:27,825 (Hobby); 1:30,180 (Retail) | baseballcardpedia.com |
| Profiles Green Foil | /99 | 1:13,963 (Hobby); 1:15,577 (Retail) | baseballcardpedia.com |
| Profiles Blue Foil | /150 | 1:9231 (Hobby); 1:10,275 (Retail) | baseballcardpedia.com |
| Profiles | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| Profiles Pink Foil | unnumbered | 1:1385 (Hobby); 1:1543 (Retail) | baseballcardpedia.com |
| Big Ticket Players | |||
| Big Ticket Players FoilFractor | 1 of 1 | 1:289,200 (Hobby); 1:384,900 (Jumbo) | baseballcardpedia.com |
| Big Ticket Players Red Foil | /5 | 1:276,258 (Hobby); 1:482,880 (Retail) | baseballcardpedia.com |
| Big Ticket Players Black Foil | /10 | 1:133,366 (Hobby); 1:160,960 (Retail) | baseballcardpedia.com |
| Big Ticket Players Orange Foil | /25 | 1:53,717 (Hobby); 1:60,360 (Retail) | baseballcardpedia.com |
| Big Ticket Players Gold Foil | /50 | 1:26,674 (Hobby); 1:30,180 (Retail) | baseballcardpedia.com |
| Big Ticket Players Green Foil | /99 | 1:13,430 (Hobby); 1:15,090 (Retail) | baseballcardpedia.com |
| Big Ticket Players Blue Foil | /150 | 1:8871 (Hobby); 1:9855 (Retail) | baseballcardpedia.com |
| Big Ticket Players | unnumbered | 1:16 (Hobby); 1:16 (Retail) | baseballcardpedia.com |
| Big Ticket Players Pink Foil | unnumbered | 1:1332 (Hobby); 1:1486 (Retail) | baseballcardpedia.com |
| Crooked Numbers | |||
| Crooked Numbers FoilFractor | 1 of 1 | 1:1,638,960 (Hobby); 1:346,500 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Red Foil | /5 | 1:273,160 (Hobby); 1:86,625 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Black Foil | /10 | 1:136,580 (Hobby); 1:40,765 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Orange Foil | /25 | 1:54,632 (Hobby); 1:16,500 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Gold Foil | /50 | 1:27,546 (Hobby); 1:8250 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Green Foil | /99 | 1:13,890 (Hobby); 1:4175 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Blue Foil | /150 | 1:9,182 (Hobby); 1:2,750 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers | unnumbered | 1:16 (Hobby); 1:4 (Jumbo) | baseballcardpedia.com |
| Crooked Numbers Pink Foil | unnumbered | 1:1,375 (Hobby); 1:413 (Jumbo) | baseballcardpedia.com |
| Glove Work | |||
| Glove Work FoilFractor | 1 of 1 | 1:546,320 (Hobby); 1:173,250 (Jumbo) | baseballcardpedia.com |
| Glove Work Red Foil | /5 | 1:109,264 (Hobby); 1:33,000 (Jumbo) | baseballcardpedia.com |
| Glove Work Black Foil | /10 | 1:53,737 (Hobby); 1:16,117 (Jumbo) | baseballcardpedia.com |
| Glove Work Orange Foil | /25 | 1:21,566 (Hobby); 1:6477 (Jumbo) | baseballcardpedia.com |
| Glove Work Gold Foil | /50 | 1:10,748 (Hobby); 1:3224 (Jumbo) | baseballcardpedia.com |
| Glove Work Green Foil | /99 | 1:5,437 (Hobby); 1:1631 (Jumbo) | baseballcardpedia.com |
| Glove Work Blue Foil | /150 | 1:3,587 (Hobby); 1:1077 (Jumbo) | baseballcardpedia.com |
| Glove Work | unnumbered | 1:6 (Hobby); 1:2 (Jumbo) | baseballcardpedia.com |
| Glove Work Pink Foil | unnumbered | 1:539 (Hobby); 1:162 (Jumbo) | baseballcardpedia.com |
| First Pitch | |||
| First Pitch FoilFractor | 1 of 1 | 1:1,154,700 (Hobby); 1:3,624,600 (Celebration) | baseballcardpedia.com |
| Auto FoilFractor | 1 of 1 | 1:819,480 (Hobby); 1:346,500 (Jumbo) | baseballcardpedia.com |
| First Pitch Red Foil | /5 | 1:773,520 (Hobby); 1:192,450 (Jumbo) | baseballcardpedia.com |
| Auto Red Foil | /5 | 1:364,214 (Hobby); 1:99,000 (Jumbo) | baseballcardpedia.com |
| First Pitch Black Foil | /10 | 1:386,760 (Hobby); 1:482,880 (Retail) | baseballcardpedia.com |
| Auto Black Foil | /10 | 1:204,870 (Hobby); 1:49,500 (Jumbo) | baseballcardpedia.com |
| First Pitch Orange Foil | /25 | 1:154,704 (Hobby); 1:160,960 (Retail) | baseballcardpedia.com |
| Auto Orange Foil | /25 | 1:79,950 (Hobby); 1:19,250 (Jumbo) | baseballcardpedia.com |
| First Pitch Gold Foil | /50 | 1:77,352 (Hobby); 1:80,480 (Retail) | baseballcardpedia.com |
| Auto Gold Foil | /50 | 1:48,205 (Hobby); 1:11,550 (Jumbo) | baseballcardpedia.com |
| First Pitch Green Foil | /99 | 1:39,067 (Hobby); 1:43,899 (Retail) | baseballcardpedia.com |
| Auto | /99 | 1:24,281 (Hobby); 1:5824 (Jumbo) | baseballcardpedia.com |
| First Pitch Blue Foil | /150 | 1:25,614 (Hobby); 1:28,405 (Retail) | baseballcardpedia.com |
| First Pitch | unnumbered | 1:45 (Hobby); 1:45 (Retail) | baseballcardpedia.com |
| First Pitch Pink Foil | unnumbered | 1:3845 (Hobby); 1:4274 (Retail) | baseballcardpedia.com |
| All Aces | |||
| All Aces Gold | 1 of 1 | 1:3,347,040 (Hobby); 1:1,161,880 (Jumbo) | baseballcardpedia.com |
| All Aces | unnumbered | 1:13,836 (Hobby); 1:13,231 (Retail) | baseballcardpedia.com |
| All Kings | |||
| All Kings Gold | 1 of 1 | 1:1,960,280 (Hobby); 1:576,410 (Jumbo) | baseballcardpedia.com |
| All Kings | unnumbered | 1:9235 (Hobby); 1:10,165 (Retail) | baseballcardpedia.com |
| Stars of MLB | |||
| Stars of MLB FoilFractor | 1 of 1 | 1:829,612 (Blaster); 1:227,755 (Hanger Box) | baseballcardpedia.com |
| Stars of MLB Red Foil | /5 | 1:241,440 (Retail); 1:175,979 (Blaster) | baseballcardpedia.com |
| Stars of MLB Red Crackle Foil | /5 | 1:28,356 (Mega Box) | baseballcardpedia.com |
| Stars of MLB Black Foil | /10 | 1:96,576 (Retail); 1:87,990 (Blaster) | baseballcardpedia.com |
| Stars of MLB Black Crackle Foil | /10 | 1:14,312 (Mega Box) | baseballcardpedia.com |
| Stars of MLB Orange Foil | /25 | 1:43,899 (Retail); 1:35,628 (Blaster) | baseballcardpedia.com |
| Stars of MLB Orange Crackle Foil | /25 | 1:5725 (Mega Box) | baseballcardpedia.com |
| Stars of MLB Gold Foil | /50 | 1:21,950 (Retail); 1:17,706 (Blaster) | baseballcardpedia.com |
| Stars of MLB Gold Crackle Foil | /50 | 1:2,871 (Mega Box) | baseballcardpedia.com |
| Stars of MLB Green Foil | /99 | 1:10,731 (Retail); 1:12,489 (Blaster) | baseballcardpedia.com |
| Stars of MLB | unnumbered | 1:2 (Retail); 1:2 (Blaster) | baseballcardpedia.com |
| Stars of MLB Crackle Foil | unnumbered | 1:288 (Mega Box) | baseballcardpedia.com |
| Titans of the Game | |||
| Titans of the Game FoilFractor | 1 of 1 | 1:1,935,760 (Blaster); 1:341,632 (Hanger Box) | baseballcardpedia.com |
| Titans of the Game Red Foil | /5 | 1:482,880 (Retail); 1:362,955 (Blaster) | baseballcardpedia.com |
| Titans of the Game Red Crackle Foil | /5 | 1:42,140 (Mega Box) | baseballcardpedia.com |
| Titans of the Game Black Foil | /10 | 1:160,960 (Retail); 1:187,332 (Blaster) | baseballcardpedia.com |
| Titans of the Game Black Crackle Foil | /10 | 1:21,367 (Mega Box) | baseballcardpedia.com |
| Titans of the Game Orange Foil | /25 | 1:60,360 (Retail); 1:74,453 (Blaster) | baseballcardpedia.com |
| Titans of the Game Orange Crackle Foil | /25 | 1:8596 (Mega Box) | baseballcardpedia.com |
| Titans of the Game Gold Foil | /50 | 1:32,192 (Retail); 1:37,227 (Blaster) | baseballcardpedia.com |
| Titans of the Game Gold Crackle Foil | /50 | 1:4304 (Mega Box) | baseballcardpedia.com |
| Titans of the Game Green Foil | /99 | 1:16,096 (Retail); 1:18,673 (Blaster) | baseballcardpedia.com |
| Titans of the Game | unnumbered | 1:3 (Retail); 1:3 (Blaster) | baseballcardpedia.com |
| Titans of the Game Crackle Foil | unnumbered | 1:431 (Mega Box) | baseballcardpedia.com |
| 8-Bit Ballers | |||
| 8-Bit Ballers FoilFractor | 1 of 1 | 1:144,984 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Red | /5 | 1:29,710 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Black | /10 | 1:14,917 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Orange | /25 | 1:6001 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Gold | /50 | 1:3001 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers Green | /99 | 1:1516 (Celebration) | baseballcardpedia.com |
| 8-Bit Ballers | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Gameday Drip | |||
| Gameday Drip FoilFractor | 1 of 1 | 1:181,280 (Celebration) | baseballcardpedia.com |
| Gameday Drip Red | /5 | 1:36,986 (Celebration) | baseballcardpedia.com |
| Gameday Drip Black | /10 | 1:18,684 (Celebration) | baseballcardpedia.com |
| Gameday Drip Orange | /25 | 1:7489 (Celebration) | baseballcardpedia.com |
| Gameday Drip Gold | /50 | 1:3753 (Celebration) | baseballcardpedia.com |
| Gameday Drip Green | /99 | 1:1895 (Celebration) | baseballcardpedia.com |
| Gameday Drip | unnumbered | 1:3 (Celebration) | baseballcardpedia.com |
| Mascots | |||
| Mascots FoilFractor | 1 of 1 | 1:120,820 (Celebration) | baseballcardpedia.com |
| Mascot Dynasty Autograph Patches Gold | 1 of 1 | 1:2502 (Celebration) | baseballcardpedia.com |
| Mascot Dynasty Autograph MLB Logo Patch | 1 of 1 | baseballcardpedia.com | |
| Mascot Dynasty Dual Autograph Patches | /3 | 1:241,640 (Celebration) | baseballcardpedia.com |
| Mascots Red | /5 | 1:24,658 (Celebration) | baseballcardpedia.com |
| Mascot Dynasty Autograph Patches Silver | /5 | 1:48,328 (Celebration) | baseballcardpedia.com |
| Mascots Black | /10 | 1:12,456 (Celebration) | baseballcardpedia.com |
| Mascot Dynasty Autograph Patches | /10 | 1:24,327 (Celebration) | baseballcardpedia.com |
| Mascots Orange | /25 | 1:4993 (Celebration) | baseballcardpedia.com |
| Mascots Gold | /50 | 1:2502 (Celebration) | baseballcardpedia.com |
| Mascots Green | /99 | 1:1264 (Celebration) | baseballcardpedia.com |
| Mascots | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars | |||
| Perennial All-Stars FoilFractor | 1 of 1 | 1:144,984 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars Red | /5 | 1:29,710 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars Black | /10 | 1:14,917 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars Orange | /25 | 1:6001 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars Gold | /50 | 1:3001 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars Green | /99 | 1:1516 (Celebration) | baseballcardpedia.com |
| Perennial All-Stars | unnumbered | 1:2 (Celebration) | baseballcardpedia.com |
| Walk This Way | |||
| Walk This Way FoilFractor | 1 of 1 | 1:73,972 (Celebration) | baseballcardpedia.com |
| Walk This Way Red | /5 | 1:14,917 (Celebration) | baseballcardpedia.com |
| Walk This Way Black | /10 | 1:7489 (Celebration) | baseballcardpedia.com |
| Walk This Way Orange | /25 | 1:3001 (Celebration) | baseballcardpedia.com |
| Walk This Way Gold | /50 | 1:1502 (Celebration) | baseballcardpedia.com |
| Walk This Way | unnumbered | 1:320 (Celebration) | baseballcardpedia.com |
| Dugout Peeks | |||
| Dugout Peeks FoilFractor | 1 of 1 | 1:120,820 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Red | /5 | 1:24,658 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Black | /10 | 1:12,456 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Orange | /25 | 1:4993 (Celebration) | baseballcardpedia.com |
| Dugout Peeks Gold | /50 | 1:2502 (Celebration) | baseballcardpedia.com |
| Dugout Peeks | unnumbered | 1:534 (Celebration) | baseballcardpedia.com |
| Hidden Mascots | |||
| Hidden Mascots FoilFractor | 1 of 1 | 1:181,230 (Celebration) | baseballcardpedia.com |
| Hidden Mascots Red | /5 | 1:36,986 (Celebration) | baseballcardpedia.com |
| Hidden Mascots Black | /10 | 1:18,684 (Celebration) | baseballcardpedia.com |
| Hidden Mascots Orange | /25 | 1:7489 (Celebration) | baseballcardpedia.com |
| Hidden Mascots Gold | /50 | 1:3753 (Celebration) | baseballcardpedia.com |
| Hidden Mascots | unnumbered | 1:800 (Celebration) | baseballcardpedia.com |
| Swinging with the Stars | |||
| Chrome SuperFractor | 1 of 1 | 1:5,520 (FanaticsFest Wax); 1:5229 (FanaticsFest Blaster) | baseballcardpedia.com |
| Chrome Red Refractor | /5 | 1:1,062 (FanaticsFest Wax); 1:1,046 (FanaticsFest Blaster) | baseballcardpedia.com |
| Chrome Black Refractor | /10 | 1:526 (FanaticsFest Wax); 1:523 (FanaticsFest Blaster) | baseballcardpedia.com |
| Chrome Orange Refractor | /25 | 1:210 (FanaticsFest Wax); 1:209 (FanaticsFest Blaster) | baseballcardpedia.com |
| Swinging with the Stars | unnumbered | baseballcardpedia.com | |
| Chrome | unnumbered | 1:20 (FanaticsFest Wax); 1:37 (FanaticsFest Blaster) | baseballcardpedia.com |
| All-Stars | |||
| All-Star Game Platinum | 1 of 1 | 1:4,706 (All-Star Game Mega Box) | baseballcardpedia.com |
| All-Star Game Red | /5 | 1:931 (All-Star Game Mega Box) | baseballcardpedia.com |
| All-Star Game Black | /10 | 1:468 (All-Star Game Mega Box) | baseballcardpedia.com |
| All-Star Game Orange | /25 | 1:187 (All-Star Game Mega Box) | baseballcardpedia.com |
| All-Star Game Gold | /50 | 1:94 (All-Star Game Mega Box) | baseballcardpedia.com |
| All-Star Game Green | /99 | 1:48 (All-Star Game Mega Box) | baseballcardpedia.com |
| All-Stars | unnumbered | baseballcardpedia.com | |
| All-Star Game | unnumbered | 1:3 (All-Star Game Mega Box) | baseballcardpedia.com |
| 1991 Topps Baseball FoilFractor | |||
| 1991 Topps Baseball FoilFractor | 1 of 1 | 1:351,600 (Hobby); 1:482,880 (Retail) | baseballcardpedia.com |
| Big Apple Foil Rose Gold Foil | |||
| Big Apple Foil Rose Gold Foil | 1 of 1 | 1:1,315 (FanaticsFest Wax); 1:1,308 (FanaticsFest Blaster) | baseballcardpedia.com |
| 1991 Topps Baseball All-Star Game Platinum Parallel | |||
| 1991 Topps Baseball All-Star Game Platinum Parallel | 1 of 1 | 1:15,556 (All-Star Game Mega Box) | baseballcardpedia.com |
| 1991 Topps All-Star Baseball FoilFractor | |||
| 1991 Topps All-Star Baseball FoilFractor | 1 of 1 | 1:327,792 (Hobby); 1:86,625 (Jumbo) | baseballcardpedia.com |
| 1991 Topps All-Star Baseball All-Star Game Platinum Parallel | |||
| 1991 Topps All-Star Baseball All-Star Game Platinum Parallel | 1 of 1 | 1:15,556 (All-Star Game Mega Box) | baseballcardpedia.com |
| 1991 Topps Baseball | |||
| 1991 Topps Baseball Red | /5 | 1:69,065 (Hobby); 1:80,480 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Black | /10 | 1:34,533 (Hobby); 1:40,240 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Orange | /25 | 1:13,813 (Hobby); 1:15,577 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Gold | /50 | 1:6919 (Hobby); 1:7789 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Green | /99 | 1:3497 (Hobby); 1:3895 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Blue | /150 | 1:2308 (Hobby); 1:2569 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball | unnumbered | 1:4 (Hobby); 1:4 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Pink | unnumbered | 1:343 (Hobby); 1:383 (Retail) | baseballcardpedia.com |
| 1991 Topps Baseball Koi Fish | |||
| 1991 Topps Baseball Koi Fish Red | /5 | 1:2482 (Japan) | baseballcardpedia.com |
| 1991 Topps Baseball Koi Fish Black | /10 | 1:1244 (Japan) | baseballcardpedia.com |
| 1991 Topps Baseball Koi Fish Orange | /25 | 1:498 (Japan) | baseballcardpedia.com |
| 1991 Topps Baseball Koi Fish Gold | /50 | 1:249 (Japan) | baseballcardpedia.com |
| 1991 Topps Baseball Koi Fish | unnumbered | 1:4 (Japan) | baseballcardpedia.com |
| 1991 Topps Baseball Red Crackle Foil | |||
| 1991 Topps Baseball Red Crackle Foil | /5 | 1:8596 (Mega Box) | baseballcardpedia.com |
| Big Apple Foil | |||
| Big Apple Foil Red Foil | /5 | 1:261 (FanaticsFest Wax); 1:262 (FanaticsFest Blaster) | baseballcardpedia.com |
