9 insert and parallel families, 49 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the basketball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Base Sapphire checklistinsider.com | ||
| Base Sapphire Padparadscha Sapphire | 1 of 1 | 1:278 |
| Base Sapphire Red Sapphire | /5 | 1:56 |
| Base Sapphire Black Sapphire | /10 | 1:28 |
| Purple Sapphire | /15 | 1:22 |
| Base Sapphire Orange Sapphire | /25 | 1:12 |
| Base Sapphire Gold Sapphire | /50 | 1:6 |
| Base Sapphire | unnumbered | |
| Sapphire Selections checklistinsider.com | ||
| SuperFractor | 1 of 1 | 1:4,040 |
| Sapphire Selections Red Sapphire | /5 | 1:833 |
| Sapphire Selections Orange Sapphire | /25 | 1:167 |
| Sapphire Selections Gold Sapphire | /50 | 1:84 |
| Sapphire Selections | unnumbered | |
| Infinite Sapphire checklistinsider.com | ||
| Infinite Sapphire | unnumbered | 1:160 packs |
| Topps Chrome Autographs Sapphire checklistinsider.com | ||
| Topps Chrome Autographs Sapphire Padparadscha Sapphire | 1 of 1 | 1:5,387 |
| Topps Chrome Autographs Sapphire Red Sapphire | /5 | 1:1,078 |
| Topps Chrome Autographs Sapphire Black Sapphire | /10 | 1:539 |
| Topps Chrome Autographs Sapphire Orange Sapphire | /25 | 1:216 |
| Topps Chrome Autographs Sapphire Gold Sapphire | /50 | 1:108 |
| Topps Chrome Autographs Sapphire | unnumbered | |
| Topps Chrome Autograph Rookies Sapphire checklistinsider.com | ||
| Topps Chrome Autograph Rookies Sapphire Padparadscha Sapphire | 1 of 1 | 1:3,367 |
| Topps Chrome Autograph Rookies Sapphire Red Sapphire | /5 | 1:674 |
| Topps Chrome Autograph Rookies Sapphire Black Sapphire | /10 | 1:337 |
| Topps Chrome Autograph Rookies Sapphire Orange Sapphire | /25 | 1:135 |
| Topps Chrome Autograph Rookies Sapphire Gold Sapphire | /50 | 1:68 |
| Topps Chrome Autograph Rookies Sapphire | unnumbered | |
| Next Stop Signatures Sapphire checklistinsider.com | ||
| Next Stop Signatures Sapphire Padparadscha Sapphire | 1 of 1 | 1:4,489 |
| Next Stop Signatures Sapphire Red Sapphire | /5 | 1:898 |
| Next Stop Signatures Sapphire Black Sapphire | /10 | 1:449 |
| Next Stop Signatures Sapphire Orange Sapphire | /25 | 1:180 |
| Next Stop Signatures Sapphire Gold Sapphire | /50 | 1:90 |
| Next Stop Signatures Sapphire | unnumbered | |
| Signature Style Sapphire checklistinsider.com | ||
| Signature Style Sapphire Padparadscha Sapphire | 1 of 1 | 1:3,367 |
| Signature Style Sapphire Red Sapphire | /5 | 1:674 |
| Signature Style Sapphire Black Sapphire | /10 | 1:337 |
| Signature Style Sapphire Orange Sapphire | /25 | 1:135 |
| Signature Style Sapphire Gold Sapphire | /50 | 1:213 |
| Signature Style Sapphire | unnumbered | |
| Sky-Write Signatures Sapphire checklistinsider.com | ||
| Sky-Write Signatures Sapphire Padparadscha Sapphire | 1 of 1 | 1:3,848 |
| Sky-Write Signatures Sapphire Red Sapphire | /5 | 1:770 |
| Sky-Write Signatures Sapphire Black Sapphire | /10 | 1:385 |
| Sky-Write Signatures Sapphire Orange Sapphire | /25 | 1:154 |
| Sky-Write Signatures Sapphire Gold Sapphire | /50 | 1:77 |
| Sky-Write Signatures Sapphire | unnumbered | |
| Topps Autograph Issue Rookies Sapphire checklistinsider.com | ||
| Topps Autograph Issue Rookies Sapphire Padparadscha Sapphire | 1 of 1 | 1:4,489 |
| Topps Autograph Issue Rookies Sapphire Red Sapphire | /5 | 1:898 |
| Topps Autograph Issue Rookies Sapphire Black Sapphire | /10 | 1:449 |
| Topps Autograph Issue Rookies Sapphire Orange Sapphire | /25 | 1:180 |
| Topps Autograph Issue Rookies Sapphire Gold Sapphire | /50 | 1:90 |
| Topps Autograph Issue Rookies Sapphire | unnumbered | |
