18 insert and parallel families, 126 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the basketball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Parallels checklistinsider.com | ||
| SuperFractor | 1 of 1 | 1:8,319 packs |
| Red Flare Refractor | /5 | 1:1,664 packs |
| Black Eclipse Refractor | /10 | 1:832 packs |
| Orange Galactic Refractor | /25 | 1:333 packs |
| Gold Interstellar Refractor | /50 | 1:167 packs |
| Green Space Dust Refractor | /75 | 1:111 packs |
| Blue Moon Refractor | /99 | 1:85 packs |
| Purple Nebula Refractor | /150 | 1:56 packs |
| Aqua Equinox Refractor | /199 | 1:42 packs |
| Refractor | unnumbered | 1:10 packs |
| Nucleus Refractor | unnumbered | 1:20 packs |
| White Hole Refractor | unnumbered | 1:126 packs |
| First Day Issue Refractor | unnumbered | 1:662 |
| Lunar Refractor | unnumbered | 1:764 |
| Extraterrestrial Talent checklistinsider.com | ||
| Extraterrestrial Talent SuperFractor | 1 of 1 | 1:66,200 |
| Extraterrestrial Talent Red Flare Refractor | /5 | 1:13,240 |
| Extraterrestrial Talent Black Eclipse Refractor | /10 | 1:6,648 |
| Extraterrestrial Talent Orange Galactic Refractor | /25 | 1:2,662 |
| Extraterrestrial Talent Gold Interstellar Refractor | /50 | 1:1,331 |
| Extraterrestrial Talent Green Space Dust Refractor | /75 | 1:888 |
| Extraterrestrial Talent Blue Moon Refractor | /99 | 1:673 |
| Extraterrestrial Talent Purple Nebula Refractor | /150 | 1:444 |
| Extraterrestrial Talent Aqua Equinox Refractor | /199 | 1:335 |
| Extraterrestrial Talent | unnumbered | |
| Extraterrestrial Talent Refractor | unnumbered | 1:50 |
| First Light checklistinsider.com | ||
| First Light Pink Refractor | 1 of 1 | 1:54,787 |
| First Light Red Flare Refractor | /5 | 1:11,034 |
| First Light Black Eclipse Refractor | /10 | 1:5,536 |
| First Light Orange Galactic Refractor | /25 | 1:2,216 |
| First Light | unnumbered | |
| Galaxy Greats checklistinsider.com | ||
| Galaxy Greats SuperFractor | 1 of 1 | 1:46,730 |
| Galaxy Greats Red Flare Refractor | /5 | 1:9,458 |
| Galaxy Greats Black Eclipse Refractor | /10 | 1:4,743 |
| Galaxy Greats Orange Galactic Refractor | /25 | 1:1,901 |
| Galaxy Greats Gold Interstellar Refractor | /50 | 1:951 |
| Galaxy Greats Green Space Dust Refractor | /75 | 1:634 |
| Galaxy Greats Blue Moon Refractor | /99 | 1:480 |
| Galaxy Greats Purple Nebula Refractor | /150 | 1:317 |
| Galaxy Greats Aqua Equinox Refractor | /199 | 1:239 |
| Galaxy Greats | unnumbered | |
| Galaxy Greats Refractor | unnumbered | 1:36 |
| Geocentric checklistinsider.com | ||
| Geocentric Pink Refractor | 1 of 1 | 1:54,787 |
| Geocentric Red Flare Refractor | /5 | 1:11,034 |
| Geocentric Black Eclipse Refractor | /10 | 1:5,536 |
| Geocentric Orange Galactic Refractor | /25 | 1:2,216 |
| Geocentric | unnumbered | |
| Propulsion checklistinsider.com | ||
| Propulsion SuperFractor | 1 of 1 | 1:66,200 |
| Propulsion Red Flare Refractor | /5 | 1:13,240 |
| Propulsion Black Eclipse Refractor | /10 | 1:6,648 |
| Propulsion Orange Galactic Refractor | /25 | 1:2,662 |
| Propulsion Gold Interstellar Refractor | /50 | 1:1,331 |
| Propulsion Green Space Dust Refractor | /75 | 1:888 |
| Propulsion Blue Moon Refractor | /99 | 1:673 |
| Propulsion Purple Nebula Refractor | /150 | 1:444 |
| Propulsion Aqua Equinox Refractor | /199 | 1:335 |
| Propulsion | unnumbered | |
| Propulsion Refractor | unnumbered | 1:50 |
| Re-Entry checklistinsider.com | ||
| Re-Entry Pink Refractor | 1 of 1 | 1:40,739 |
| Re-Entry Red Flare Refractor | /5 | 1:8,319 |
| Re-Entry Black Eclipse Refractor | /10 | 1:4,160 |
| Re-Entry Orange Galactic Refractor | /25 | 1:1,664 |
| Re-Entry | unnumbered | |
| Space Walk checklistinsider.com | ||
| Space Walk SuperFractor | 1 of 1 | 1:105,920 |
| Space Walk Red Flare Refractor | /5 | 1:22,067 |
| Space Walk Black Eclipse Refractor | /10 | 1:11,034 |
| Space Walk Orange Galactic Refractor | /25 | 1:4,426 |
| Space Walk Gold Interstellar Refractor | /50 | 1:2,216 |
| Space Walk Green Space Dust Refractor | /75 | 1:1,478 |
| Space Walk Blue Moon Refractor | /99 | 1:1,120 |
| Space Walk Purple Nebula Refractor | /150 | 1:740 |
| Space Walk Aqua Equinox Refractor | /199 | 1:558 |
| Space Walk | unnumbered | |
| Space Walk Refractor | unnumbered | 1:83 |
| StarFractor checklistinsider.com | ||
| StarFractor Pink Refractor | 1 of 1 | 1:33,100 |
| StarFractor Red Flare Refractor | /5 | 1:6,648 |
| StarFractor Black Eclipse Refractor | /10 | 1:3,324 |
| StarFractor Orange Galactic Refractor | /25 | 1:1,331 |
| StarFractor | unnumbered | |
| Cosmic Dust checklistinsider.com | ||
| Cosmic Dust | unnumbered | |
| Hypernova checklistinsider.com | ||
| Hypernova | unnumbered | |
| Planetary Pursuit checklistinsider.com | ||
| Planetary Pursuit | unnumbered | |
| Sun | unnumbered | 1:80 |
| Mercury | unnumbered | 1:328 |
| Venus | unnumbered | 1:640 |
| Earth | unnumbered | 1:1,281 |
| Mars | unnumbered | 1:2,400 |
| Jupiter | unnumbered | 1:4,800 |
| Saturn | unnumbered | 1:7,984 |
| Uranus | unnumbered | 1:16,049 |
| Neptune | unnumbered | 1:23,027 |
| Pluto | unnumbered | 1:29,423 |
| Cosmic Chrome Autographs checklistinsider.com | ||
| Cosmic Chrome Autographs SuperFractor | 1 of 1 | 1:32,425 |
| Cosmic Chrome Autographs Red Flare Refractor | /5 | 1:6,566 |
| Cosmic Chrome Autographs Black Eclipse Refractor | /10 | 1:3,290 |
| Cosmic Chrome Autographs Orange Galactic Refractor | /25 | 1:1,360 |
| Cosmic Chrome Autographs Gold Interstellar Refractor | /50 | 1:915 |
| Cosmic Chrome Autographs | unnumbered | |
| Cosmic Chrome Autographs II checklistinsider.com | ||
| Cosmic Chrome Autographs II SuperFractor | 1 of 1 | 1:794,400 |
| Cosmic Chrome Autographs II Red Flare Refractor | /5 | 1:158,880 |
| Cosmic Chrome Autographs II Black Eclipse Refractor | /10 | 1:79,440 |
| Cosmic Chrome Autographs II Orange Galactic Refractor | /25 | 1:31,776 |
| Cosmic Chrome Autographs II | unnumbered | |
| Alien Autographs checklistinsider.com | ||
| Alien Autographs SuperFractor | 1 of 1 | 1:51,252 |
| Alien Autographs Red Flare Refractor | /5 | 1:9,993 |
| Alien Autographs Black Eclipse Refractor | /10 | 1:4,981 |
| Alien Autographs Orange Galactic Refractor | /25 | 1:2,113 |
| Alien Autographs Gold Interstellar Refractor | /50 | 1:1,143 |
| Alien Autographs | unnumbered | |
| Electro Static Signatures checklistinsider.com | ||
| Electro Static Signatures SuperFractor | 1 of 1 | 1:52,960 |
| Electro Static Signatures Red Flare Refractor | /5 | 1:10,664 |
| Electro Static Signatures Black Eclipse Refractor | /10 | 1:5,296 |
| Electro Static Signatures Orange Galactic Refractor | /25 | 1:2,684 |
| Electro Static Signatures Gold Interstellar Refractor | /50 | 1:1,685 |
| Electro Static Signatures | unnumbered | |
| First Flight Signatures checklistinsider.com | ||
| First Flight Signatures SuperFractor | 1 of 1 | 1:54,787 |
| First Flight Signatures Red Flare Refractor | /5 | 1:10,958 |
| First Flight Signatures Black Eclipse Refractor | /10 | 1:5,479 |
| First Flight Signatures Orange Galactic Refractor | /25 | 1:2,204 |
| First Flight Signatures Gold Interstellar Refractor | /50 | 1:1,689 |
| First Flight Signatures | unnumbered | |
| Singularity Signatures checklistinsider.com | ||
| Singularity Signatures SuperFractor | 1 of 1 | 1:34,540 |
| Singularity Signatures Red Flare Refractor | /5 | 1:6,849 |
| Singularity Signatures Black Eclipse Refractor | /10 | 1:3,395 |
| Singularity Signatures Orange Galactic Refractor | /25 | 1:1,356 |
| Singularity Signatures Gold Interstellar Refractor | /50 | 1:798 |
| Singularity Signatures | unnumbered | |
