23 insert and parallel families, 159 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the basketball wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Parallels checklistinsider.com | ||
| Light Burst Platinum | 1 of 1 | 1:35,573 Blaster; 1:10,696 (Blaster) |
| Light Burst Red | /5 | 1:7,156 Blaster; 1:2,218 (Blaster) |
| Light Burst Black | /10 | 1:3,578 Blaster; 1:1,117 (Blaster) |
| Light Burst Orange | /25 | 1:1,432 Blaster; 1:448 (Blaster) |
| Light Burst Gold | /50 | 1:716 Blaster; 1:224 (Blaster) |
| Light Burst Green | /75 | 1:478 Blaster; 1:280 (Blaster) |
| Light Burst Purple | /99 | 1:362 Blaster; 1:227 (Blaster) |
| Light Burst Blue | /149 | 1:241 Blaster; 1:142 (Blaster) |
| Rainbow Purple & Blue | /199 | 1:180 Blaster; 1:106 (Blaster) |
| Rainbow Red & Orange | /249 | 1:144 Blaster; 1:85 (Blaster) |
| Rainbow Blue & Yellow | /275 | 1:131 Blaster; 1:100 (Blaster) |
| Rainbow Teal | /299 | 1:254 Blaster; 1:127 (Blaster) |
| Rainbow | unnumbered | 1:3 Hobby; 1:2 Jumbo |
| Pixel Burst | unnumbered | 1:9 Hobby; 1:2 Jumbo |
| Green Hoops | unnumbered | 1:3 Blaster; 1:8 (Blaster) |
| Orange Hoops | unnumbered | |
| Fanatics | unnumbered | 1:4 |
| Light Burst | unnumbered | 1:11 Blaster; 1:17 (Blaster) |
| Highlights | unnumbered | |
| Block by Block checklistinsider.com | ||
| Block by Block Platinum | 1 of 1 | 1:267,571 Blaster; 1:80,214 (Blaster) |
| Block by Block | unnumbered | 1:351 Blaster; 1:202 (Blaster) |
| Boom Shaka Laka checklistinsider.com | ||
| Boom Shaka Laka Platinum | 1 of 1 | 1:1,025,687 Blaster; 1:240,640 (Blaster) |
| Boom Shaka Laka | unnumbered | 1:1,402 Blaster; 1:789 (Blaster) |
| Bounce House checklistinsider.com | ||
| Bounce House Pixel Burst Platinum | 1 of 1 | 1:96,739 Hobby; 1:24,400 Jumbo |
| Bounce House Pixel Burst Red | /5 | 1:20,617 Hobby; 1:4,880 Jumbo |
| Bounce House Pixel Burst Black | /10 | 1:10,394 Hobby; 1:2,461 Jumbo |
| Bounce House Pixel Burst Orange | /25 | 1:4,165 Hobby; 1:990 Jumbo |
| Bounce House Pixel Burst Gold | /50 | 1:2,086 Hobby; 1:495 Jumbo |
| Bounce House Pixel Burst Green | /75 | 1:1,392 Hobby; 1:330 Jumbo |
| Bounce House Pixel Burst Purple | /99 | 1:1,055 Hobby; 1:250 Jumbo |
| Bounce House | unnumbered | 1:1,055 Hobby; 1:250 Jumbo |
| Bounce House Rainbow | unnumbered | 1:84 Hobby; 1:24 Jumbo |
| Bounce House Pixel Burst | unnumbered | 1:168 Hobby; 1:47 Jumbo |
| Checkmate checklistinsider.com | ||
| Checkmate Platinum | 1 of 1 | 1:83,840 Hobby; 1:19,520 Jumbo |
| Checkmate | unnumbered | |
| Dunk-umentory checklistinsider.com | ||
| Dunk-umentory Pixel Burst Platinum | 1 of 1 | 1:157,200 Hobby; 1:41,829 Jumbo |
| Dunk-umentory Pixel Burst Red | /5 | 1:33,990 Hobby; 1:8,134 Jumbo |
| Dunk-umentory Pixel Burst Black | /10 | 1:17,228 Hobby; 1:4,124 Jumbo |
| Dunk-umentory Pixel Burst Orange | /25 | 1:6,949 Hobby; 1:1,645 Jumbo |
| Dunk-umentory Pixel Burst Gold | /50 | 1:3,475 Hobby; 1:825 Jumbo |
| Dunk-umentory Pixel Burst Green | /75 | 1:2,321 Hobby; 1:550 Jumbo |
| Dunk-umentory Pixel Burst Purple | /99 | 1:1,757 Hobby; 1:417 Jumbo |
| Dunk-umentory | unnumbered | 1:1,757 Hobby; 1:417 Jumbo |
| Dunk-umentory Rainbow | unnumbered | 1:140 Hobby; 1:40 Jumbo |
| Dunk-umentory Pixel Burst | unnumbered | 1:280 Hobby; 1:79 Jumbo |
| Hardwired checklistinsider.com | ||
| Hardwired | 1 of 1 | 1:20 Blaster; 1:26 (Blaster) |
| Hardwired Orange Hoops | unnumbered | 1:11 |
| Hoopers checklistinsider.com | ||
| Hoopers Pixel Burst Platinum | 1 of 1 | 1:125,760 Hobby; 1:29,280 Jumbo |
| Hoopers Pixel Burst Red | /5 | 1:25,666 Hobby; 1:6,100 Jumbo |
| Hoopers Pixel Burst Black | /10 | 1:12,965 Hobby; 1:3,083 Jumbo |
| Hoopers Pixel Burst Orange | /25 | 1:5,219 Hobby; 1:1,236 Jumbo |
| Hoopers Pixel Burst Gold | /50 | 1:2,610 Hobby; 1:618 Jumbo |
| Hoopers Pixel Burst Green | /75 | 1:1,740 Hobby; 1:413 Jumbo |
| Hoopers Pixel Burst Purple | /99 | 1:1,319 Hobby; 1:313 Jumbo |
| Hoopers | unnumbered | 1:1,319 Hobby; 1:313 Jumbo |
| Hoopers Rainbow | unnumbered | 1:105 Hobby; 1:30 Jumbo |
| Hoopers Pixel Burst | unnumbered | 1:210 Hobby; 1:59 Jumbo |
| Hoopnotic checklistinsider.com | ||
| Hoopnotic Platinum | 1 of 1 | 1:73,977 Hobby; 1:17,224 Jumbo |
| Hoopnotic | unnumbered | |
| Jam Packed checklistinsider.com | ||
| Jam Packed Light Burst Platinum | 1 of 1 | 1:683,792 Blaster; 1:16,0427 (Blaster) |
| Jam Packed Light Burst Red | /5 | 1:143,120 Blaster; 1:43,753 (Blaster) |
| Jam Packed Light Burst Black | /10 | 1:71,560 Blaster; 1:21,877 (Blaster) |
| Jam Packed Light Burst Orange | /25 | 1:28,624 Blaster; 1:8,913 (Blaster) |
| Jam Packed Light Burst Gold | /50 | 1:14,312 Blaster; 1:4,457 (Blaster) |
| Jam Packed Light Burst Green | /75 | 1:9,542 Blaster; 1:2,971 (Blaster) |
| Jam Packed Light Burst Purple | /99 | 1:7,232 Blaster; 1:2,260 (Blaster) |
| Jam Packed | unnumbered | 1:33 Blaster; 1:43 (Blaster) |
| Jam Packed Orange Hoops | unnumbered | 1:18 |
| Jam Packed Green Hoops | unnumbered | 1:103 Blaster; 1:92 (Blaster) |
| Jam Packed Light Burst | unnumbered | 1:1,026 Blaster; 1:917 (Blaster) |
| Joy checklistinsider.com | ||
| Joy Platinum | 1 of 1 | 1:251,520 Hobby; 1:58,560 Jumbo |
| Joy | unnumbered | |
| Net 2 Net checklistinsider.com | ||
| Net 2 Net Light Burst Platinum | 1 of 1 | 1:341,896 Blaster; 1:96,256 (Blaster) |
| Net 2 Net Light Burst Red | /5 | 1:71,560 Blaster; 1:21,877 (Blaster) |
| Net 2 Net Light Burst Black | /10 | 1:35,780 Blaster; 1:11,193 (Blaster) |
| Net 2 Net Light Burst Orange | /25 | 1:14,312 Blaster; 1:4,457 (Blaster) |
| Net 2 Net Light Burst Gold | /50 | 1:7,156 Blaster; 1:2,239 (Blaster) |
| Net 2 Net Light Burst Green | /75 | 1:4,771 Blaster; 1:1,491 (Blaster) |
| Net 2 Net Light Burst Purple | /99 | 1:3,616 Blaster; 1:1,130 (Blaster) |
| Net 2 Net | unnumbered | 1:17 Blaster; 1:22 (Blaster) |
| Net 2 Net Orange Hoops | unnumbered | 1:9 |
| Net 2 Net Green Hoops | unnumbered | 1:52 Blaster; 1:46 (Blaster) |
| Net 2 Net Light Burst | unnumbered | 1:513 Blaster; 1:459 (Blaster) |
| Next Episode checklistinsider.com | ||
| Next Episode Pixel Burst Platinum | 1 of 1 | 1:125,760 Hobby; 1:29,280 Jumbo |
| Next Episode Pixel Burst Red | /5 | 1:25,666 Hobby; 1:6,100 Jumbo |
| Next Episode Pixel Burst Black | /10 | 1:12,965 Hobby; 1:3,083 Jumbo |
| Next Episode Pixel Burst Orange | /25 | 1:5,219 Hobby; 1:1,236 Jumbo |
| Next Episode Pixel Burst Gold | /50 | 1:2,610 Hobby; 1:618 Jumbo |
| Next Episode Pixel Burst Green | /75 | 1:1,740 Hobby; 1:413 Jumbo |
| Next Episode Pixel Burst Purple | /99 | 1:1,319 Hobby; 1:313 Jumbo |
| Next Episode | unnumbered | 1:1,319 Hobby; 1:313 Jumbo |
| Next Episode Rainbow | unnumbered | 1:105 Hobby; 1:30 Jumbo |
| Next Episode Pixel Burst | unnumbered | 1:210 Hobby; 1:59 Jumbo |
| Oasis checklistinsider.com | ||
| Oasis Platinum | 1 of 1 | 1:96,739 Hobby; 1:24,400 Jumbo |
| Oasis | unnumbered | |
| Pay Attention checklistinsider.com | ||
| Pay Attention Pixel Burst Platinum | 1 of 1 | 1:125,760 Hobby; 1:29,280 Jumbo |
| Pay Attention Pixel Burst Red | /5 | 1:25,666 Hobby; 1:6,100 Jumbo |
| Pay Attention Pixel Burst Black | /10 | 1:12,965 Hobby; 1:3,083 Jumbo |
| Pay Attention Pixel Burst Orange | /25 | 1:5,219 Hobby; 1:1,236 Jumbo |
| Pay Attention Pixel Burst Gold | /50 | 1:2,610 Hobby; 1:618 Jumbo |
| Pay Attention Pixel Burst Green | /75 | 1:1,740 Hobby; 1:413 Jumbo |
| Pay Attention Pixel Burst Purple | /99 | 1:1,319 Hobby; 1:313 Jumbo |
| Pay Attention | unnumbered | 1:1,319 Hobby; 1:313 Jumbo |
| Pay Attention Rainbow | unnumbered | 1:105 Hobby; 1:30 Jumbo |
| Pay Attention Pixel Burst | unnumbered | 1:210 Hobby; 1:59 Jumbo |
| The Buzz checklistinsider.com | ||
| The Buzz Light Burst Platinum | 1 of 1 | 1:341,896 Blaster; 1:96,256 (Blaster) |
| The Buzz Light Burst Red | /5 | 1:71,560 Blaster; 1:21,877 (Blaster) |
| The Buzz Light Burst Black | /10 | 1:35,780 Blaster; 1:11,193 (Blaster) |
| The Buzz Light Burst Orange | /25 | 1:14,312 Blaster; 1:4,457 (Blaster) |
| The Buzz Light Burst Gold | /50 | 1:7,156 Blaster; 1:2,239 (Blaster) |
| The Buzz Light Burst Green | /75 | 1:4,771 Blaster; 1:1,491 (Blaster) |
| The Buzz Light Burst Purple | /99 | 1:3,616 Blaster; 1:1,130 (Blaster) |
| The Buzz | unnumbered | 1:17 Blaster; 1:22 (Blaster) |
| The Buzz Orange Hoops | unnumbered | 1:9 |
| The Buzz Green Hoops | unnumbered | 1:52 Blaster; 1:46 (Blaster) |
| The Buzz Light Burst | unnumbered | 1:513 Blaster; 1:459 (Blaster) |
| Finals Pursuit checklistinsider.com | ||
| Finals Pursuit | unnumbered | |
| First Round | unnumbered | 1:27 Hobby; 1:7 Jumbo |
| Second Round | unnumbered | 1:396 Hobby; 1:94 Jumbo |
| Semifinals Round | unnumbered | 1:1,087 Hobby; 1:258 Jumbo |
| 1989 Hoops Signatures checklistinsider.com | ||
| 1989 Hoops Signatures Pixel Burst Platinum | 1 of 1 | 1:40,568 Hobby; 1:10,097 Jumbo |
| 1989 Hoops Signatures Pixel Burst Red | /5 | 1:8,274 Hobby; 1:1,979 Jumbo |
| 1989 Hoops Signatures Pixel Burst Black | /10 | 1:4,151 Hobby; 1:986 Jumbo |
| 1989 Hoops Signatures | unnumbered | |
| 1989 Hoops Signatures Green Hoops | unnumbered | 1:352 Blaster; 1:190 (Blaster) |
| 1989 Hoops Signatures Light Burst | unnumbered | 1:136 |
| Hoops Hyper Signatures checklistinsider.com | ||
| Hoops Hyper Signatures Light Burst Platinum | 1 of 1 | 1:191,723 Blaster; 1:103,226 (Blaster) |
| Hoops Hyper Signatures Light Burst Red | /5 | 1:38,345 Blaster; 1:20,646 (Blaster) |
| Hoops Hyper Signatures Light Burst Black | /10 | 1:19,173 Blaster; 1:10,323 (Blaster) |
| Hoops Hyper Signatures Light Burst Orange | /25 | 1:9,243 Blaster; 1:4,976 (Blaster) |
| Hoops Hyper Signatures Light Burst Gold | /50 | 1:4,506 Blaster; 1:2,426 (Blaster) |
| Hoops Hyper Signatures Light Burst Green | /75 | 1:3,081 Blaster; 1:1,659 (Blaster) |
| Hoops Hyper Signatures Light Burst Purple | /99 | 1:2,529 Blaster; 1:1,362 (Blaster) |
| Hoops Hyper Signatures | unnumbered | 1:2,529 Blaster; 1:1,362 (Blaster) |
| Hoops Rookie Signatures checklistinsider.com | ||
| Hoops Rookie Signatures Pixel Burst Platinum | 1 of 1 | 1:59,886 Hobby; 1:15,411 Jumbo |
| Hoops Rookie Signatures Pixel Burst Red | /5 | 1:12,452 Hobby; 1:2,958 Jumbo |
| Hoops Rookie Signatures Pixel Burst Black | /10 | 1:6,226 Hobby; 1:1,479 Jumbo |
| Hoops Rookie Signatures Pixel Burst Orange | /25 | 1:2,491 Hobby; 1:592 Jumbo |
| Hoops Rookie Signatures Pixel Burst Gold | /50 | 1:1,247 Hobby; 1:296 Jumbo |
| Hoops Rookie Signatures Pixel Burst Green | /75 | 1:831 Hobby; 1:198 Jumbo |
| Hoops Rookie Signatures Pixel Burst Purple | /99 | 1:630 Hobby; 1:150 Jumbo |
| Hoops Rookie Signatures | unnumbered | 1:630 Hobby; 1:150 Jumbo |
| Hoops Rookies First Signs checklistinsider.com | ||
| Hoops Rookies First Signs Light Burst Platinum | 1 of 1 | 1:180,220 Blaster; 1:120,320 (Blaster) |
| Hoops Rookies First Signs Light Burst Red | /5 | 1:36,189 Blaster; 1:19,485 (Blaster) |
| Hoops Rookies First Signs Light Burst Black | /10 | 1:18,022 Blaster; 1:9,704 (Blaster) |
| Hoops Rookies First Signs Light Burst Orange | /25 | 1:7,209 Blaster; 1:3,882 (Blaster) |
| Hoops Rookies First Signs Light Burst Gold | /50 | 1:3,605 Blaster; 1:1,941 (Blaster) |
| Hoops Rookies First Signs Light Burst Green | /75 | 1:2,403 Blaster; 1:1,294 (Blaster) |
| Hoops Rookies First Signs Light Burst Purple | /99 | 1:2,168 Blaster; 1:1,167 (Blaster) |
| Hoops Rookies First Signs | unnumbered | 1:2,168 Blaster; 1:1,167 (Blaster) |
| Hoops Signs checklistinsider.com | ||
| Hoops Signs Pixel Burst Platinum | 1 of 1 | 1:44,915 Hobby; 1:11,262 Jumbo |
| Hoops Signs Pixel Burst Red | /5 | 1:9,180 Hobby; 1:2,202 Jumbo |
| Hoops Signs Pixel Burst Black | /10 | 1:4,607 Hobby; 1:1,097 Jumbo |
| Hoops Signs Pixel Burst Orange | /25 | 1:1,847 Hobby; 1:438 Jumbo |
| Hoops Signs Pixel Burst Gold | /50 | 1:1,018 Hobby; 1:242 Jumbo |
| Hoops Signs Pixel Burst Green | /75 | 1:679 Hobby; 1:161 Jumbo |
| Hoops Signs Pixel Burst Purple | /99 | 1:525 Hobby; 1:125 Jumbo |
| Hoops Signs | unnumbered | 1:525 Hobby; 1:125 Jumbo |
| Autographed Memorabilia Redemption checklistinsider.com | ||
| Autographed Memorabilia Redemption | unnumbered | |
