23 insert and parallel families, 182 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean). No pack odds on the cited pages.
See this set on the wall on the football wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run |
|---|---|
| Parallels checklistinsider.com | |
| Black | 1 of 1 |
| Fireworks | /5 |
| White FOTL | /5 |
| Maroon FOTL | /7 |
| Gold | /10 |
| Silver | /15 |
| Green | /25 |
| Teal | /35 |
| Blue | /49 |
| Orange | /65 |
| Purple | /99 |
| Red | /125 |
| Bronze | /150 |
| Base Horizontal checklistinsider.com | |
| Base Horizontal Black | 1 of 1 |
| Base Horizontal Fireworks | /5 |
| Base Horizontal White FOTL | /5 |
| Base Horizontal Maroon FOTL | /7 |
| Base Horizontal Gold | /10 |
| Base Horizontal Silver | /15 |
| Base Horizontal Green | /25 |
| Base Horizontal Teal | /35 |
| Base Horizontal Blue | /49 |
| Base Horizontal Orange | /65 |
| Base Horizontal Purple | /99 |
| Base Horizontal Red | /125 |
| Base Horizontal Bronze | /150 |
| Base Horizontal | unnumbered |
| Base Rookies checklistinsider.com | |
| Base Rookies Black | 1 of 1 |
| Base Rookies Fireworks | /5 |
| Base Rookies White FOTL | /5 |
| Base Rookies Maroon FOTL | /7 |
| Base Rookies Gold | /10 |
| Base Rookies Silver | /15 |
| Base Rookies Green | /25 |
| Base Rookies Teal | /35 |
| Base Rookies Blue | /49 |
| Base Rookies Orange | /65 |
| Base Rookies Purple | /99 |
| Base Rookies Red | /125 |
| Base Rookies Bronze | /150 |
| Base Rookies | unnumbered |
| Base Rookies Horizontal checklistinsider.com | |
| Base Rookies Horizontal Black | 1 of 1 |
| Base Rookies Horizontal Fireworks | /5 |
| Base Rookies Horizontal White FOTL | /5 |
| Base Rookies Horizontal Maroon FOTL | /7 |
| Base Rookies Horizontal Gold | /10 |
| Base Rookies Horizontal Silver | /15 |
| Base Rookies Horizontal Green | /25 |
| Base Rookies Horizontal Teal | /35 |
| Base Rookies Horizontal Blue | /49 |
| Base Rookies Horizontal Orange | /65 |
| Base Rookies Horizontal Purple | /99 |
| Base Rookies Horizontal Red | /125 |
| Base Rookies Horizontal Bronze | /150 |
| Base Rookies Horizontal | unnumbered |
| A Different View checklistinsider.com | |
| A Different View Black | 1 of 1 |
| A Different View Platinum | /5 |
| A Different View Gold | /10 |
| A Different View Silver | /15 |
| A Different View Green | /25 |
| A Different View Teal | /35 |
| A Different View Blue | /49 |
| A Different View Red | /99 |
| A Different View | unnumbered |
| Championship Snapshots checklistinsider.com | |
| Championship Snapshots Black | 1 of 1 |
| Championship Snapshots Platinum | /5 |
| Championship Snapshots Gold | /10 |
| Championship Snapshots Silver | /15 |
| Championship Snapshots Green | /25 |
| Championship Snapshots Teal | /35 |
| Championship Snapshots Blue | /49 |
| Championship Snapshots Red | /99 |
| Championship Snapshots | unnumbered |
| Gameday Debut checklistinsider.com | |
| Gameday Debut Black | 1 of 1 |
| Gameday Debut Platinum | /5 |
| Gameday Debut Gold | /10 |
| Gameday Debut Silver | /15 |
| Gameday Debut Green | /25 |
| Gameday Debut Teal | /35 |
| Gameday Debut Blue | /49 |
| Gameday Debut Red | /99 |
| Gameday Debut | unnumbered |
| Light It Up checklistinsider.com | |
| Light It Up Black | 1 of 1 |
| Light It Up Platinum | /5 |
| Light It Up Gold | /10 |
| Light It Up Silver | /15 |
| Light It Up Green | /25 |
| Light It Up Teal | /35 |
| Light It Up Blue | /49 |
| Light It Up Red | /99 |
| Light It Up | unnumbered |
| Rookies in Motion checklistinsider.com | |
| Rookies in Motion Black | 1 of 1 |
| Rookies in Motion Platinum | /5 |
| Rookies in Motion Gold | /10 |
| Rookies in Motion Silver | /15 |
| Rookies in Motion Green | /25 |
| Rookies in Motion Teal | /35 |
| Rookies in Motion Blue | /49 |
| Rookies in Motion Red | /99 |
| Rookies in Motion | unnumbered |
| Scrapbook checklistinsider.com | |
| Scrapbook Black | 1 of 1 |
| Scrapbook Platinum | /5 |
| Scrapbook Gold | /10 |
| Scrapbook Silver | /15 |
| Scrapbook Green | /25 |
| Scrapbook Teal | /35 |
| Scrapbook Blue | /49 |
| Scrapbook Red | /99 |
| Scrapbook | unnumbered |
| Touchdown Tandems checklistinsider.com | |
| Touchdown Tandems | unnumbered |
| Flex checklistinsider.com | |
| Flex | unnumbered |
| In-Motion checklistinsider.com | |
| In-Motion | unnumbered |
| Names of the Game checklistinsider.com | |
| Names of the Game | unnumbered |
| Base Autographs checklistinsider.com | |
| Base Autographs Black | 1 of 1 |
| Base Autographs White FOTL | /7 |
| Base Autographs Gold | /10 |
| Base Autographs Maroon FOTL | /14 |
| Base Autographs Silver | /15 |
| Base Autographs Green | /25 |
| Base Autographs Blue | /49 |
| Base Autographs | unnumbered |
| Base Autographs Horizontal checklistinsider.com | |
| Base Autographs Horizontal Black | 1 of 1 |
| Base Autographs Horizontal White FOTL | /7 |
| Base Autographs Horizontal Gold | /10 |
| Base Autographs Horizontal Maroon FOTL | /14 |
| Base Autographs Horizontal Silver | /15 |
| Base Autographs Horizontal Green | /25 |
| Base Autographs Horizontal Blue | /49 |
| Base Autographs Horizontal | unnumbered |
| Base Rookies Autographs checklistinsider.com | |
| Base Rookies Autographs Black | 1 of 1 |
| Base Rookies Autographs White FOTL | /7 |
| Base Rookies Autographs Gold | /10 |
| Base Rookies Autographs Maroon FOTL | /14 |
| Base Rookies Autographs Silver | /15 |
| Base Rookies Autographs Green | /25 |
| Base Rookies Autographs Blue | /49 |
| Base Rookies Autographs | unnumbered |
| Base Horizontal Rookies Autographs checklistinsider.com | |
| Base Horizontal Rookies Autographs Black | 1 of 1 |
| Base Horizontal Rookies Autographs White FOTL | /7 |
| Base Horizontal Rookies Autographs Gold | /10 |
| Base Horizontal Rookies Autographs Maroon FOTL | /14 |
| Base Horizontal Rookies Autographs Silver | /15 |
| Base Horizontal Rookies Autographs Green | /25 |
| Base Horizontal Rookies Autographs Blue | /49 |
| Base Horizontal Rookies Autographs | unnumbered |
| In The Action Autographs checklistinsider.com | |
| In The Action Autographs Black | 1 of 1 |
| In The Action Autographs Platinum | /5 |
| In The Action Autographs White FOTL | /7 |
| In The Action Autographs Gold | /10 |
| In The Action Autographs Maroon FOTL | /14 |
| In The Action Autographs Silver | /15 |
| In The Action Autographs Green | /25 |
| In The Action Autographs Blue | /49 |
| In The Action Autographs | unnumbered |
| Rookie Introduction Signatures checklistinsider.com | |
| Rookie Introduction Signatures Black | 1 of 1 |
| Rookie Introduction Signatures Platinum | /5 |
| Rookie Introduction Signatures White FOTL | /7 |
| Rookie Introduction Signatures Gold | /10 |
| Rookie Introduction Signatures Maroon FOTL | /14 |
| Rookie Introduction Signatures Silver | /15 |
| Rookie Introduction Signatures Green | /25 |
| Rookie Introduction Signatures Blue | /49 |
| Rookie Introduction Signatures | unnumbered |
| Rookie Teammate Autographs checklistinsider.com | |
| Rookie Teammate Autographs Black | 1 of 1 |
| Rookie Teammate Autographs Platinum | /5 |
| Rookie Teammate Autographs White FOTL | /7 |
| Rookie Teammate Autographs Gold | /10 |
| Rookie Teammate Autographs Maroon FOTL | /14 |
| Rookie Teammate Autographs Silver | /15 |
| Rookie Teammate Autographs Green | /20 |
| Rookie Teammate Autographs Blue | /25 |
| Rookie Teammate Autographs | unnumbered |
| Snapshot Signatures checklistinsider.com | |
| Snapshot Signatures Black | 1 of 1 |
| Snapshot Signatures Platinum | /5 |
| Snapshot Signatures White FOTL | /7 |
| Snapshot Signatures Gold | /10 |
| Snapshot Signatures Maroon FOTL | /14 |
| Snapshot Signatures Silver | /15 |
| Snapshot Signatures Green | /20 |
| Snapshot Signatures Blue | /25 |
| Snapshot Signatures | unnumbered |
| Patrick Mahomes Autograph Collection checklistinsider.com | |
| Patrick Mahomes Autograph Collection | unnumbered |
