9 insert and parallel families, 53 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the football wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Base Chrome NFL Sapphire checklistinsider.com | ||
| Base Chrome NFL Sapphire Padparadscha Sapphire | 1 of 1 | 1:1,010 |
| Base Chrome NFL Sapphire Red Sapphire | /5 | 1:210 |
| Base Chrome NFL Sapphire Black Sapphire | /10 | 1:105 |
| Base Chrome NFL Sapphire Orange Sapphire | /25 | 1:42 |
| Base Chrome NFL Sapphire Gold Sapphire | /50 | 1:21 |
| Base Chrome NFL Sapphire | unnumbered | |
| Chrome NIL Prospects Sapphire checklistinsider.com | ||
| Chrome NIL Prospects Sapphire Padparadscha Sapphire | 1 of 1 | 1:502 |
| Chrome NIL Prospects Sapphire Red Sapphire | /5 | 1:105 |
| Chrome NIL Prospects Sapphire Black Sapphire | /10 | 1:52 |
| Chrome NIL Prospects Sapphire Orange Sapphire | /25 | 1:21 |
| Chrome NIL Prospects Sapphire White Sapphire | /30 | 1:17 |
| Chrome NIL Prospects Sapphire Gold Sapphire | /50 | 1:10 |
| Chrome NIL Prospects Sapphire | unnumbered | |
| Hidden Gems Emerald checklistinsider.com | ||
| Padparadscha | 1 of 1 | 1:20,192 |
| Ruby | /5 | 1:4,589 |
| Onyx | /10 | 1:2,195 |
| Hidden Gems Emerald | unnumbered | |
| Hidden Gems Emerald NIL | unnumbered | |
| Hidden Gems Emerald NFL | unnumbered | |
| Treasured Talent checklistinsider.com | ||
| Treasured Talent Padparadscha Sapphire | 1 of 1 | 1:6,731 |
| Treasured Talent Red Sapphire | /5 | 1:1,422 |
| Treasured Talent | unnumbered | |
| Treasured Talent NFL | unnumbered | |
| Treasured Talent NIL | unnumbered | |
| Base Chrome NFL Rookies Sapphire checklistinsider.com | ||
| Base Chrome NFL Rookies Sapphire | unnumbered | |
| Base Chrome NFL Rookies Sapphire Gold Sapphire | unnumbered | 1:21 |
| Base Chrome NFL Rookies Sapphire White Sapphire | unnumbered | 1:35 |
| Base Chrome NFL Rookies Sapphire Orange Sapphire | unnumbered | 1:42 |
| Base Chrome NFL Rookies Sapphire Black Sapphire | unnumbered | 1:105 |
| Base Chrome NFL Rookies Sapphire Red Sapphire | unnumbered | 1:210 |
| Base Chrome NFL Rookies Sapphire Padparadscha Sapphire | unnumbered | 1:1,010 |
| Base Chrome Autographs Sapphire NFL checklistinsider.com | ||
| Base Chrome Autographs Sapphire NFL Padparadscha Sapphire | 1 of 1 | 1:1,905 |
| Base Chrome Autographs Sapphire NFL Red Sapphire | /5 | 1:393 |
| Base Chrome Autographs Sapphire NFL Black Sapphire | /10 | 1:216 |
| Base Chrome Autographs Sapphire NFL | unnumbered | |
| Base Chrome Autographs Sapphire NFL Rookies checklistinsider.com | ||
| Base Chrome Autographs Sapphire NFL Rookies Padparadscha Sapphire | 1 of 1 | 1:2,729 |
| Base Chrome Autographs Sapphire NFL Rookies Red Sapphire | /5 | 1:567 |
| Base Chrome Autographs Sapphire NFL Rookies Black Sapphire | /10 | 1:282 |
| Base Chrome Autographs Sapphire NFL Rookies Orange Sapphire | /25 | 1:134 |
| Base Chrome Autographs Sapphire NFL Rookies Gold Sapphire | /50 | 1:69 |
| Base Chrome Autographs Sapphire NFL Rookies | unnumbered | |
| Chrome Prospect Autographs NIL Sapphire checklistinsider.com | ||
| Chrome Prospect Autographs NIL Sapphire Padparadscha Sapphire | 1 of 1 | 1:1,463 |
| Chrome Prospect Autographs NIL Sapphire Red Sapphire | /5 | 1:295 |
| Chrome Prospect Autographs NIL Sapphire Black Sapphire | /10 | 1:157 |
| Chrome Prospect Autographs NIL Sapphire Orange Sapphire | /25 | 1:61 |
| Chrome Prospect Autographs NIL Sapphire Gold Sapphire | /50 | 1:63 |
| Chrome Prospect Autographs NIL Sapphire | unnumbered | |
| Sapphire Selections Autographs checklistinsider.com | ||
| Sapphire Selections Autographs Padparadscha Sapphire | 1 of 1 | 1:11,218 |
| Sapphire Selections Autographs Red Sapphire | /5 | 1:2,462 |
| Sapphire Selections Autographs Orange Sapphire | /25 | 1:459 |
| Sapphire Selections Autographs | unnumbered | |
| Sapphire Selections Autographs NFL | unnumbered | |
| Sapphire Selections Autographs NIL | unnumbered | |
