15 insert and parallel families, 76 card types: each card type's print run and pack odds, and the checklist page it was read from. The letter is GOATLIST's set rarity letter (what the words mean).
See this set on the wall on the football wall, grouped by your player tiers; asking prices, not sales
S is the card type GOATLIST ranks first in this set; D the last. What the letters mean
| Card type | Print run | Pack odds |
|---|---|---|
| Parallels checklistinsider.com | ||
| Metallic Holiday Warm White Lights | /50 | 1:862 |
| Purple Glitter Holiday | /99 | 1:435 |
| Glitter Holiday | unnumbered | 1:3 |
| Light Blue & White Glitter Holiday | unnumbered | 1:13 |
| Blue Metallic Glitter Holiday | unnumbered | 1:14 |
| Snow Days | unnumbered | 1:267 |
| Stocking Stuffer Metallic Holly | unnumbered | 1:718 |
| Stocking Stuffer Metallic Gingerbread Man | unnumbered | 1:1,725 |
| Stocking Stuffer Metallic Candy Cane | unnumbered | 1:4,318 |
| Stocking Stuffer Metallic Stocking | unnumbered | 1:10,776 |
| Stocking Stuffer Metallic Santa Bag | unnumbered | 1:43,632 |
| Base Rookies checklistinsider.com | ||
| Base Rookies | 1 of 1 | |
| Base Rookies Metallic Holiday Warm White Lights | /50 | 1:2,589 |
| Base Rookies Purple Glitter Holiday | /99 | 1:1,260 |
| Base Rookies Glitter Holiday | unnumbered | 1:8 |
| Base Rookies Light Blue & White Glitter Holiday | unnumbered | 1:40 |
| Base Rookies Blue Metallic Glitter Holiday | unnumbered | 1:41 |
| Base Rookies Snow Days | unnumbered | 1:800 |
| Base Rookies Stocking Stuffer Metallic Holly | unnumbered | 1:2,155 |
| Base Rookies Stocking Stuffer Metallic Gingerbread Man | unnumbered | 1:5,182 |
| Base Rookies Stocking Stuffer Metallic Candy Cane | unnumbered | 1:12,999 |
| Base Rookies Stocking Stuffer Metallic Stocking | unnumbered | 1:32,328 |
| Base Rookies Stocking Stuffer Metallic Santa Bag | unnumbered | 1:135,639 |
| Base Chrome checklistinsider.com | ||
| Base Chrome SuperFractor | 1 of 1 | 1:41,596 |
| Base Chrome Red Refractor | /5 | 1:8,642 |
| Base Chrome Red Sparkle Refractor | /5 | 1:8,642 |
| Base Chrome Black Refractor | /10 | 1:4,318 |
| Base Chrome Black Sparkle Refractor | /10 | 1:4,318 |
| Base Chrome Orange Refractor | /25 | 1:1,725 |
| Base Chrome Orange Sparkle Refractor | /25 | 1:1,725 |
| Base Chrome Gold Refractor | /50 | 1:862 |
| Base Chrome Gold Sparkle Refractor | /50 | 1:862 |
| Base Chrome Purple Refractor | /75 | 1:575 |
| Base Chrome Purple Sparkle Refractor | /75 | 1:575 |
| Base Chrome Green Refractor | /99 | 1:435 |
| Base Chrome Green Sparkle Refractor | /99 | 1:435 |
| Base Chrome Blue Refractor | /150 | 1:287 |
| Base Chrome Blue Sparkle Refractor | /150 | 1:287 |
| Base Chrome | unnumbered | |
| Base Chrome Refractor | unnumbered | 1:36 |
| Base Chrome Sparkle Refractor | unnumbered | 1:36 |
| Base Chrome Rookies checklistinsider.com | ||
| Base Chrome Rookies SuperFractor | 1 of 1 | 1:124,788 |
| Base Chrome Rookies Red Refractor | /5 | 1:26,106 |
| Base Chrome Rookies Red Sparkle Refractor | /5 | 1:26,106 |
| Base Chrome Rookies Black Refractor | /10 | 1:12,999 |
| Base Chrome Rookies Black Sparkle Refractor | /10 | 1:12,999 |
| Base Chrome Rookies Orange Refractor | /25 | 1:5,182 |
| Base Chrome Rookies Orange Sparkle Refractor | /25 | 1:5,182 |
| Base Chrome Rookies Gold Refractor | /50 | 1:2,589 |
| Base Chrome Rookies Gold Sparkle Refractor | /50 | 1:2,589 |
| Base Chrome Rookies Purple Refractor | /75 | 1:1,725 |
| Base Chrome Rookies Purple Sparkle Refractor | /75 | 1:1,725 |
| Base Chrome Rookies Green Refractor | /99 | 1:1,307 |
| Base Chrome Rookies Green Sparkle Refractor | /99 | 1:1,307 |
| Base Chrome Rookies Blue Refractor | /150 | 1:862 |
| Base Chrome Rookies Blue Sparkle Refractor | /150 | 1:862 |
| Base Chrome Rookies Refractor | unnumbered | 1:108 |
| Base Chrome Rookies Sparkle Refractor | unnumbered | 1:108 |
| Base Hidden Elf checklistinsider.com | ||
| Base Hidden Elf FoilFractor | 1 of 1 | 1:249,576 |
| Base Hidden Elf | unnumbered | |
| Deck the Fields checklistinsider.com | ||
| Deck the Fields FoilFractor | 1 of 1 | 1:249,576 |
| Deck the Fields | unnumbered | |
| Frozen Fields checklistinsider.com | ||
| Frozen Fields FoilFractor | 1 of 1 | 1:249,576 |
| Frozen Fields | unnumbered | |
| Snow Globe Moments checklistinsider.com | ||
| Snow Globe Moments FoilFractor | 1 of 1 | 1:249,576 |
| Snow Globe Moments | unnumbered | |
| Base Holiday Back Variations checklistinsider.com | ||
| Base Holiday Back Variations | unnumbered | |
| Base Rookies Holiday Back Variations checklistinsider.com | ||
| Base Rookies Holiday Back Variations | unnumbered | |
| Base Holiday Spirit Variations checklistinsider.com | ||
| Base Holiday Spirit Variations | unnumbered | |
| Base Rookies Holiday Spirit Variations checklistinsider.com | ||
| Base Rookies Holiday Spirit Variations | unnumbered | |
| Base Autographs checklistinsider.com | ||
| Base Autographs | 1 of 1 | |
| Base Rookie Autographs checklistinsider.com | ||
| Base Rookie Autographs | 1 of 1 | |
| Dear Santa Autograph Relics checklistinsider.com | ||
| Golden Glitter Holiday | 1 of 1 | 1:215,152 |
| Red Glitter Holiday | /10 | 1:22,525 |
| Dear Santa Autograph Relics Glitter Holiday | /25 | 1:8,939 |
| Dear Santa Autograph Relics | unnumbered | |
