Sets out in the last year, newest first. Each shows what sellers ask on eBay right now, cheapest numbered colour first (asking prices, not sales).
out Feb 27 · 11 numbered colours (/1) · cheapest numbered from $10,000 (Flawless Dual Veteran Shields 1 of 1) · rookie autographs from $900 · cardboardconnection.com
out Feb 18 · 3 numbered colours (/1) · cheapest numbered from $300 (NFL Shields 1 of 1) · cardboardconnection.com
About 2025 Panini National Treasures Keep this set on my wall
out Feb 2 · 3 numbered colours (/1 to /25) · cardboardconnection.com
out Nov 19, 2025 · 60 numbered colours (/1 to /425) · cardboardconnection.com
About 2025 Panini Donruss Keep this set on my wall
More (date unknown)
86 numbered colours (/1 to /850)
Card types and print runs
| Colour | Print run |
|---|---|
| Black Galaxy | 1 of 1 |
| Spectrum Black | 1 of 1 |
| Base Rookies Black Galaxy | 1 of 1 |
| Base Rookies Spectrum Black | 1 of 1 |
| Absolute Burners Platinum | 1 of 1 |
+119 more
| Colour | Print run |
|---|---|
| Canton Absolutes Platinum | 1 of 1 |
| Rookie Force Platinum | 1 of 1 |
| By Storm Spectrum Black | 1 of 1 |
| Draft Diamonds Spectrum Black | 1 of 1 |
| Hog Heaven Spectrum Black | 1 of 1 |
| Introductions Spectrum Black | 1 of 1 |
| Kaboom Horizontal Green | 1 of 1 |
| Kaboom Vertical Green | 1 of 1 |
| Kaboom Super Bowl Horizontal Green | 1 of 1 |
| Kaboom Super Bowl Vertical Green | 1 of 1 |
| Rookie Wave Spectrum Black | 1 of 1 |
| Base Signatures | 1 of 1 |
| Base Rookies Signatures | 1 of 1 |
| Absolute Legends Signatures | 1 of 1 |
| All Pro Souvenirs Autos Platinum | 1 of 1 |
| Historical Duals Autographs | 1 of 1 |
| Iconic Ink | 1 of 1 |
| Rookie Premiere Materials Autos | 1 of 1 |
| Rookie Premiere Materials Autos Quad | 1 of 1 |
| Rookie Premiere Materials Autos Five | 1 of 1 |
| Signature Standouts | 1 of 1 |
| Spectrum Signatures | 1 of 1 |
| Tools of the Trade Double Autos | 1 of 1 |
| Tools of the Trade Triple Autos | 1 of 1 |
| Absolute Heroes Memorabilia Platinum | 1 of 1 |
| Absolute Rookie Materials Platinum | 1 of 1 |
| Draft Diamonds Jersey Platinum | 1 of 1 |
| Ground Hoggs Materials Platinum | 1 of 1 |
| Team Tandem Materials Platinum | 1 of 1 |
| War Room Materials Platinum | 1 of 1 |
| Plate | 1 of 1 |
| Base Rookies Plate | 1 of 1 |
| Spectrum Purple | /5 |
| Base Rookies Spectrum Purple | /5 |
| By Storm Spectrum Purple | /5 |
| Draft Diamonds Spectrum Purple | /5 |
| Hog Heaven Spectrum Purple | /5 |
| Introductions Spectrum Purple | /5 |
| Rookie Wave Spectrum Purple | /5 |
| Spectrum Gold | /10 |
| Base Rookies Spectrum Gold | /10 |
| By Storm Spectrum Gold | /10 |
| Draft Diamonds Spectrum Gold | /10 |
| Hog Heaven Spectrum Gold | /10 |
| Introductions Spectrum Gold | /10 |
| Kaboom Horizontal Gold | /10 |
| Kaboom Vertical Gold | /10 |
| Kaboom Super Bowl Horizontal Gold | /10 |
| Kaboom Super Bowl Vertical Gold | /10 |
| Rookie Wave Spectrum Gold | /10 |
| Spectrum Splash | /16 |
| Base Rookies Spectrum Splash | /16 |
| Spectrum Purple Pillars | /19 |
| Base Rookies Spectrum Purple Pillars | /19 |
| Spectrum Green | /25 |
| Base Rookies Spectrum Green | /25 |
| By Storm Spectrum Green | /25 |
| Draft Diamonds Spectrum Green | /25 |
| Hog Heaven Spectrum Green | /25 |
| Introductions Spectrum Green | /25 |
| Rookie Wave Spectrum Green | /25 |
| Absolute Heroes Memorabilia Holo Silver | /25 |
| Ground Hoggs Materials Holo Silver | /25 |
| Team Tandem Materials Holo Silver | /25 |
| Absolute Burners Holo Silver | /49 |
| Canton Absolutes Holo Silver | /49 |
| Rookie Force Holo Silver | /49 |
| Absolute Rookie Materials Holo Silver | /49 |
| Draft Diamonds Jersey Holo Silver | /49 |
| War Room Materials Holo Silver | /49 |
| Tools of the Trade Prime | /49 |
| Tools of the Trade Double Prime | /49 |
| Tools of the Trade Triple Prime | /49 |
| Tools of the Trade Quad Prime | /49 |
| Tools of the Trade Five Prime | /49 |
| Spectrum Blue | /50 |
| Base Rookies Spectrum Blue | /50 |
| By Storm Spectrum Blue | /50 |
| Draft Diamonds Spectrum Blue | /50 |
| Hog Heaven Spectrum Blue | /50 |
| Introductions Spectrum Blue | /50 |
| Rookie Wave Spectrum Blue | /50 |
| Green Waves | /60 |
| Base Rookies Green Waves | /60 |
| By Storm Spectrum Orange | /75 |
| Draft Diamonds Spectrum Orange | /75 |
| Hog Heaven Spectrum Orange | /75 |
| Introductions Spectrum Orange | /75 |
| Rookie Wave Spectrum Orange | /75 |
| Absolute Burners Gold | /99 |
| Canton Absolutes Gold | /99 |
| Rookie Force Gold | /99 |
| All Pro Souvenirs Gold | /99 |
| Absolute Heroes Memorabilia Gold | /99 |
| Absolute Rookie Materials Gold | /99 |
| Draft Diamonds Jersey Gold | /99 |
| Ground Hoggs Materials Gold | /99 |
| Team Tandem Materials Gold | /99 |
| War Room Materials Gold | /99 |
| Spectrum Orange | /150 |
| Base Rookies Spectrum Orange | /150 |
| By Storm Spectrum Red | /150 |
| Draft Diamonds Spectrum Red | /150 |
| Hog Heaven Spectrum Red | /150 |
| Introductions Spectrum Red | /150 |
| Rookie Wave Spectrum Red | /150 |
| Purple Rain | /190 |
| Base Rookies Purple Rain | /190 |
| Spectrum Red | /199 |
| Base Rookies Spectrum Red | /199 |
| Gold Stars | /325 |
| Base Rookies Gold Stars | /325 |
| Base Rookies Spectrum | /375 |
| Blue Diamonds | /425 |
| Base Rookies Blue Diamonds | /425 |
| Orange Mosaic | /825 |
| Base Rookies Orange Mosaic | /825 |
| Red Squares | /850 |
| Base Rookies Red Squares | /850 |
Unnumbered (58)
| Colour | Print run |
|---|---|
| Black | unnumbered |
| Blue | unnumbered |
| Green | unnumbered |
| Orange | unnumbered |
| Pink | unnumbered |
| Purple | unnumbered |
| Red | unnumbered |
| Red & Green | unnumbered |
| RWB Kaleidoscope | unnumbered |
| Spectrum | unnumbered |
| Teal | unnumbered |
| Yellow | unnumbered |
| Base Rookies | unnumbered |
| Base Rookies Black | unnumbered |
| Base Rookies Blue | unnumbered |
| Base Rookies Green | unnumbered |
| Base Rookies Orange | unnumbered |
| Base Rookies Pink | unnumbered |
| Base Rookies Purple | unnumbered |
| Base Rookies Red | unnumbered |
| Base Rookies Red & Green | unnumbered |
| Base Rookies RWB Kaleidoscope | unnumbered |
| Base Rookies Teal | unnumbered |
| Base Rookies Yellow | unnumbered |
| Absolute Burners | unnumbered |
| Canton Absolutes | unnumbered |
| Rookie Force | unnumbered |
| By Storm | unnumbered |
| Draft Diamonds | unnumbered |
| Hog Heaven | unnumbered |
| Introductions | unnumbered |
| Kaboom Horizontal | unnumbered |
| Kaboom Horizontal Purple | unnumbered |
| Kaboom Vertical | unnumbered |
| Kaboom Vertical Purple | unnumbered |
| Kaboom Super Bowl Horizontal | unnumbered |
| Kaboom Super Bowl Horizontal Purple | unnumbered |
| Kaboom Super Bowl Vertical | unnumbered |
| Kaboom Super Bowl Vertical Purple | unnumbered |
| Rookie Wave | unnumbered |
| All Pro Souvenirs | unnumbered |
| Game Breakers | unnumbered |
| Numbers Game | unnumbered |
| Holiday Suit | unnumbered |
| All Pro Souvenirs Autos | unnumbered |
| Absolute Heroes Memorabilia | unnumbered |
| Absolute Rookie Materials | unnumbered |
| Draft Diamonds Jersey | unnumbered |
| Ground Hoggs Materials | unnumbered |
| Team Tandem Materials | unnumbered |
| War Room Materials | unnumbered |
| Tools of the Trade | unnumbered |
| Tools of the Trade Double | unnumbered |
| Tools of the Trade Triple | unnumbered |
| Tools of the Trade Quad | unnumbered |
| Tools of the Trade Five | unnumbered |
| Patrick Mahomes Autograph Collection | unnumbered |
| Rookie Premiere Materials | unnumbered |
148 numbered colours (/1 to /399)
Card types and print runs
| Colour | Print run |
|---|---|
| Black | 1 of 1 |
| Gold Vinyl | 1 of 1 |
| Nebula | 1 of 1 |
| Base Rated Rookies Black | 1 of 1 |
| Base Rated Rookies Gold Vinyl | 1 of 1 |
+197 more
| Colour | Print run |
|---|---|
| Base Rated Rookies Nebula | 1 of 1 |
| 2015 Retro Gold Vinyl | 1 of 1 |
| Best Tuddys Gold Vinyl | 1 of 1 |
| Captain in Charge Gold Vinyl | 1 of 1 |
| Chain Reaction Gold Vinyl | 1 of 1 |
| Diamond Hands Gold Vinyl | 1 of 1 |
| Downtown Gold Vinyl | 1 of 1 |
| Downtown White Sparkle | 1 of 1 |
| Downtown Duos Gold Vinyl | 1 of 1 |
| Downtown Duos White Sparkle | 1 of 1 |
| Downtown Legends Gold Vinyl | 1 of 1 |
| Downtown Legends White Sparkle | 1 of 1 |
| Hidden Potential Gold Vinyl | 1 of 1 |
| Light It Up Gold Vinyl | 1 of 1 |
| My House! Gold Vinyl | 1 of 1 |
| Passing Grade Gold Vinyl | 1 of 1 |
| Play Action Gold Vinyl | 1 of 1 |
| Rookie Kings Gold Vinyl | 1 of 1 |
| Rookie Kings White Sparkle | 1 of 1 |
| Rookie Primary Colors Gold Vinyl | 1 of 1 |
| Rookie Recruits Gold Vinyl | 1 of 1 |
| Sunday Kings Gold Vinyl | 1 of 1 |
| Sunday Kings White Sparkle | 1 of 1 |
| Uptown Gold Vinyl | 1 of 1 |
| Uptown White Sparkle | 1 of 1 |
| Dynamic Patch Auto Gold Vinyl | 1 of 1 |
| Hidden Potential Auto Gold Vinyl | 1 of 1 |
| Legendary Patch Auto Gold Vinyl | 1 of 1 |
| Passing Grade Auto Gold Vinyl | 1 of 1 |
| Rated Rookies Auto Ice Gold Vinyl | 1 of 1 |
| Rated Rookies RPS Auto Gold Vinyl | 1 of 1 |
| Rookie Dual Auto Gold Vinyl | 1 of 1 |
| Rookie Patch Auto Gold Vinyl | 1 of 1 |
| Rookie Primary Colors Auto Gold Vinyl | 1 of 1 |
| Rookie Recruits Auto Gold Vinyl | 1 of 1 |
| Rookie Triple Auto Gold Vinyl | 1 of 1 |
| Green | /5 |
| Base Rated Rookies Green | /5 |
| Rated Rookies Auto Ice Green | /5 |
| Rated Rookies RPS Auto Green | /5 |
| Gold | /10 |
| Base Rated Rookies Gold | /10 |
| 2015 Retro Gold | /10 |
| Best Tuddys Gold | /10 |
| Captain in Charge Gold | /10 |
| Chain Reaction Gold | /10 |
| Diamond Hands Gold | /10 |
| Downtown Gold | /10 |
| Downtown Duos Gold | /10 |
| Downtown Legends Gold | /10 |
| Hidden Potential Gold | /10 |
| Light It Up Gold | /10 |
| My House! Gold | /10 |
| Passing Grade Gold | /10 |
| Play Action Gold | /10 |
| Rookie Kings Gold | /10 |
| Rookie Primary Colors Gold | /10 |
| Rookie Recruits Gold | /10 |
| Sunday Kings Gold | /10 |
| Uptown Gold | /10 |
| Rated Rookies Auto Ice Gold | /10 |
| Rated Rookies RPS Auto Gold | /10 |
| Ice | /15 |
| Neon Yellow | /15 |
| Purple Stars | /15 |
| Base Rated Rookies Ice | /15 |
| Base Rated Rookies Neon Yellow | /15 |
| Base Rated Rookies Purple Stars | /15 |
| Footballs | /16 |
| Base Rated Rookies Footballs | /16 |
| Dragon | /24 |
| Base Rated Rookies Dragon | /24 |
| 2015 Retro Dragon | /24 |
| Best Tuddys Dragon | /24 |
| Captain in Charge Dragon | /24 |
| Chain Reaction Dragon | /24 |
| Diamond Hands Dragon | /24 |
| Hidden Potential Dragon | /24 |
| Light It Up Dragon | /24 |
| My House! Dragon | /24 |
| Passing Grade Dragon | /24 |
| Play Action Dragon | /24 |
| Rookie Primary Colors Dragon | /24 |
| Rookie Recruits Dragon | /24 |
| Black Pandora | /25 |
| Base Rated Rookies Black Pandora | /25 |
| 2015 Retro Purple Stars | /25 |
| Best Tuddys Purple Stars | /25 |
| Captain in Charge Purple Stars | /25 |
| Chain Reaction Purple Stars | /25 |
| Diamond Hands Purple Stars | /25 |
| Downtown Black Pandora | /25 |
| Downtown Duos Black Pandora | /25 |
| Downtown Legends Black Pandora | /25 |
| Hidden Potential Purple Stars | /25 |
| Light It Up Purple Stars | /25 |
| My House! Purple Stars | /25 |
| Passing Grade Purple Stars | /25 |
| Play Action Purple Stars | /25 |
| Rookie Kings Black Pandora | /25 |
| Rookie Primary Colors Purple Stars | /25 |
| Rookie Recruits Purple Stars | /25 |
| Sunday Kings Black Pandora | /25 |
| White Pandora | /25 |
| Hidden Potential Auto Purple Stars | /25 |
| Rated Rookies RPS Auto Ice | /25 |
| Rookie Primary Colors Auto Purple Stars | /25 |
| Rookie Recruits Auto Purple Stars | /25 |
| Rated Rookies Auto Ice | /25 |
| Team Logo | /32 |
| Base Rated Rookies Team Logo | /32 |
| Dynamic Patch Auto | /35 |
| Legendary Patch Auto | /35 |
| Rated Rookies RPS Auto Black Pandora | /35 |
| Rookie Dual Auto | /35 |
| Rookie Patch Auto | /35 |
| Rookie Triple Auto | /35 |
| Rated Rookies Auto Pink Velocity Black Pandora | /35 |
| Rated Rookies Auto Purple Stars | /42 |
| Rated Rookies RPS Auto Purple Stars | /42 |
| Lime Green | /50 |
| Base Rated Rookies Lime Green | /50 |
| Rated Rookies RPS Auto Purple | /50 |
| Rated Rookies Auto Pink Velocity Purple | /50 |
| Rated Rookies Auto Pink Velocity Red Stars | /50 |
| Rated Rookies RPS Auto Red Stars | /50 |
| Blue Mojo | /55 |
| Base Rated Rookies Blue Mojo | /55 |
| 2015 Retro Ice | /55 |
| Best Tuddys Ice | /55 |
| Captain in Charge Ice | /55 |
| Chain Reaction Ice | /55 |
| Diamond Hands Ice | /55 |
| Hidden Potential Ice | /55 |
| Light It Up Ice | /55 |
| My House! Ice | /55 |
| Passing Grade Ice | /55 |
| Play Action Ice | /55 |
| Rookie Primary Colors Ice | /55 |
| Rookie Recruits Ice | /55 |
| Purple | /60 |
| Base Rated Rookies Purple | /60 |
| Rated Rookies RPS Auto Black Gold | /60 |
| Rated Rookies Auto Pink Velocity Black Gold | /60 |
| Electricity | /75 |
| Base Rated Rookies Electricity | /75 |
| Rated Rookies RPS Auto Pink Velocity | /75 |
| Rated Rookies Auto Pink Velocity | /75 |
| Orange Scope | /79 |
| Base Rated Rookies Orange Scope | /79 |
| Pink Velocity | /99 |
| Base Rated Rookies Pink Velocity | /99 |
| Rated Rookies RPS Auto Red | /99 |
| Rated Rookies Auto Red | /99 |
| Rated Rookies Auto Neon Blue Neon Yellow | /99 |
| Red | /149 |
| Base Rated Rookies Red | /149 |
| 2015 Retro Black Pandora | /149 |
| Best Tuddys Black Pandora | /149 |
| Captain in Charge Black Pandora | /149 |
| Chain Reaction Black Pandora | /149 |
| Diamond Hands Black Pandora | /149 |
| Hidden Potential Black Pandora | /149 |
| Light It Up Black Pandora | /149 |
| My House! Black Pandora | /149 |
| Passing Grade Black Pandora | /149 |
| Play Action Black Pandora | /149 |
| Rookie Primary Colors Black Pandora | /149 |
| Rookie Recruits Black Pandora | /149 |
| First Year Fresh | /149 |
| Rookie Phenoms | /149 |
| Rated Rookies RPS Auto Blue | /149 |
| Rated Rookies Auto Blue | /149 |
| Donruss Threads | /149 |
| Base Rated Rookies Neon Green | /169 |
| Flex | /199 |
| Neon green | /199 |
| Base Rated Rookies Flex | /199 |
| Hidden Potential Auto | /199 |
| Rated Rookies RPS Auto Holo | /199 |
| Rookie Primary Colors Auto | /199 |
| Rookie Recruits Auto | /199 |
| Rated Rookies Auto Holo | /199 |
| Blue | /249 |
| Base Rated Rookies Blue | /249 |
| Orange | /299 |
| Base Rated Rookies Orange | /299 |
| Rated Rookies RPS Auto Neon Blue | /299 |
| Rated Rookies Auto Neon Blue | /299 |
| Wave | /300 |
| Base Rated Rookies Wave | /300 |
| Aqua | /349 |
| Base Rated Rookies Aqua | /349 |
| Rated Rookies RPS Auto | /350 |
| Rated Rookies Auto | /350 |
| Neon Blue | /399 |
| Base Rated Rookies Neon Blue | /399 |
Unnumbered (64)
| Colour | Print run |
|---|---|
| Fire | unnumbered |
| Freedom | unnumbered |
| Holo | unnumbered |
| Jazz | unnumbered |
| One Hundred | unnumbered |
| Red Stars | unnumbered |
| Rocket | unnumbered |
| Stars | unnumbered |
| White Sparkle | unnumbered |
| Base Rated Rookies | unnumbered |
| Blue Glitter | unnumbered |
| Blue Hyper | unnumbered |
| Blue Scope | unnumbered |
| Base Rated Rookies Fire | unnumbered |
| Base Rated Rookies Freedom | unnumbered |
| Green Hyper | unnumbered |
| Green Velocity | unnumbered |
| Base Rated Rookies Holo | unnumbered |
| Base Rated Rookies Jazz | unnumbered |
| Base Rated Rookies One Hundred | unnumbered |
| Pink | unnumbered |
| Purple Scope | unnumbered |
| Purple Shock | unnumbered |
| Red Hyper | unnumbered |
| Red Mojo | unnumbered |
| Red Scope | unnumbered |
| Base Rated Rookies Red Stars | unnumbered |
| Base Rated Rookies Rocket | unnumbered |
| Base Rated Rookies Stars | unnumbered |
| Teal Velocity | unnumbered |
| Base Rated Rookies White Sparkle | unnumbered |
| 2015 Retro | unnumbered |
| Best Tuddys | unnumbered |
| Captain in Charge | unnumbered |
| Chain Reaction | unnumbered |
| Diamond Hands | unnumbered |
| Downtown | unnumbered |
| Downtown Duos | unnumbered |
| Downtown Legends | unnumbered |
| Hidden Potential | unnumbered |
| Light It Up | unnumbered |
| My House! | unnumbered |
| Passing Grade | unnumbered |
| Play Action | unnumbered |
| Rookie Kings | unnumbered |
| Rookie Primary Colors | unnumbered |
| Rookie Recruits | unnumbered |
| Sunday Kings | unnumbered |
| Uptown | unnumbered |
| 2019 Contenders Optic Update | unnumbered |
| 2023 Contenders Optic Update | unnumbered |
| Time Contenders | unnumbered |
| Time Contenders Blue | unnumbered |
| Time Contenders Gold | unnumbered |
| Green Pulsar | unnumbered |
| Time Contenders Orange | unnumbered |
| Time Contenders Black Scope | unnumbered |
| Time Contenders Gold Vinyl | unnumbered |
| Time Contenders Nebula | unnumbered |
| 2024 Contenders Optic Update | unnumbered |
| Passing Grade Auto | unnumbered |
| 2015 Retro Auto | unnumbered |
| Hash Marks | unnumbered |
| Signature Series Holo | unnumbered |
4 numbered colours (/1)
Card types and print runs
| Colour | Print run |
|---|---|
| Immaculate Authentics | 1 of 1 |
| Immaculate Rookie Dual Shields Booklet | 1 of 1 |
| Rookie Authentics | 1 of 1 |
| Rookie Shields | 1 of 1 |
| Immaculate Dual NFL Shields Signatures | 1 of 1 |
Unnumbered (38)
| Colour | Print run |
|---|---|
| Base Action | unnumbered |
| Base Cleats | unnumbered |
| Immaculate Eye Black Gold /10 | unnumbered |
| Immaculate Numbers | unnumbered |
| Immaculate Records | unnumbered |
| Immaculate Christmas NFL Shields Booklet | unnumbered |
| Immaculate Insignias | unnumbered |
| Immaculate Shields | unnumbered |
| Rookie Insignias | unnumbered |
| Rookie Numbers | unnumbered |
| Sideline Towel | unnumbered |
| Cleat Impressions | unnumbered |
| Base Memorabilia | unnumbered |
| Cleat Impressions Autographs | unnumbered |
| Clutch Time Ink Platinum 1/1 | unnumbered |
| Clutch Time Signatures | unnumbered |
| Immaculate Dual Autographs | unnumbered |
| Immaculate Ink Platinum 1/1 | unnumbered |
| Immaculate Moments Autographs | unnumbered |
| Immaculate Numbers Signatures Platinum 1/1 | unnumbered |
| Immaculate Quad Autographs | unnumbered |
| Immaculate Rookie Shadowbox Signatures Platinum 1/1 | unnumbered |
| Immaculate Triple Autographs | unnumbered |
| Modern Marks Platinum 1/1 | unnumbered |
| Nameplate Nobility Signatures | unnumbered |
| Rookie Autos Platinum 1/1 | unnumbered |
| Signature Moves | unnumbered |
| Immaculate Logos | unnumbered |
| Immaculate Patches | unnumbered |
| Nameplate Nobility | unnumbered |
| Rookie Gloves Brand Logos /15 | unnumbered |
| Rookie Jacket Logos | unnumbered |
| Rookie Nameplate Nobility | unnumbered |
| Rookie Patches | unnumbered |
| Panini Black Update Autographs | unnumbered |
| Panini Contenders Update Autographs | unnumbered |
| Panini Impeccable Update Autographs | unnumbered |
| Panini One Update Autographs | unnumbered |
About 2025 Panini Immaculate Collection Keep this set on my wall
204 numbered colours (/1 to /299)
Card types and print runs
| Colour | Print run |
|---|---|
| SuperFractor | 1 of 1 |
| Base Rookies SuperFractor | 1 of 1 |
| Base Chrome Etch Variations SuperFractor | 1 of 1 |
| Base Rookies Chrome Etch Variations SuperFractor | 1 of 1 |
| Base Image Variations SuperFractor | 1 of 1 |
+382 more
| Colour | Print run |
|---|---|
| Base Rookies Image Variations SuperFractor | 1 of 1 |
| Chromographs SuperFractor | 1 of 1 |
| 1975 Topps SuperFractor | 1 of 1 |
| All-Chrome Team SuperFractor | 1 of 1 |
| Fanatical SuperFractor | 1 of 1 |
| Fortune 15 SuperFractor | 1 of 1 |
| Future Stars SuperFractor | 1 of 1 |
| Game Genies SuperFractor | 1 of 1 |
| Helix SuperFractor | 1 of 1 |
| Painte Red | 1 of 1 |
| Kaiju SuperFractor | 1 of 1 |
| Legends of the Gridiron SuperFractor | 1 of 1 |
| Let’s Go SuperFractor | 1 of 1 |
| Lightning Leaders SuperFractor | 1 of 1 |
| Power Players SuperFractor | 1 of 1 |
| Radiating Rookies SuperFractor | 1 of 1 |
| Shadow Etch SuperFractor | 1 of 1 |
| Tecmo Super Bowl SuperFractor | 1 of 1 |
| Ultraviolet SuperFractor | 1 of 1 |
| Urban Legends SuperFractor | 1 of 1 |
| Base Autographs SuperFractor | 1 of 1 |
| Rookies Autographs SuperFractor | 1 of 1 |
| Retail Rookie Autographs SuperFractor | 1 of 1 |
| 1990 Topps Autographs SuperFractor | 1 of 1 |
| Chrome Legends Autographs SuperFractor | 1 of 1 |
| Dual Autographs SuperFractor | 1 of 1 |
| Future Stars Autographs SuperFractor | 1 of 1 |
| Hall of Chrome Autographs SuperFractor | 1 of 1 |
| Tecmo Super Bowl Autographs SuperFractor | 1 of 1 |
| NFL Honors Gold Shield Autographs | 1 of 1 |
| Rookie Patch Autographs SuperFractor | 1 of 1 |
| Rookie Prem1ere Patch Autographs | 1 of 1 |
| First Year Fabric SuperFractor | 1 of 1 |
| Rookie Relics SuperFractor | 1 of 1 |
| Tie Dye Geometric Refractor | /2 |
| Base Rookies Tie Dye Geometric Refractor | /2 |
| Base Image Variations Tie Dye Geometric Refractor | /2 |
| Base Rookies Image Variations Tie Dye Geometric Refractor | /2 |
| Chromographs Tie Dye Geometric Refractor | /2 |
| Base Autographs Tie Dye Geometric Refractor | /2 |
| Rookies Autographs Tie Dye Geometric Refractor | /2 |
| 1990 Topps Autographs Tie Dye Geometric Refractor | /2 |
| Chrome Legends Autographs Tie Dye Geometric Refractor | /2 |
| Dual Autographs Tie Dye Geometric Refractor | /2 |
| Future Stars Autographs Tie Dye Geometric Refractor | /2 |
| Hall of Chrome Autographs Tie Dye Geometric Refractor | /2 |
| NFL Honors Gold Shield Relics | /3 |
| Red Refractor | /5 |
| Red Lava Refractor | /5 |
| Red Wave Refractor | /5 |
| FrozenFractor | /5 |
| Red Geometric Refractor | /5 |
| Base Rookies Red Refractor | /5 |
| Base Rookies Red Lava Refractor | /5 |
| Base Rookies Red Wave Refractor | /5 |
| Base Rookies FrozenFractor | /5 |
| Base Rookies Red Geometric Refractor | /5 |
| Base Chrome Etch Variations Red Refractor | /5 |
| Base Rookies Chrome Etch Variations Red Refractor | /5 |
| Base Image Variations Red Refractor | /5 |
| Base Image Variations Red Geometric Refractor | /5 |
| Base Rookies Image Variations Red Refractor | /5 |
| Base Rookies Image Variations Red Geometric Refractor | /5 |
| Chromographs Red Refractor | /5 |
| Chromographs Red Geometric Refractor | /5 |
| 1975 Topps Red Refractor | /5 |
| All-Chrome Team Red Refractor | /5 |
| Fortune 15 Red Refractor | /5 |
| Future Stars Red Refractor | /5 |
| Alexandrite Blue | /5 |
| Legends of the Gridiron Red Refractor | /5 |
| Power Players Red Refractor | /5 |
| Shadow Etch Red Refractor | /5 |
| Base Autographs Red Refractor | /5 |
| Base Autographs Red Lava Refractor | /5 |
| Base Autographs Red Wave Refractor | /5 |
| Base Autographs Red Geometric Refractor | /5 |
| Rookies Autographs Red Refractor | /5 |
| Rookies Autographs Red Lava Refractor | /5 |
| Rookies Autographs Red Wave Refractor | /5 |
| Rookies Autographs Red Geometric Refractor | /5 |
| Retail Rookie Autographs Red Refractor | /5 |
| Retail Rookie Autographs Red Lava Refractor | /5 |
| Retail Rookie Autographs Red Wave Refractor | /5 |
| 1990 Topps Autographs Red Refractor | /5 |
| 1990 Topps Autographs Red Geometric Refractor | /5 |
| Chrome Legends Autographs Red Refractor | /5 |
| Chrome Legends Autographs Red Geometric Refractor | /5 |
| Dual Autographs Red Refractor | /5 |
| Dual Autographs Red Geometric Refractor | /5 |
| Future Stars Autographs Red Refractor | /5 |
| Future Stars Autographs Red Geometric Refractor | /5 |
| Hall of Chrome Autographs Red Refractor | /5 |
| Hall of Chrome Autographs Red Geometric Refractor | /5 |
| Rookie Patch Autographs Red Refractor | /5 |
| First Year Fabric Red Refractor | /5 |
| Rookie Relics Red Refractor | /5 |
| First Day Issue | /6 |
| Base Rookies First Day Issue | /6 |
| Black Refractor | /10 |
| Black Lava Refractor | /10 |
| Black Wave Refractor | /10 |
| Black Geometric Refractor | /10 |
| Base Rookies Black Refractor | /10 |
| Base Rookies Black Lava Refractor | /10 |
| Base Rookies Black Wave Refractor | /10 |
| Base Rookies Black Geometric Refractor | /10 |
| Base Chrome Etch Variations Black Refractor | /10 |
| Base Rookies Chrome Etch Variations Black Refractor | /10 |
| Base Image Variations Black Refractor | /10 |
| Base Image Variations Black Geometric Refractor | /10 |
| Base Rookies Image Variations Black Refractor | /10 |
| Base Rookies Image Variations Black Geometric Refractor | /10 |
| Chromographs Black Refractor | /10 |
| Chromographs Black Geometric Refractor | /10 |
| Citrine Orage | /10 |
| Shadow Etch Black Refractor | /10 |
| Base Autographs Black Refractor | /10 |
| Base Autographs Black Lava Refractor | /10 |
| Base Autographs Black Wave Refractor | /10 |
| Base Autographs Black Geometric Refractor | /10 |
| Rookies Autographs Black Refractor | /10 |
| Rookies Autographs Black Lava Refractor | /10 |
| Rookies Autographs Black Wave Refractor | /10 |
| Rookies Autographs Black Geometric Refractor | /10 |
| Retail Rookie Autographs Black Refractor | /10 |
| Retail Rookie Autographs Black Lava Refractor | /10 |
| Retail Rookie Autographs Black Wave Refractor | /10 |
| 1990 Topps Autographs Black Refractor | /10 |
| 1990 Topps Autographs Black Geometric Refractor | /10 |
| Chrome Legends Autographs Black Refractor | /10 |
| Chrome Legends Autographs Black Geometric Refractor | /10 |
| Dual Autographs Black Refractor | /10 |
| Dual Autographs Black Geometric Refractor | /10 |
| Future Stars Autographs Black Refractor | /10 |
| Future Stars Autographs Black Geometric Refractor | /10 |
| Hall of Chrome Autographs Black Refractor | /10 |
| Hall of Chrome Autographs Black Geometric Refractor | /10 |
| Base Autographs First Day Issue | /14 |
| Rookies Autographs First Day Issue | /14 |
| Orange Refractor | /25 |
| Orange Lava Refractor | /25 |
| Orange Wave Refractor | /25 |
| Orange Geometric Refractor | /25 |
| Base Rookies Orange Refractor | /25 |
| Base Rookies Orange Lava Refractor | /25 |
| Base Rookies Orange Wave Refractor | /25 |
| Base Rookies Orange Geometric Refractor | /25 |
| Base Chrome Etch Variations Orange Refractor | /25 |
