Sets out in the last year, newest first. Each shows what sellers ask on eBay right now, cheapest numbered colour first (asking prices, not sales).
out Feb 6 · 5 numbered colours (/1 to /35) · cheapest numbered from $10 (Blue Topaz /25) · cardboardconnection.com
out Nov 19, 2025 · 8 numbered colours (/1 to /75) · cheapest numbered from $10 (Holo Silver /49) · cardboardconnection.com
About 2025 Panini National Treasures Keep this set on my wall
More (date unknown)
111 numbered colours (/1 to /499)
Card types and print runs
| Colour | Print run |
|---|---|
| SuperFractor | 1 of 1 |
| RetroSuperFractor | 1 of 1 |
| Max Volume SuperFractor | 1 of 1 |
| Melt Mashers SuperFractor | 1 of 1 |
| It Came To The League SuperFractor | 1 of 1 |
+165 more
| Colour | Print run |
|---|---|
| Meteoric Rise SuperFractor | 1 of 1 |
| Adios SuperFractor | 1 of 1 |
| Ascensions SuperFractor | 1 of 1 |
| Spotlights SuperFractor | 1 of 1 |
| GPK SuperFractor | 1 of 1 |
| Prospects SuperFractor | 1 of 1 |
| Rookie Autographs SuperFractor | 1 of 1 |
| Prospect Autographs SuperFractor | 1 of 1 |
| Ascensions Autographs SuperFractor | 1 of 1 |
| Max Volume Autographs SuperFractor | 1 of 1 |
| Melt Mashers Autographs SuperFractor | 1 of 1 |
| Adios Autographs SuperFractor | 1 of 1 |
| Prime Chrome Signatures SuperFractor | 1 of 1 |
| Gimmick Autographs SuperFractor | 1 of 1 |
| Auto Relics SuperFractor | 1 of 1 |
| Tony Perez Autographed RetroSuperFractor | 1 of 1 |
| Red Refractor | /5 |
| Red Geometric Refractor | /5 |
| Max Volume Red Refractor | /5 |
| Melt Mashers Red Refractor | /5 |
| It Came To The League Red Refractor | /5 |
| Meteoric Rise Red Refractor | /5 |
| Adios Red Refractor | /5 |
| Ascensions Red Refractor | /5 |
| Spotlights Red Refractor | /5 |
| GPK Red Refractor | /5 |
| Red Wave Refractor | /5 |
| Prospects Red Refractor | /5 |
| Prospects Reptilian Red Refractor | /5 |
| Prospects Red Shimmer Refractor | /5 |
| Prospects Red Geometric Refractor | /5 |
| Red RetroFractor | /5 |
| Rookie Autographs Red Refractor | /5 |
| Prospect Autographs Red Refractor | /5 |
| Prospect Autographs Red Shimmer Refractor | /5 |
| Prospect Autographs Reptilian Red Refractor | /5 |
| Red Wave | /5 |
| Ascensions Autographs Red Refractor | /5 |
| Melt Mashers Autographs Red Refractor | /5 |
| Adios Autographs Red Refractor | /5 |
| Auto Relics Red Refractor | /5 |
| International Refractors Autographs | /5 |
| Tony Perez Autographed Red RetroFractor | /5 |
| Black Refractor | /10 |
| Black Geometric Refractor | /10 |
| Ascensions Black Refractor | /10 |
| Black Wave Refractor | /10 |
| Prospects Black Refractor | /10 |
| Prospects Reptilian Black Refractor | /10 |
| Prospects Black Geometric Refractor | /10 |
| Rookie Autographs Black Refractor | /10 |
| Prospect Autographs Reptilian Black Refractor | /10 |
| Prospect Autographs Black Refractor | /10 |
| Auto Relics Black Refractor | /10 |
| Orange Refractor | /25 |
| Orange Geometric Refractor | /25 |
| Max Volume Orange Refractor | /25 |
| Melt Mashers Orange Refractor | /25 |
| It Came To The League Orange Refractor | /25 |
| Meteoric Rise Orange Refractor | /25 |
| Adios Orange Refractor | /25 |
| Prospects Orange Wave Refractor | /25 |
| Prospects Orange Refractor | /25 |
| Reptilian Orange Refractor | /25 |
| Prospects Orange Shimmer Refractor | /25 |
| Prospects Orange Geometric Refractor | /25 |
| Orange RetroFractor | /25 |
| Rookie Color Run | /25 |
| Rookie Autographs Orange Refractor | /25 |
| Prospect Autographs Orange Refractor | /25 |
| Prospect Autographs Orange Shimmer Refractor | /25 |
| Prospect Autographs Orange Wave Refractor | /25 |
| Max Volume Autographs Orange Refractor | /25 |
| Melt Mashers Autographs Orange Refractor | /25 |
| Adios Autographs Orange Refractor | /25 |
| Prime Chrome Signatures Orange Refractor | /25 |
| Gimmick Autographs | /25 |
| Auto Relics Orange Refractor | /25 |
| Tony Perez Autographed Orange RetroFractor | /25 |
| Gold Refractor | /50 |
| Gold Geometric Refractor | /50 |
| Max Volume Gold Refractor | /50 |
| Melt Mashers Gold Refractor | /50 |
| It Came To The League Gold Refractor | /50 |
| Meteoric Rise Gold Refractor | /50 |
| Adios Gold Refractor | /50 |
| Gold Wave Refractor | /50 |
| Prospects Gold Refractor | /50 |
| Reptilian Gold Refractor | /50 |
| Prospects Gold Shimmer Refractor | /50 |
| Prospects Gold Geometric Refractor | /50 |
| Gold RetroFractor | /50 |
| Rookie Autographs Gold Refractor | /50 |
| Prospect Autographs Gold Refractor | /50 |
| Prospect Autographs Gold Mini-Diamond Refractor | /50 |
| Prospect Autographs Gold Shimmer Refractor | /50 |
| Melt Mashers Autographs Gold Mini-Diamond Refractor | /50 |
| Adios Autographs Gold Mini-Diamond Refractor | /50 |
| Auto Relics Gold Refractor | /50 |
| Tony Perez Autographed RetroFractor | /50 |
| Yellow Refractor | /75 |
| Yellow Geometric Refractor | /75 |
| Prospects Yellow Refractor | /75 |
| Yellow Wave Refractor | /75 |
| Prospects Yellow Geometric Refractor | /75 |
| Prospect Autographs Yellow Refractor | /75 |
| Green Refractor | /99 |
| Green Wave Refractor | /99 |
| Green Geometric Refractor | /99 |
| Prospects Green Refractor | /99 |
| Prospects Reptilian Green Refractor | /99 |
| Prospects Green Wave Refractor | /99 |
| Green Shimmer Refractor | /99 |
| Prospects Green Geometric Refractor | /99 |
| Rookie Autographs Green Refractor | /99 |
| Prospect Autographs Green Refractor | /99 |
| Prospect Autographs Reptilian Green Refractor | /99 |
| Green Lava Refractor | /99 |
| Wave Refractor | /100 |
| Prospects Wave Refractor | /100 |
| Prospect Autographs Mini-Diamond Refractor | /100 |
| Aqua Geometric Refractor | /125 |
| Aqua Refractor | /125 |
| Aqua Pulsar Refractor | /125 |
| Prospects Aqua Geometric Refractor | /125 |
| Blue Refractor | /150 |
| Blue Wave Refractor | /150 |
| Blue Geometric Refractor | /150 |
| Max Volume Mini-Diamond Refractor | /150 |
| Melt Mashers Mini-Diamond Refractor | /150 |
| It Came To The League Mini-Diamond Refractor | /150 |
| Meteoric Rise Mini-Diamond Refractor | /150 |
| Adios Mini-Diamond Refractor | /150 |
| Prospects Blue Refractor | /150 |
| Prospects Reptilian Blue Refractor | /150 |
| Prospects Blue Wave Refractor | /150 |
| Prospects Blue Geometric Refractor | /150 |
| Rookie Autographs Blue Refractor | /150 |
| Prospect Autographs Blue Refractor | /150 |
| Blue RayWave Refractor | /150 |
| Prospect Autographs Reptilian Blue Refractor | /150 |
| HTA Choice Refractor | /150 |
| Aqua RayWave Refractor | /199 |
| Purple Geometric Refractor | /250 |
| Prospects Purple Refractor | /250 |
| Purple Pulsar Refractor | /250 |
| Purple Wave Refractor | /250 |
| Purple Shimmer Refractor | /250 |
| Prospects Purple Geometric Refractor | /250 |
| RetroFractors | /250 |
| Prospect Autographs Purple Refractor | /250 |
| Fuchsia Refractor | /299 |
| Fuchsia Wave Refractor | /299 |
| Prospects Speckle Refractor | /299 |
| Fuchsia Shimmer Refractor | /299 |
| Fuschia Geometric Refractor | /299 |
| Prospect Autographs Speckle Refractor | /299 |
| Pulsar Refractor | /399 |
| Prospects Pulsar Refractor | /399 |
| Refractor | /499 |
| Geometric Refractor | /499 |
| Prospects Refractor | /499 |
| Prospects Geometric Refractor | /499 |
| Rookie Autographs Refractor | /499 |
| Prospect Autographs Refractor | /499 |
Unnumbered (32)
| Colour | Print run |
|---|---|
| Pearl Refractor | unnumbered |
| Red "RC" Icon | unnumbered |
| Prospect Refractor | unnumbered |
| Variety Refractor | unnumbered |
| Max Volume | unnumbered |
| Melt Mashers | unnumbered |
| It Came To The League | unnumbered |
| Meteoric Rise | unnumbered |
| Adios | unnumbered |
| Ascensions | unnumbered |
| Spotlights | unnumbered |
| GPK | unnumbered |
| Autographs | unnumbered |
| Prospects | unnumbered |
| Prospects MIni-Diamond Refractor | unnumbered |
| Shimmer Refractor | unnumbered |
| Rookie Red RC | unnumbered |
| International Refractors | unnumbered |
| Gimmicks | unnumbered |
| Etched-In Glass | unnumbered |
| Rookie Autographs | unnumbered |
| Prospect Autographs | unnumbered |
| Black & White Shimmer Refractor | unnumbered |
| Ascensions Autographs | unnumbered |
| Max Volume Autographs | unnumbered |
| Melt Mashers Autographs | unnumbered |
| Adios Autographs | unnumbered |
| Prime Chrome Signatures | unnumbered |
| Auto Relics | unnumbered |
| Tony Perez RetroFractor Autograph | unnumbered |
| All-American Game Autographs | unnumbered |
| All American Game Autographs Red Ink | unnumbered |
5 numbered colours (/1 to /25)
Card types and print runs
| Colour | Print run |
|---|---|
| Long Ball Legends | 1 of 1 |
| Multi Gems | 1 of 1 |
| Flawless Cut Signatures | 1 of 1 |
| Bat Knobs | 1 of 1 |
| Dual | /20 |
+4 more
| Colour | Print run |
|---|---|
| Dual Patches | /20 |
| 3,000 Hit Club | /25 |
| Red, White, & Blue | /25 |
| Dual Prospect Patches | /25 |
Unnumbered (33)
| Colour | Print run |
|---|---|
| Spikes | unnumbered |
| One-of-one Jeweled Inserts | unnumbered |
| Vertical | unnumbered |
| Horizontal | unnumbered |
| Dual Patches Platinum 1/1 | unnumbered |
| Dual Prospect Patches Platinum 1/1 | unnumbered |
| 2025 Draft Class Signatures Platinum 1/1 | unnumbered |
| 2025 Draft Class Signatures | unnumbered |
| Draft Patch Autographs Platinum 1/1 | unnumbered |
| Draft Patch Autographs | unnumbered |
| Draft Signatures Platinum 1/1 | unnumbered |
| Draft Signatures | unnumbered |
| Legendary Signatures Platinum 1/1 | unnumbered |
| Legendary Signatures | unnumbered |
| Mastercraft Signatures Platinum 1/1 | unnumbered |
| Mastercraft Signatures | unnumbered |
| Prominent Swatch Signatures Platinum 1/1 | unnumbered |
| Prominent Swatch Signatures | unnumbered |
| Prospect Patch Autographs Platinum 1/1 | unnumbered |
| Prospect Patch Autographs | unnumbered |
| USA Baseball Signatures Platinum 1/1 | unnumbered |
| USA Baseball Signatures | unnumbered |
| Flawless Legendary Memorabilia Platinum 1/1 | unnumbered |
| Flawless Update Autographs | unnumbered |
| Achievements Signatures | unnumbered |
| Shadow Signatures | unnumbered |
| Signature Materials | unnumbered |
| Patch Autographs | unnumbered |
| Future Ink | unnumbered |
| Iconic Ink | unnumbered |
| Moments Signatures | unnumbered |
| Penmanship | unnumbered |
| Dual Autographs | unnumbered |
295 numbered colours (/1 to /2025)
Card types and print runs
| Colour | Print run |
|---|---|
| FoilFractor | 1 of 1 |
| Platinum Holo Foil | 1 of 1 |
| First Card | 1 of 1 |
| Spring Training Black Foil | 1 of 1 |
| Holiday Birds | 1 of 1 |
+519 more
| Colour | Print run |
|---|---|
| Holiday Waves | 1 of 1 |
| Platinum Holo | 1 of 1 |
| All Star Stitch Autograph Platinum | 1 of 1 |
| 2024 All Topps Team FoilFractor | 1 of 1 |
| 2024's Greatest Hits FoilFractor | 1 of 1 |
| Call to the Hall FoilFractor | 1 of 1 |
| Training Grounds FoilFractor | 1 of 1 |
| Summer Superstars FoilFractor | 1 of 1 |
| OPS Best FoilFractor | 1 of 1 |
| Dynamic Duos FoilFractor | 1 of 1 |
| 2024 First Pitch FoilFractor | 1 of 1 |
| All Aces Gold | 1 of 1 |
| All Kings Gold | 1 of 1 |
| Stars of MLB FoilFractor | 1 of 1 |
| Stars of MLB Platinum | 1 of 1 |
| Mega Stars FoilFractor | 1 of 1 |
| Stars of Japan FoilFractor | 1 of 1 |
| Autographs FoilFractor | 1 of 1 |
| Dual Autographs FoilFractor | 1 of 1 |
| History of Japanese Baseball FoilFractor | 1 of 1 |
| World Tour Domination FoilFractor | 1 of 1 |
| Mascots FoilFractor | 1 of 1 |
| Gameday Drip FoilFractor | 1 of 1 |
| Power Player FoilFractor | 1 of 1 |
| 8-Bit Ballers FoilFractor | 1 of 1 |
| Walk this Way FoilFractor | 1 of 1 |
| Dugout Peeks FoilFractor | 1 of 1 |
| Ruby | 1 of 1 |
| 1990 Topps Baseball Platinum | 1 of 1 |
| Big Head Gimmicks FoilFractor | 1 of 1 |
| 1990 Topps All Star Baseball Platinum | 1 of 1 |
| Topps Mega Stars FoilFractor | 1 of 1 |
| 2025 All Star Game Platinum | 1 of 1 |
| Mystical Platinum | 1 of 1 |
| Bleacher Reachers Platinum | 1 of 1 |
| Night Terrors Platinum | 1 of 1 |
| Most Valuable Platinum | 1 of 1 |
| BlackGold Platinum | 1 of 1 |
| First Pitch Platinum | 1 of 1 |
| Tokyo Series Highlights FoilFractor | 1 of 1 |
| Strike Zone Heroes FoilFractor | 1 of 1 |
| 1990 Topps Baseball Japan FoilFractor | 1 of 1 |
| All Star Stitches Platinum | 1 of 1 |
| City Connect Swatch Collection Platinum | 1 of 1 |
| Real One Relics FoilFractor | 1 of 1 |
| Rickwood Relic Collection Platinum | 1 of 1 |
| Real One Autograph FoilFractor | 1 of 1 |
| 2024 First Pitch Autographs Platinum | 1 of 1 |
| 2024 First Pitch Autograph FoilFractor | 1 of 1 |
| Larry David Autograph FoilFractor | 1 of 1 |
| Postseason Performance Autograph Platinum | 1 of 1 |
| World Tour Domination Autographs FoilFractor | 1 of 1 |
| Signature Tunes Dual Autographs Gold | 1 of 1 |
| City Connect Swatch Collection Autograph Relic Platinum | 1 of 1 |
| Rickwood Autograph Relic Platinum | 1 of 1 |
| Autograph Patches Platinum | 1 of 1 |
| Major League Material Platinum | 1 of 1 |
| Autographs Platinum | 1 of 1 |
| Dual Autograph Platinum | 1 of 1 |
| Major League Material Dual Platinum | 1 of 1 |
| 1990 Topps Baseball Relics Platinum | 1 of 1 |
| 1990 Topps Baseball Relic Platinum | 1 of 1 |
| Baseball Stars Autographs Platinum | 1 of 1 |
| 1990 Topps Baseball Autograph Platinum | 1 of 1 |
| Mystery Redemption Autograph FoilFractor | 1 of 1 |
| Major League Material Autograph Platinum | 1 of 1 |
| Major League Material Dual Autograph Platinum | 1 of 1 |
| Rickwood Autograph Relic Collection Platinum | 1 of 1 |
| Autograph Patch Platinum | 1 of 1 |
| Major League Material Dual Relic Platinum | 1 of 1 |
| 1990 Topps Baseball All-Star Relics Platinum | 1 of 1 |
| City Connection Swatch Collection Platinum | 1 of 1 |
| Rounding The Bases Relic Platinum | 1 of 1 |
| 1990 Topps Baseball All-Star Autographs Platinum | 1 of 1 |
| World Champion Autograph Platinum | 1 of 1 |
| World Champion Dual Autograph Platinum | 1 of 1 |
| Rounding The Bases Autograph Relics Platinum | 1 of 1 |
| First Pitch Autographs Platinum | 1 of 1 |
| Bats | 1 of 1 |
| Rising Rookie Relic Platinum | 1 of 1 |
| 1990 Topps Baseball Autographs Platinum | 1 of 1 |
| Real One Autographs FoilFractor | 1 of 1 |
| City Connect Swatch Autograph Relic Platinum | 1 of 1 |
| Plate | 1 of 1 |
| Red Rainbow | /5 |
| Red Holo Foil | /5 |
| Red Diamante | /5 |
| Spring Training Red Foil | /5 |
| Holiday Watering Can | /5 |
| Red Diamante Foil | /5 |
| Holiday Fireworks | /5 |
| Red Holo | /5 |
| All Star Stitch Autograph Red | /5 |
| 2024 All Topps Team Red Foil | /5 |
| 2024's Greatest Hits Red Foil | /5 |
| Call to the Hall Red Foil | /5 |
| Training Grounds Red Foil | /5 |
| Summer Superstars Red Foil | /5 |
| OPS Best Red Foil | /5 |
| Dynamic Duos Red Foil | /5 |
| 2024 First Pitch Red | /5 |
| 2024 First Pitch Red Foil | /5 |
| Stars of MLB Red Foilboard | /5 |
| Stars of MLB Red Foil | /5 |
| Stars of MLB Red | /5 |
| Mega Stars Red Foilboard | /5 |
| Stars of Japan Red | /5 |
| Stars of Japan Autographs Red | /5 |
| Dual Autographs Red | /5 |
| History of Japanese Baseball Red | /5 |
| World Tour Domination Red | /5 |
| Mascots Red | /5 |
| Gameday Drip Red | /5 |
| Power Player Red | /5 |
| 8-Bit Ballers Red | /5 |
| Walk this Way Red | /5 |
| Dugout Peeks Red | /5 |
| Sapphire | /5 |
| 1990 Topps Baseball Red | /5 |
| Big Head Gimmicks Red | /5 |
| 1990 Topps All Star Baseball Red | /5 |
| 2025 All Star Game Red | /5 |
| Mystical Red | /5 |
| Bleacher Reachers Red | /5 |
| Night Terrors Red | /5 |
| Most Valuable Red | /5 |
| BlackGold Red | /5 |
| First Pitch Red | /5 |
| Tokyo Series Highlights Red | /5 |
| Strike Zone Heroes Red | /5 |
| 1990 Topps Baseball Japan Red | /5 |
| All Star Stitches Red | /5 |
| 1990 Topps Baseball Red Crackle Foil | /5 |
| 1990 Topps All Star Baseball Red Crackle Foil | /5 |
| Topps Mega Stars Red Foil | /5 |
| Witches Hat | /5 |
| City Connect Swatch Collection Red | /5 |
| Real One Relics Red Foil | /5 |
| Rickwood Relic Collection Red | /5 |
| Real One Autograph Red Foil | /5 |
| Real One Autograph Red | /5 |
| Real One Autographs Red Foil | /5 |
| 2024 First Pitch Autographs Red | /5 |
| 2024 First Pitch Autograph Red | /5 |
| Larry David Autograph Red | /5 |
| Postseason Performance Autograph Red | /5 |
| World Tour Domination Autographs Red | /5 |
| Signature Tunes Dual Autographs Red | /5 |
| City Connect Swatch Collection Autograph Relic Red | /5 |
| Rickwood Autograph Relic Red | /5 |
| Autograph Patches Red | /5 |
| Major League Material Red | /5 |
| Major League Material Autographs Red | /5 |
| Dual Autograph Red | /5 |
| Major League Material Dual Red | /5 |
| 1990 Topps Baseball Relics Red | /5 |
| 1990 Topps Baseball Relic Red | /5 |
| Baseball Stars Autographs Red | /5 |
| 1990 Topps Baseball Autograph Red | /5 |
| Major League Material Autograph Red | /5 |
| Major League Material Dual Autograph Red | /5 |
| Autograph Patch Red | /5 |
| Major League Material Dual Relic Red | /5 |
| 1990 Topps Baseball All-Star Relics Red | /5 |
| City Connection Swatch Collection Red | /5 |
| Rounding The Bases Relic Red | /5 |
| 1990 Topps Baseball All-Star Autographs Red | /5 |
| World Champion Autograph Red | /5 |
| First Pitch Autographs Red | /5 |
| Rising Rookie Relic Red | /5 |
| 1990 Topps Baseball Autographs Red | /5 |
| City Connect Swatch Autograph Relic Red | /5 |
| All Positions Autograph Book Card Redemption Card | /5 |
| Baseball Stars Triple Autographs | /5 |
| Mystery Redemption Autograph Red | /5 |
| Rickwood Autograph Collection Red | /5 |
| World Champion Dual Autograph Red | /5 |
| Rounding The Bases Autograph Relics Red | /5 |
| All Positions Gimmicks | /9 |
| Tokyo Series Murakami Variations | /10 |
| Black Rainbow | /10 |
| Black Holo Foil | /10 |
| Black Diamante | /10 |
| Clear | /10 |
| Holiday Umbrella | /10 |
| Black Diamante Foil | /10 |
| Holiday Beach Umbrella | /10 |
| Black Holo | /10 |
| Black Cat | /10 |
| All Star Stitch Autograph Black | /10 |
| 2024 All Topps Team Black Foil | /10 |
| 2024's Greatest Hits Black Foil | /10 |
| Call to the Hall Black Foil | /10 |
| Training Grounds Black Foil | /10 |
| Summer Superstars Black Foil | /10 |
| OPS Best Black Foil | /10 |
| Dynamic Duos Black Foil | /10 |
| 2024 First Pitch Black | /10 |
| 2024 First Pitch Black Foil | /10 |
| Stars of MLB Black Foilboard | /10 |
| Stars of MLB Black Foil | /10 |
| Stars of MLB Black | /10 |
| Mega Stars Black Foilboard | /10 |
| Stars of Japan Black | /10 |
| Stars of Japan Autographs Black | /10 |
| Dual Autographs Black | /10 |
| History of Japanese Baseball Black | /10 |
| World Tour Domination Black | /10 |
| Mascots Black | /10 |
| Gameday Drip Black | /10 |
| Power Player Black | /10 |
| 8-Bit Ballers Black | /10 |
| Walk this Way Black | /10 |
| Dugout Peeks Black | /10 |
| Amber | /10 |
| 1990 Topps Baseball Black | /10 |
| Big Head Gimmicks Black | /10 |
| 1990 Topps All Star Baseball Black | /10 |
| 2025 All Star Game Black | /10 |
| Mystical Black | /10 |
| Bleacher Reachers Black | /10 |
| Night Terrors Black | /10 |
| Most Valuable Black | /10 |
| BlackGold Black | /10 |
| First Pitch Black | /10 |
| Tokyo Series Highlights Black | /10 |
| Strike Zone Heroes Black | /10 |
| 1990 Topps Baseball Japan Black | /10 |
| All Star Stitches Black | /10 |
| 1990 Topps Baseball Black Crackle Foil | /10 |
| 1990 Topps All Star Baseball Black Crackle Foil | /10 |
| Topps Mega Stars Black Foil | /10 |
| City Connect Swatch Collection Black | /10 |
| Real One Relics Black Foil | /10 |
| Rickwood Relic Collection Black | /10 |
| Real One Autograph Black Foil | /10 |
| Real One Autograph Black | /10 |
| Real One Autographs Black Foil | /10 |
| 2024 First Pitch Autographs Black | /10 |
| 2024 First Pitch Autograph Black | /10 |
| Larry David Autograph Black | /10 |
| Postseason Performance Autograph Black | /10 |
| World Tour Domination Autographs Black | /10 |
| Signature Tunes Dual Autographs Black | /10 |
| City Connect Swatch Collection Autograph Relic Black | /10 |
| Rickwood Autograph Relic Black | /10 |
| Autograph Patches Black | /10 |
| Major League Material Black | /10 |
| Major League Material Autographs Black | /10 |
| Dual Autograph Black | /10 |
| Major League Material Dual Black | /10 |
| 1990 Topps Baseball Relics Black | /10 |
| 1990 Topps Baseball Relic Black | /10 |
| Baseball Stars Autographs Black | /10 |
| 1990 Topps Baseball Autograph Black | /10 |
| Major League Material Autograph Black | /10 |
| Major League Material Dual Autograph Black | /10 |
| Autograph Patch Black | /10 |
| Major League Material Dual Relic Black | /10 |
| 1990 Topps Baseball All-Star Relics Black | /10 |
| City Connection Swatch Collection Black | /10 |
| Rounding The Bases Relic Black | /10 |
| 1990 Topps Baseball All-Star Autographs Black | /10 |
| World Champion Autograph Black | /10 |
| First Pitch Autographs Black | /10 |
| Rising Rookie Relic Black | /10 |
| 1990 Topps Baseball Autographs Black | /10 |
| City Connect Swatch Autograph Relic Black | /10 |
| Mystery Redemption Autograph | /10 |
| Rickwood Autograph Collection Black | /10 |
| Mascots Dynasty Autographed Patch | /10 |
| Baseball Stars Dual Autographs | /10 |
| Rounding The Bases Dual Relics Black | /10 |
| Rounding The Bases Autograph Relics Black | /10 |
| Orange Rainbow | /25 |
| Orange Holo Foil | /25 |
| Orange Diamante | /25 |
| Wood | /25 |
| Memorial Day Camouflage | /25 |
| Spring Training Orange Foil | /25 |
| Orange Diamante Foil | /25 |
| Memorial Day Camo | /25 |
| Orange Holo | /25 |
| All Star Stitch Autograph | /25 |
| 2024 All Topps Team Orange Foil | /25 |
| 2024's Greatest Hits Orange Foil | /25 |
| Call to the Hall Orange Foil | /25 |
| Training Grounds Orange Foil | /25 |
| Summer Superstars Orange Foil | /25 |
| OPS Best Orange Foil | /25 |
| Dynamic Duos Orange Foil | /25 |
| 2024 First Pitch Orange | /25 |
| 2024 First Pitch Orange Foil | /25 |
| Stars of MLB Orange Foilboard | /25 |
| Stars of MLB Orange Foil | /25 |
| Stars of MLB Orange | /25 |
| Mega Stars Orange Foilboard | /25 |
| Stars of Japan Orange | /25 |
| Stars of Japan Autographs Orange | /25 |
| Dual Autographs | /25 |
| History of Japanese Baseball Orange | /25 |
| World Tour Domination Orange | /25 |
| Mascots Orange | /25 |
| Gameday Drip Orange | /25 |
| Power Player Orange | /25 |
| 8-Bit Ballers Orange | /25 |
| Walk this Way Orange | /25 |
| Dugout Peeks Orange | /25 |
| 1990 Topps Baseball Orange | /25 |
| Big Head Gimmicks Orange | /25 |
| 1990 Topps All Star Baseball Orange | /25 |
| 2025 All Star Game Orange | /25 |
| Mystical Orange | /25 |
| Bleacher Reachers Orange | /25 |
| Night Terrors Orange | /25 |
| Most Valuable Orange | /25 |
| BlackGold Orange | /25 |
| First Pitch Orange | /25 |
| Tokyo Series Highlights Orange | /25 |
| Strike Zone Heroes Orange | /25 |
| 1990 Topps Baseball Japan Orange | /25 |
| All Star Stitches Orange | /25 |
| 1990 Topps Baseball Orange Crackle Foil | /25 |
| 1990 Topps All Star Baseball Orange Crackle Foil | /25 |
| Topps Mega Stars Orange Foil | /25 |
| City Connect Swatch Collection Orange | /25 |
| Real One Relics Orange Foil | /25 |
| Rickwood Relic Collection Orange | /25 |
| Real One Autograph Orange Foil | /25 |
| Real One Autograph Orange | /25 |
| Real One Autographs Orange Foil | /25 |
| 2024 First Pitch Autographs Orange | /25 |
| 2024 First Pitch Autograph Orange | /25 |
| Larry David Autograph | /25 |
| Postseason Performance Autograph Orange | /25 |
| World Tour Domination Autographs Orange | /25 |
| Signature Tunes Dual Autographs | /25 |
| City Connect Swatch Collection Autograph Relic Orange | /25 |
| Rickwood Autograph Relic Orange | /25 |
| Autograph Patches Bronze | /25 |
| Major League Material Orange | /25 |
| Major League Material Autographs Orange | /25 |
| Dual Autograph Orange | /25 |
| Major League Material Dual Orange | /25 |
| 1990 Topps Baseball Relics Orange | /25 |
| 1990 Topps Baseball Relic Orange | /25 |
| Baseball Stars Autographs Orange | /25 |
| 1990 Topps Baseball Autograph Orange | /25 |
| Major League Material Autograph Orange | /25 |
| Major League Material Dual Autograph Orange | /25 |
| Autograph Patch Bronze | /25 |
| Major League Material Dual Relic Orange | /25 |
| 1990 Topps Baseball All-Star Relics Orange | /25 |
| City Connection Swatch Collection Orange | /25 |
| Rounding The Bases Relic Orange | /25 |
| 1990 Topps Baseball All-Star Autographs Orange | /25 |
| World Champion Autograph Orange | /25 |
| First Pitch Autographs Orange | /25 |
| Rising Rookie Relic Orange | /25 |
| 1990 Topps Baseball Autographs Orange | /25 |
| City Connect Swatch Autograph Relic Orange | /25 |
| Rickwood Autograph Collection Orange | /25 |
| Rounding The Bases Dual Relics Orange | /25 |
| Rounding The Bases Autograph Relics Orange | /25 |
| 1990 Topps Baseball No Name | /35 |
| 1990 Topps All Star Baseball No Name | /35 |
| Gold Rainbow | /50 |
| Gold Holo Foil | /50 |
| Gold Diamante | /50 |
| Canvas | /50 |
| Spring Training Gold Foil | /50 |
| Holiday Flowers | /50 |
| Gold Diamante Foil | /50 |
| Holiday Beach Ball | /50 |
| Gold Holo | /50 |
| Mummy | /50 |
| 2024 All Topps Team Gold Foil | /50 |
| 2024's Greatest Hits Gold Foil | /50 |
| Call to the Hall Gold Foil | /50 |
| Training Grounds Gold Foil | /50 |
| Summer Superstars Gold Foil | /50 |
| OPS Best Gold Foil | /50 |
| Dynamic Duos Gold Foil | /50 |
| 2024 First Pitch Gold | /50 |
| 2024 First Pitch Gold Foil | /50 |
| Stars of MLB Gold Foilboard | /50 |
| Stars of MLB Gold Foil | /50 |
| Stars of MLB Gold | /50 |
| Mega Stars Gold Foilboard | /50 |
| Stars of Japan Autographs | /50 |
| Mascots Gold | /50 |
| Gameday Drip Gold | /50 |
| Power Player Gold | /50 |
| 8-Bit Ballers Gold | /50 |
| Walk this Way Gold | /50 |
| Dugout Peeks Gold | /50 |
| 1990 Topps Baseball Gold | /50 |
| Big Head Gimmicks Gold | /50 |
| 1990 Topps All Star Baseball Gold | /50 |
| 2025 All Star Game Gold | /50 |
| Mystical Gold | /50 |
| Bleacher Reachers Gold | /50 |
| Night Terrors Gold | /50 |
| Most Valuable Gold | /50 |
| BlackGold Gold | /50 |
| First Pitch Gold | /50 |
| All Star Stitches Gold | /50 |
| 1990 Topps Baseball Gold Crackle Foil | /50 |
| 1990 Topps All Star Baseball Gold Crackle Foil | /50 |
| Topps Mega Stars Gold Foil | /50 |
| City Connect Swatch Collection Gold | /50 |
| Real One Relics Gold Foil | /50 |
| Rickwood Relic Collection Gold | /50 |
| Real One Autograph Gold Foil | /50 |
| Real One Autograph Gold | /50 |
| Real One Autographs Gold Foil | /50 |
| 2024 First Pitch Autographs Gold | /50 |
| 2024 First Pitch Autograph Gold | /50 |
| World Tour Domination Autographs | /50 |
| City Connect Swatch Collection Autograph Relic Gold | /50 |
